home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Old_Church_Slavonic-PROIEL: Features: Strength

This feature is language-specific. It occurs with 2 different values: Strong, Weak.

5797 tokens (10%) have a non-empty value of Strength. 2860 types (29%) occur at least once with a non-empty value of Strength. 1021 lemmas (34%) occur at least once with a non-empty value of Strength. The feature is used with 3 part-of-speech tags: VERB (3154; 5% instances), ADJ (2490; 4% instances), AUX (153; 0% instances).

VERB

3154 VERB tokens (25% of all VERB tokens) have a non-empty value of Strength.

The most frequent other feature values with which VERB and Strength co-occurred: Mood=EMPTY (3154; 100%), Person=EMPTY (3154; 100%), VerbForm=Part (3154; 100%), Aspect=EMPTY (2978; 94%), Voice=Act (2689; 85%), Gender=Masc (2586; 82%), Case=Nom (2440; 77%), Number=Sing (2095; 66%).

VERB tokens may have the following values of Strength:

Paradigm глаголатиStrongWeak
Aspect=Res|Case=Nom|Gender=Masc|Number=Sing|Voice=Actг҃лалъ, г҃лъ
Aspect=Res|Case=Nom|Gender=Masc|Number=Plur|Voice=Actг҃лали
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actг҃лштъ, г҃лѭшть
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actг҃лѭштѧ
Case=Acc|Gender=Fem,Masc|Number=Plur|Tense=Pres|Voice=Actг҃лѭштѧ
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|Voice=Passг҃лемое
Case=Dat|Gender=Masc,Neut|Number=Plur|Tense=Pres|Voice=Actглаголѭштемъ
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actг҃лѭштю, г҃лѭштоу, г҃лѭщю, глаголѭщоу, г҃лѫштюг҃лѭ҄штюмоу
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actг҃лѭштемъ, г҃лѭштемь
Case=Dat|Gender=Neut|Number=Plur|Tense=Past|Voice=Passг҃ланꙑмъ
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actг҃лшта
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actг҃лѭща
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actг҃лглѭштиихъ
Case=Gen|Gender=Neut|Number=Plur|Tense=Pres|Voice=Passг҃лмꙑхъ
Case=Ins|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actг҃лѭштемь, г҃лѭщемъ, г҃лѭщемь
Case=Ins|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actг҃лщемь, г҃лѫщемъ, г҃лѭштемь
Case=Loc|Gender=Masc,Neut|Number=Sing|Tense=Past|Voice=Passг҃лнмь
Case=Loc|Gender=Neut|Number=Plur|Tense=Past|Voice=Passг҃ланꙑхъ
Case=Loc|Gender=Neut|Number=Plur|Tense=Pres|Voice=Passг҃лемꙑхъ
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actг҃лѧ, г҃лѩ, г҃лѭг҃лѧи
Case=Nom|Gender=Masc|Number=Dual|Tense=Pres|Voice=Actг҃лѭшта, г҃лща, г҃лѭща, глаголѭшта, г҃лаголѭшта
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actг҃лѭште, г҃лѭще, г҃лште, г҃лще, г҃лѫште, глаголѭште, г҃лаголѭште, г҃лѭщглаголѭштеи, г҃лѭщеи
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actг҃лѭшти, г҃лѭщи, г҃лшти
Case=Nom|Gender=Fem|Number=Dual|Tense=Pres|Voice=Actг҃лѭшти
Case=Nom|Gender=Fem|Number=Plur|Tense=Pres|Voice=Actг҃лѭштѧ, г҃лѭщѧг҃лѭштѧѩ
Case=Nom|Gender=Neut|Number=Sing|Tense=Past|Voice=Passг҃лано
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actг҃лѭщее҅
Case=Voc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actг҃лѭштеи

ADJ

2490 ADJ tokens (47% of all ADJ tokens) have a non-empty value of Strength.

The most frequent other feature values with which ADJ and Strength co-occurred: Person=EMPTY (2490; 100%), Poss=EMPTY (2490; 100%), Degree=Pos (2408; 97%), Number=Sing (1761; 71%).

ADJ tokens may have the following values of Strength:

Paradigm мъногъStrongWeak
Case=Acc|Degree=Pos|Gender=Masc|Number=Singмъногъ
Case=Acc|Degree=Pos|Gender=Masc|Number=Plurмъногꙑ, многꙑ
Case=Acc|Degree=Pos|Gender=Fem,Masc|Number=Plurмъногꙑ, мьногꙑ
Case=Acc|Degree=Pos|Gender=Neut|Number=Singмъного, много, мьного
Case=Acc|Degree=Pos|Gender=Neut|Number=Plurмънога, многа, мьнога
Case=Acc|Degree=Cmp|Gender=Fem,Masc|Number=Plurмъножаишѧ
Case=Dat|Degree=Pos|Gender=Masc,Neut|Number=Singмъногоу
Case=Dat|Degree=Pos|Gender=Masc,Neut|Number=Plurмъногомъ, мьногомь
Case=Dat|Degree=Pos|Gender=Masc|Number=Singмъногоу
Case=Dat|Degree=Pos|Gender=Masc|Number=Plurмъногомъ
Case=Dat|Degree=Pos|Gender=Neut|Number=Singмъногоу
Case=Gen|Degree=Pos|Gender=Masc|Number=Plurмъногъмъногꙑхъ
Case=Gen|Degree=Pos|Gender=Fem|Number=Singмъногꙑ
Case=Gen|Degree=Pos|Gender=Fem|Number=Plurмъногꙑ
Case=Gen|Degree=Pos|Gender=Neut|Number=Plurмънозѣхъ
Case=Gen|Degree=Pos|Number=Plurмъногъмъноѕѣхъ
Case=Gen|Degree=Cmp|Gender=Fem,Masc|Number=Plurмъножѣишѧ
Case=Ins|Degree=Pos|Gender=Masc,Neut|Number=Plurмъногꙑ
Case=Ins|Degree=Pos|Gender=Fem|Number=Singмъногоѭ
Case=Ins|Degree=Pos|Gender=Neut|Number=Plurмъногꙑ
Case=Ins|Degree=Pos|Number=Plurмъноѕѣми
Case=Loc|Degree=Pos|Gender=Masc,Neut|Number=Plurмъноѕѣхъ
Case=Loc|Degree=Pos|Gender=Neut|Number=Singмьнозѣ, мъноѕѣ
Case=Loc|Degree=Pos|Number=Singмъноѕѣ
Case=Loc|Degree=Pos|Number=Plurмноѕѣхъ, мьнозѣхъ
Case=Loc|Degree=Cmp|Gender=Neut|Number=Plurмъножаишиихъ
Case=Nom|Degree=Pos|Gender=Masc|Number=Singмъногъ
Case=Nom|Degree=Pos|Gender=Masc|Number=Plurмъноѕи, мьноѕи, мънози, мноѕи, мьнози
Case=Nom|Degree=Pos|Gender=Fem|Number=Singмънога
Case=Nom|Degree=Pos|Gender=Fem|Number=Plurмъногꙑ
Case=Nom|Degree=Pos|Gender=Neut|Number=Singмъного, мьного
Case=Nom|Degree=Pos|Gender=Neut|Number=Plurмънога
Case=Nom|Degree=Cmp|Gender=Masc|Number=Plurмъножѣише
Case=Nom|Degree=Cmp|Gender=Fem|Number=Plurмъножѣишѧѩ

AUX

153 AUX tokens (7% of all AUX tokens) have a non-empty value of Strength.

The most frequent other feature values with which AUX and Strength co-occurred: Mood=EMPTY (153; 100%), Person=EMPTY (153; 100%), VerbForm=Part (153; 100%), Voice=Act (152; 99%), Aspect=EMPTY (129; 84%), Number=Sing (106; 69%).

AUX tokens may have the following values of Strength:

Paradigm бꙑтиStrongWeak
Aspect=Res|Case=Nom|Gender=Masc|Number=Sing|Voice=Actбꙑлъ, бъилъ
Aspect=Res|Case=Nom|Gender=Masc|Number=Plur|Voice=Actбꙑли
Aspect=Res|Case=Nom|Gender=Fem|Number=Sing|Voice=Actбꙑла
Aspect=Res|Case=Nom|Gender=Fem|Number=Plur|Voice=Actбꙑлꙑ
Aspect=Res|Case=Nom|Gender=Neut|Number=Sing|Voice=Actбꙑло
Case=Acc|Gender=Masc|Number=Sing|Tense=Fut|Voice=Actбѫдѫщии
Case=Acc|Gender=Masc|Number=Sing|Tense=Past|Voice=Actбꙑвъшъбꙑвъшии҅
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actсѫштъ
Case=Acc|Gender=Fem,Masc|Number=Plur|Tense=Pres|Voice=Actсѫщѧѩ
Case=Acc|Gender=Fem|Number=Sing|Tense=Past|Voice=Actбꙑвъшѫѭ
Case=Acc|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actсѫштѫ, сѫщѫ
Case=Acc|Gender=Neut|Number=Sing|Tense=Past|Voice=Actбꙑвъшее
Case=Acc|Gender=Neut|Number=Plur|Tense=Past|Voice=Actбꙑвъшабꙑвъшаа
Case=Acc|Gender=Neut|Number=Plur|Tense=Pres|Voice=Actсѫштаа
Case=Dat|Gender=Masc|Number=Sing|Tense=Past|Voice=Actбꙑвъшоу, бꙑвъшю, бъвъшю
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actсѫштю, сѫштоу, сѫщоу, сѫщю
Case=Dat|Gender=Masc|Number=Plur|Tense=Past|Voice=Actбꙑвъшимъ
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actсѫштиимъ, сѫщимъ, сѫштимъ
Case=Dat|Gender=Fem|Number=Sing|Tense=Past|Voice=Actбꙑвъши
Case=Dat|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actсѫшти
Case=Dat|Gender=Fem|Number=Plur|Tense=Past|Voice=Actбꙑвъшамъ
Case=Dat|Gender=Neut|Number=Sing|Tense=Past|Voice=Actбꙑвъшю, бꙑвъшоубꙑвъшюмоу
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Past|Voice=Actбꙑвъшааго
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actсѫща
Case=Gen|Gender=Masc|Number=Sing|Tense=Past|Voice=Actбꙑвъша
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actсѫшта
Case=Gen|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actсѫщтихъ
Case=Gen|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actсѫштѧ
Case=Gen|Gender=Fem|Number=Plur|Tense=Pres|Voice=Actсѫшть
Case=Gen|Gender=Neut|Number=Sing|Tense=Past|Voice=Actбꙑвъшааго, бꙑвъшаго
Case=Gen|Gender=Neut|Number=Plur|Tense=Past|Voice=Actбꙑвъшиихъ
Case=Gen|Number=Plur|Tense=Pres|Voice=Actсѫштиихъ
Case=Ins|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actсѫштеѭ
Case=Ins|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actсѫштиими
Case=Nom|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actсꙑ
Case=Nom|Gender=Masc|Number=Sing|Tense=Past|Voice=Actбꙑвъ
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actсꙑсѫи, сꙑи, сꙙи
Case=Nom|Gender=Masc|Number=Dual|Tense=Pres|Voice=Actсѫштаа
Case=Nom|Gender=Masc|Number=Plur|Tense=Past|Voice=Actбꙑвъшебꙑвъшеи
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actсѫште, сѫщесѫштеи, сѫщеи, сѫщи
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Passсѫще
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actсѫшти
Case=Nom|Gender=Fem|Number=Plur|Tense=Past|Voice=Actбꙑвьшѧбꙑвъшѧѩ
Case=Nom|Gender=Neut|Number=Sing|Tense=Past|Voice=Actбꙑвъшее
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actсѫштее

Relations with Agreement in Strength

The 10 most frequent relations where parent and child node agree in Strength: VERB –[conj]–> VERB (155; 55%), ADJ –[amod]–> ADJ (84; 93%), ADJ –[conj]–> ADJ (69; 81%), VERB –[fixed]–> VERB (18; 100%), ADJ –[fixed]–> ADJ (11; 100%), ADJ –[advcl]–> ADJ (8; 73%), ADJ –[advmod]–> ADJ (8; 57%), ADJ –[vocative]–> ADJ (2; 67%), VERB –[csubj:pass]–> ADJ (2; 100%), VERB –[orphan]–> VERB (1; 100%).