home cs/feat edit page issue tracker

VerbForm: form of verb or deverbative

Even though the name of the feature seems to suggest that it is used exclusively with verbs, it is not the case. The Part value can be used also with adjectives. It distinguishes participles from other verb forms, and participial adjectives from other adjectives.

Fin: finite verb

Rule of thumb: if it has non-empty Mood, it is finite. In Czech this applies to indicative and imperative forms, and to the special conditional forms of the auxiliary verb být.

Examples

Inf: infinitive

Infinitive is the citation form of verbs. It is also used with the auxiliary být  to form periphrastic future tense, and it appears as the argument of modal and other verbs.

Examples

Part: participle

Participle is a non-finite verb form that shares properties of verbs and adjectives. Czech has two types of participles:

Participles inflect for Gender and Number but not for Person.

Examples

Trans: transgressive

The transgressive, also called adverbial participle, is a non-finite verb form that shares properties of verbs and adverbs.

Imperfective verbs form present transgressive, meaning “while doing”.

Perfective verbs form past transgressive, meaning “having done”.

Examples


Treebank Statistics (UD_Czech)

This feature is universal. It occurs with 4 different values: Fin, Inf, Part, Trans.

190927 tokens (13%) have a non-empty value of VerbForm. 29078 types (23%) occur at least once with a non-empty value of VerbForm. 6869 lemmas (12%) occur at least once with a non-empty value of VerbForm. The feature is used with 3 part-of-speech tags: cs-pos/VERB (165634; 11% instances), cs-pos/AUX (20795; 1% instances), cs-pos/ADJ (4498; 0% instances).

VERB

165634 cs-pos/VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Negative=Pos (151250; 91%), Voice=Act (129620; 78%), Gender=EMPTY (102239; 62%), Number=Sing (89634; 54%), Person=EMPTY (88951; 54%), Mood=EMPTY (88939; 54%).

VERB tokens may have the following values of VerbForm:

Paradigm býtFinInfPartTrans
Abbr=Yes|Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|Voice=Actj
Animacy=Anim|Gender=Masc|Negative=Neg|Number=Plur|Tense=Past|Voice=Actnebyli
Animacy=Anim|Gender=Masc|Negative=Pos|Number=Plur|Tense=Past|Voice=Actbyli
Animacy=Inan|Gender=Fem,Masc|Negative=Neg|Number=Plur|Tense=Past|Voice=Actnebyly
Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|Tense=Past|Voice=Actbyly
Aspect=Imp|Gender=Masc|Negative=Pos|Number=Sing|Tense=Pres|Voice=Actjsa
Aspect=Imp|Gender=Fem,Neut|Negative=Pos|Number=Sing|Tense=Pres|Voice=Actjsouc
Aspect=Imp|Negative=Pos|Number=Plur|Tense=Pres|Voice=Actjsouce
Foreign=Foreign|Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|Voice=Actbolo
Gender=Masc|Negative=Neg|Number=Sing|Tense=Past|Voice=Actnebyl
Gender=Masc|Negative=Pos|Number=Sing|Tense=Past|Voice=Actbyl
Gender=Fem,Neut|Negative=Neg|Number=Plur,Sing|Tense=Past|Voice=Actnebyla
Gender=Fem,Neut|Negative=Pos|Number=Plur,Sing|Tense=Past|Voice=Actbyla
Gender=Neut|Negative=Neg|Number=Sing|Tense=Past|Voice=Actnebylo
Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|Voice=Actbylo
Mood=Cndby
Mood=Cnd|Number=Sing|Person=1bych
Mood=Cnd|Number=Plur|Person=1bychom
Mood=Cnd|Number=Plur|Person=1|Style=Collbysme
Mood=Imp|Negative=Neg|Number=Plur|Person=2Nebuďte
Mood=Imp|Negative=Pos|Number=Sing|Person=2buď
Mood=Imp|Negative=Pos|Number=Sing|Person=3budiž
Mood=Imp|Negative=Pos|Number=Sing|Person=3|Style=Archbuď
Mood=Imp|Negative=Pos|Number=Plur|Person=1Buďme
Mood=Imp|Negative=Pos|Number=Plur|Person=2buďte
Mood=Ind|Negative=Neg|Number=Sing|Person=1|Tense=Fut|Voice=Actnebudu
Mood=Ind|Negative=Neg|Number=Sing|Person=1|Tense=Pres|Voice=Actnejsem
Mood=Ind|Negative=Neg|Number=Sing|Person=2|Tense=Fut|Voice=Actnebudeš
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Style=Arch|Tense=Pres|Voice=ActNení
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Tense=Fut|Voice=Actnebude
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Tense=Pres|Voice=Actnení
Mood=Ind|Negative=Neg|Number=Plur|Person=1|Tense=Fut|Voice=Actnebudeme
Mood=Ind|Negative=Neg|Number=Plur|Person=1|Tense=Pres|Voice=Actnejsme
Mood=Ind|Negative=Neg|Number=Plur|Person=2|Tense=Fut|Voice=Actnebudete
Mood=Ind|Negative=Neg|Number=Plur|Person=2|Tense=Pres|Voice=Actnejste
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Style=Arch|Tense=Pres|Voice=Actnésó
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Tense=Fut|Voice=Actnebudou
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Tense=Pres|Voice=Actnejsou
Mood=Ind|Negative=Pos|Number=Sing|Person=1|Tense=Fut|Voice=Actbudu
Mood=Ind|Negative=Pos|Number=Sing|Person=1|Tense=Pres|Voice=Actjsem
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Style=Coll|Tense=Pres|Voice=Actsi
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Tense=Pres|Voice=Actjsi
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Style=Arch|Tense=Pres|Voice=Actjest
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Fut|Voice=Actbude
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|Voice=Actje
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Tense=Fut|Voice=Actbudeme
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Tense=Pres|Voice=Actjsme
Mood=Ind|Negative=Pos|Number=Plur|Person=2|Tense=Fut|Voice=Actbudete
Mood=Ind|Negative=Pos|Number=Plur|Person=2|Tense=Pres|Voice=Actjste
Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Fut|Voice=Actbudou
Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|Voice=Actjsou
Negative=Negnebýt
Negative=Posbýt
Negative=Pos|Style=Archbýti

AUX

20795 cs-pos/AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Gender=EMPTY (17543; 84%), Voice=Act (11146; 54%), Negative=Pos (11106; 53%).

AUX tokens may have the following values of VerbForm:

Paradigm býtFinInfPartTrans
Animacy=Anim|Gender=Masc|Negative=Neg|Number=Plur|Tense=Past|Voice=Actnebyli
Animacy=Anim|Gender=Masc|Negative=Pos|Number=Plur|Tense=Past|Voice=Actbyli
Animacy=Inan|Gender=Fem,Masc|Negative=Neg|Number=Plur|Tense=Past|Voice=Actnebyly
Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|Tense=Past|Voice=Actbyly
Aspect=Imp|Negative=Pos|Number=Plur|Tense=Pres|Voice=Actjsouce
Gender=Masc|Negative=Neg|Number=Sing|Tense=Past|Voice=Actnebyl
Gender=Masc|Negative=Pos|Number=Sing|Tense=Past|Voice=Actbyl
Gender=Fem,Neut|Negative=Neg|Number=Plur,Sing|Tense=Past|Voice=Actnebyla
Gender=Fem,Neut|Negative=Pos|Number=Plur,Sing|Tense=Past|Voice=Actbyla
Gender=Neut|Negative=Neg|Number=Sing|Tense=Past|Voice=Actnebylo
Gender=Neut|Negative=Pos|Number=Sing|Tense=Past|Voice=Actbylo
Mood=Cndby
Mood=Cnd|Number=Sing|Person=1bych
Mood=Cnd|Number=Sing|Person=2bys
Mood=Cnd|Number=Plur|Person=1bychom
Mood=Cnd|Number=Plur|Person=2byste
Mood=Cnd|Person=3by
Mood=Imp|Negative=Pos|Number=Sing|Person=3budiž
Mood=Imp|Negative=Pos|Number=Plur|Person=3|Style=Archbudiž
Mood=Ind|Negative=Neg|Number=Sing|Person=1|Tense=Fut|Voice=Actnebudu
Mood=Ind|Negative=Neg|Number=Sing|Person=2|Tense=Fut|Voice=ActNebudeš
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Tense=Fut|Voice=Actnebude
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Tense=Pres|Voice=Actnení
Mood=Ind|Negative=Neg|Number=Plur|Person=1|Tense=Fut|Voice=Actnebudeme
Mood=Ind|Negative=Neg|Number=Plur|Person=1|Tense=Pres|Voice=Actnejsme
Mood=Ind|Negative=Neg|Number=Plur|Person=2|Tense=Fut|Voice=Actnebudete
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Tense=Fut|Voice=Actnebudou
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Tense=Pres|Voice=Actnejsou
Mood=Ind|Negative=Pos|Number=Sing|Person=1|Tense=Fut|Voice=Actbudu
Mood=Ind|Negative=Pos|Number=Sing|Person=1|Tense=Pres|Voice=Actjsem
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Style=Coll|Tense=Pres|Voice=Actsi
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Tense=Fut|Voice=Actbudeš
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Tense=Pres|Voice=Actjsi
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Fut|Voice=Actbude
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Tense=Pres|Voice=Actje
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Style=Coll|Tense=Fut|Voice=Actbudem
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Tense=Fut|Voice=Actbudeme
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Tense=Pres|Voice=Actjsme
Mood=Ind|Negative=Pos|Number=Plur|Person=2|Tense=Fut|Voice=Actbudete
Mood=Ind|Negative=Pos|Number=Plur|Person=2|Tense=Pres|Voice=Actjste
Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Fut|Voice=Actbudou
Mood=Ind|Negative=Pos|Number=Plur|Person=3|Tense=Pres|Voice=Actjsou
Negative=Posbýt
Negative=Pos|Style=Archbýti

ADJ

4498 cs-pos/ADJ tokens (2% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Degree=EMPTY (4498; 100%), Negative=Pos (4367; 97%), Number=Sing (2627; 58%), Gender=Masc (2336; 52%).

ADJ tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADJ. 100% lemmas (940) occur only with one value of VerbForm.

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (13526; 81%), VERB –[advcl]–> VERB (4276; 63%), VERB –[auxpass]–> AUX (3124; 52%), VERB –[parataxis]–> VERB (630; 57%), VERB –[appos]–> VERB (163; 75%), VERB –[dep]–> VERB (55; 51%), VERB –[acl]–> VERB (12; 60%).


VerbForm in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]