home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Sanskrit-Vedic: Features: Tense

This feature is universal. It occurs with 4 different values: Fut, Past, Pqp, Pres.

5319 tokens (20%) have a non-empty value of Tense. 2418 types (32%) occur at least once with a non-empty value of Tense. 839 lemmas (25%) occur at least once with a non-empty value of Tense. The feature is used with 2 part-of-speech tags: VERB (5018; 19% instances), AUX (301; 1% instances).

VERB

5018 VERB tokens (95% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: Case=EMPTY (4028; 80%), Gender=EMPTY (4028; 80%), VerbForm=EMPTY (3994; 80%), Number=Sing (3747; 75%), Person=3 (3059; 61%), Mood=Ind (2778; 55%).

VERB tokens may have the following values of Tense:

Paradigm bhūPresFutPast
Case=Acc|Gender=Neut|Number=Sing|VerbForm=Partbhaviṣyatbhūtam
Case=Ins|Gender=Fem|Number=Sing|VerbForm=Partbhūtayā
Case=Loc|Gender=Neut|Number=Sing|VerbForm=Partbhūte
Case=Nom|Gender=Masc|Number=Sing|VerbForm=Partbhūtaḥ
Case=Nom|Gender=Masc|Number=Dual|VerbForm=Partbhūtau
Case=Nom|Gender=Neut|Number=Sing|VerbForm=Partbhaviṣyatbhūtam
Mood=Imp|Number=Sing|Person=2bhava
Mood=Imp|Number=Sing|Person=3bhavatu
Mood=Imp|Number=Dual|Person=2bhavatam
Mood=Imp|Number=Plur|Person=3bhavantu
Mood=Ind|Number=Sing|Person=1bhavitāsmi
Mood=Ind|Number=Sing|Person=2bhaviṣyasibabhūvitha, abhavaḥ, abhūḥ
Mood=Ind|Number=Sing|Person=3bhavatibhavitāabhavat, bhavat, abhūt, babhūva
Mood=Ind|Number=Dual|Person=3bhavataḥ
Mood=Ind|Number=Plur|Person=2bhavathabhaviṣyatha
Mood=Ind|Number=Plur|Person=3bhavantibhaviṣyantiabhavan
Mood=Jus|Number=Sing|Person=2bhūḥ
Mood=Jus|Number=Plur|Person=1bhūma
Mood=Opt|Number=Sing|Person=1bhūyāsam
Mood=Opt|Number=Sing|Person=3bhūyāt
Mood=Sub|Number=Sing|Person=2bhavāsi
Mood=Sub|Number=Sing|Person=3bhavāti

AUX

301 AUX tokens (100% of all AUX tokens) have a non-empty value of Tense.

The most frequent other feature values with which AUX and Tense co-occurred: Number=Sing (236; 78%), Mood=Ind (165; 55%), Person=3 (160; 53%).

AUX tokens may have the following values of Tense:

Paradigm asPresPast
Case=Acc|Gender=Masc|Number=Sing|VerbForm=Partsantam
Case=Acc|Gender=Fem|Number=Sing|VerbForm=Partsatīm
Case=Gen|Gender=Masc|Number=Sing|VerbForm=Partsataḥ
Case=Nom|Gender=Masc|Number=Sing|VerbForm=Partsan
Case=Nom|Gender=Fem|Number=Sing|VerbForm=Partsatī
Mood=Imp|Number=Sing|Person=2edhi
Mood=Imp|Number=Sing|Person=3astu
Mood=Imp|Number=Plur|Person=3santu
Mood=Ind|Number=Sing|Person=1asmi
Mood=Ind|Number=Sing|Person=2asiāsitha
Mood=Ind|Number=Sing|Person=3astiāsīt, āsa
Mood=Ind|Number=Dual|Person=3āstām
Mood=Ind|Number=Plur|Person=1smasi
Mood=Ind|Number=Plur|Person=2stha, sthana, ṣṭha, ṣṭhā
Mood=Ind|Number=Plur|Person=3āsan, āsuḥ
Mood=Opt|Number=Sing|Person=1syām
Mood=Opt|Number=Sing|Person=2syāḥ
Mood=Opt|Number=Sing|Person=3syāt
Mood=Opt|Number=Dual|Person=3syātām
Mood=Opt|Number=Plur|Person=1syāma
Mood=Opt|Number=Plur|Person=3syuḥ
Mood=Sub|Number=Sing|Person=1asāni
Mood=Sub|Number=Sing|Person=2asaḥ, asasi
Mood=Sub|Number=Sing|Person=3asat, asati

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[conj]–> VERB (186; 82%), VERB –[parataxis]–> VERB (59; 54%), VERB –[nsubj]–> VERB (28; 61%), VERB –[obl]–> VERB (14; 56%), VERB –[vocative]–> VERB (2; 100%), AUX –[conj]–> VERB (1; 100%), VERB –[amod]–> VERB (1; 100%), VERB –[flat]–> VERB (1; 100%).