Treebank Statistics: UD_Sanskrit-Vedic: Features: Person
This feature is universal.
It occurs with 3 different values: 1
, 2
, 3
.
29169 tokens (14%) have a non-empty value of Person
.
8142 types (23%) occur at least once with a non-empty value of Person
.
2277 lemmas (17%) occur at least once with a non-empty value of Person
.
The feature is used with 2 part-of-speech tags: VERB (27437; 13% instances), AUX (1732; 1% instances).
VERB
27437 VERB tokens (69% of all VERB
tokens) have a non-empty value of Person
.
The most frequent other feature values with which VERB
and Person
co-occurred: Case=EMPTY (27437; 100%), Gender=EMPTY (27437; 100%), VerbForm=EMPTY (27437; 100%), Number=Sing (20863; 76%), Tense=Pres (19315; 70%), Mood=Ind (18503; 67%).
VERB
tokens may have the following values of Person
:
1
(2227; 8% of non-emptyPerson
): bhūyāsam, havāmahe, veda, īmahe, upāse, vidma, vṛṇīmahe, prapadye, huve, kṛṇomi2
(4496; 16% of non-emptyPerson
): asi, dhehi, bhava, anubrūhi, pāhi, ehi, kṛdhi, stha, gaccha, jahi3
(20714; 75% of non-emptyPerson
): bhavati, veda, uvāca, āha, juhoti, āhuḥ, juhuyāt, karoti, abravīt, abhavatEMPTY
(12399): kṛtvā, vidvān, yajamānaḥ, hutvā, _, ādāya, bhūtvā, yajamānam, yajamānasya, nidhāya
Paradigm kṛ | 1 | 2 | 3 |
---|---|---|---|
Mood=Imp|Number=Sing|Tense=Past | kṛdhi, kṛdhī, kṛṣva | ||
Mood=Imp|Number=Sing|Tense=Pres | karavāṇi | kuru, kṛṇu, kṛṇuṣva, kṛṇuhi, kira, kurutāt, kuruṣva | kṛṇotu, karotu |
Mood=Imp|Number=Sing|Tense=Pres|Voice=Pass | kriyatām | ||
Mood=Imp|Number=Dual|Tense=Past | kṛtam, karatam | ||
Mood=Imp|Number=Dual|Tense=Pres | kṛṇutam | kṛṇutam | |
Mood=Imp|Number=Plur|Tense=Past | karta, kartā, kṛdhvam, kṛta | ||
Mood=Imp|Number=Plur|Tense=Pres | karavāma, karavāmahai | kṛṇudhvam, kuruta, kṛṇuta, kṛṇota, kurudhvam | kṛṇvantu |
Mood=Ind|Number=Sing|Tense=Fut | kariṣyāmi, kariṣye | kariṣyasi | kariṣyati, kartā |
Mood=Ind|Number=Sing|Tense=Past | akaram, akāriṣam | cakartha, akaḥ, akṛṇoḥ, akaraḥ, cakṛṣe | akarot, cakre, akaḥ, cakāra, akuruta, akṛta, akṛṇot, akarat, akirat, akṛṇuta |
Mood=Ind|Number=Sing|Tense=Past|Voice=Pass | akāri | ||
Mood=Ind|Number=Sing|Tense=Pres | kṛṇomi, karomi, kṛṇve, kurve | kṛṇoṣi, kṛṣe | karoti, kurute, kṛṇute, kṛṇoti |
Mood=Ind|Number=Sing|Tense=Pres|Voice=Pass | kriyate | ||
Mood=Ind|Number=Dual|Tense=Fut | kariṣyathaḥ | ||
Mood=Ind|Number=Dual|Tense=Past | cakrathuḥ | akṛṇutam, cakrāte | |
Mood=Ind|Number=Dual|Tense=Pres | kṛthaḥ, kṛṇuthaḥ | kurutaḥ | |
Mood=Ind|Number=Dual|Tense=Pres|Voice=Pass | kriyete | ||
Mood=Ind|Number=Plur|Tense=Fut | kariṣyāmaḥ | kariṣyatha | kariṣyanti |
Mood=Ind|Number=Plur|Tense=Past | cakṛma, akarma, akārṣma, cakṛmā | akarta, akṛṇotana, cakra | akurvan, akurvata, cakruḥ, akrata, cakrire, akran, akṛṇvan, akṛṇvata, akrataṁ |
Mood=Ind|Number=Plur|Tense=Pqp | acakriran | ||
Mood=Ind|Number=Plur|Tense=Pres | kurmaḥ, kṛṇmasi, kṛṇmaḥ, kurmahe, kṛṇmahe | kurvanti, kurvate, kṛṇvanti | |
Mood=Ind|Number=Plur|Tense=Pres|Voice=Pass | kriyante | ||
Mood=Jus|Number=Sing|Tense=Past | kaḥ, kṛthāḥ | kaḥ, karat | |
Mood=Jus|Number=Sing|Tense=Pres | kṛṇuta | ||
Mood=Jus|Number=Plur|Tense=Past | karma | kran | |
Mood=Opt|Number=Sing|Tense=Past | cakriyāḥ | ||
Mood=Opt|Number=Sing|Tense=Pres | kurvīya, kuryām | kuryāt, kurvīta | |
Mood=Opt|Number=Plur|Tense=Past | kriyāma | ||
Mood=Opt|Number=Plur|Tense=Pres | kuryāma | kuryuḥ | |
Mood=Opt|Number=Plur|Tense=Pres|Voice=Pass | kriyeran | ||
Mood=Sub|Number=Sing|Tense=Past | karaḥ, karasi | karat, karati, karase | |
Mood=Sub|Number=Sing|Tense=Pres | kṛṇavase, kṛṇavaḥ | kṛṇavat, kṛṇavate | |
Mood=Sub|Number=Dual|Tense=Past | karataḥ | ||
Mood=Sub|Number=Plur|Tense=Past | karāmahe, karāma | ||
Mood=Sub|Number=Plur|Tense=Pres | kṛṇavāma, kṛṇavāmā | kṛṇavan |
AUX
1732 AUX tokens (95% of all AUX
tokens) have a non-empty value of Person
.
The most frequent other feature values with which AUX
and Person
co-occurred: Tense=Pres (1494; 86%), Number=Sing (1344; 78%), Mood=Ind (1156; 67%).
AUX
tokens may have the following values of Person
:
1
(150; 9% of non-emptyPerson
): asmi, syāma, syām, asāni, smaḥ, abhūvam, asāma, asāva, bhuvam, bhūma2
(392; 23% of non-emptyPerson
): asi, stha, asaḥ, bhava, edhi, sthaḥ, asasi, sthana, abhūtana, syāḥ3
(1190; 69% of non-emptyPerson
): bhavati, syāt, bhavanti, āsīt, astu, asti, syuḥ, santu, asat, bhavataḥEMPTY
(93): san, santam, sat, sataḥ, satī, satām, satīm, bhavantaḥ, sadbhyaḥ, santaḥ
Paradigm as | 1 | 2 | 3 |
---|---|---|---|
Mood=Imp|Number=Sing|Tense=Pres | asāni | edhi | astu |
Mood=Imp|Number=Plur|Tense=Pres | santu | ||
Mood=Ind|Number=Sing|Tense=Past | āsam | āsitha | āsīt, āsa, āḥ |
Mood=Ind|Number=Sing|Tense=Pres | asmi | asi | asti |
Mood=Ind|Number=Dual|Tense=Past | āsathuḥ | āstām, āsatuḥ | |
Mood=Ind|Number=Dual|Tense=Pres | svaḥ | sthaḥ | |
Mood=Ind|Number=Plur|Tense=Past | āsan, āsuḥ | ||
Mood=Ind|Number=Plur|Tense=Pres | smaḥ, smasi | stha, sthana, ṣṭhā, ṣṭha | santi |
Mood=Opt|Number=Sing|Tense=Pres | syām | syāḥ | syāt |
Mood=Opt|Number=Dual|Tense=Pres | syātām | ||
Mood=Opt|Number=Plur|Tense=Pres | syāma, ṣyāma | syātana | syuḥ |
Mood=Sub|Number=Sing|Tense=Pres | asāni | asaḥ, asasi | asat, asati |
Mood=Sub|Number=Dual|Tense=Pres | asāva | ||
Mood=Sub|Number=Plur|Tense=Pres | asāma | asan |
Relations with Agreement in Person
The 10 most frequent relations where parent and child node agree in Person
:
VERB –[conj]–> VERB (764; 83%),
VERB –[parataxis]–> VERB (385; 56%),
VERB –[csubj]–> VERB (296; 90%),
VERB –[advcl:cond]–> VERB (246; 66%),
VERB –[advcl:caus]–> VERB (39; 66%),
VERB –[ccomp:rel]–> VERB (11; 61%),
VERB –[advcl:consec]–> VERB (3; 75%).