Treebank Statistics: UD_Sanskrit-Vedic: Features: Gender
This feature is universal.
It occurs with 3 different values: Fem
, Masc
, Neut
.
115253 tokens (56%) have a non-empty value of Gender
.
24860 types (69%) occur at least once with a non-empty value of Gender
.
10366 lemmas (80%) occur at least once with a non-empty value of Gender
.
The feature is used with 8 part-of-speech tags: NOUN (64911; 31% instances), PRON (21606; 10% instances), ADJ (16621; 8% instances), VERB (8501; 4% instances), NUM (2021; 1% instances), ADV (1058; 1% instances), DET (442; 0% instances), AUX (93; 0% instances).
NOUN
64911 NOUN tokens (90% of all NOUN
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which NOUN
and Gender
co-occurred: Compound=EMPTY (64911; 100%), Number=Sing (49261; 76%).
NOUN
tokens may have the following values of Gender
:
Fem
(13663; 21% of non-emptyGender
): āpaḥ, apaḥ, vāc, vācam, prajāḥ, prāyaścittiḥ, devatāḥ, vācā, apām, pṛthivīMasc
(34844; 54% of non-emptyGender
): agniḥ, devāḥ, agnim, agne, indraḥ, indra, prajāpatiḥ, lokam, yajñam, agneḥNeut
(16404; 25% of non-emptyGender
): brahma, annam, manaḥ, namaḥ, manasā, rūpam, agnihotram, ahar, jyotiḥ, cakṣuḥEMPTY
(7404): _, deva, brahma, indra, yajña, soma, ājya, paśu, anna, aśva
Paradigm soma | Masc | Fem | Neut |
---|---|---|---|
Case=Abl|Number=Sing | somāt | ||
Case=Acc|Number=Sing | somam | ||
Case=Acc|Number=Plur | somān, somāṁ | somāḥ | |
Case=Dat|Number=Sing | somāya | ||
Case=Gen|Number=Sing | somasya | ||
Case=Gen|Number=Plur | somānām | ||
Case=Ins|Number=Sing | somena | ||
Case=Ins|Number=Plur | somaiḥ, somebhiḥ | ||
Case=Loc|Number=Sing | some | ||
Case=Loc|Number=Plur | someṣu | ||
Case=Nom|Number=Sing | somaḥ | somam | |
Case=Nom|Number=Plur | somāḥ, somāsaḥ | ||
Case=Voc|Number=Sing | soma, somaiḥ |
PRON
21606 PRON tokens (78% of all PRON
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which PRON
and Gender
co-occurred: Number=Sing (17126; 79%).
PRON
tokens may have the following values of Gender
:
Fem
(3483; 16% of non-emptyGender
): sā, tām, tāḥ, eṣā, yā, iyam, yāḥ, etāḥ, etām, kāMasc
(12581; 58% of non-emptyGender
): yaḥ, saḥ, sa, tam, asya, enam, te, eṣa, ayam, tasyaNeut
(5542; 26% of non-emptyGender
): tat, yat, etat, idam, sarvam, tena, kim, tāni, enat, etāniEMPTY
(6219): naḥ, te, tvā, me, tvam, aham, vaḥ, mā, vayam, mama
Paradigm tad | Masc | Fem | Neut |
---|---|---|---|
Case=Abl|Number=Sing | tasmāt | tasyāḥ | tasmāt |
Case=Abl|Number=Plur | tebhyaḥ | tābhyaḥ | tebhyaḥ |
Case=Acc|Number=Sing | tam, ṭam | tām | tat, tad, ṭat |
Case=Acc|Number=Dual | tau, tā | te | te |
Case=Acc|Number=Plur | tān, tāṁ | tāḥ | tāni, tā |
Case=Dat|Number=Sing | tasmai | tasyai | tasmai |
Case=Dat|Number=Dual | tābhyām | tābhyām | |
Case=Dat|Number=Plur | tebhyaḥ | tābhyaḥ | |
Case=Gen|Number=Sing | tasya | tasyāḥ | tasya |
Case=Gen|Number=Dual | tayoḥ | tayoḥ | |
Case=Gen|Number=Plur | teṣām | tāsām | teṣām |
Case=Ins|Number=Sing | tena | tayā | tena |
Case=Ins|Number=Dual | tābhyām | tābhyām | tābhyām |
Case=Ins|Number=Plur | taiḥ, tebhiḥ | tābhiḥ | taiḥ |
Case=Loc|Number=Sing | tasmin | tasyām | tasmin, sasmin |
Case=Loc|Number=Dual | tayoḥ | ||
Case=Loc|Number=Plur | teṣu | tāsu | teṣu |
Case=Nom|Number=Sing | saḥ, sa | sā | tat |
Case=Nom|Number=Dual | tau, tā | te | te |
Case=Nom|Number=Plur | te | tāḥ | tāni, tā |
ADJ
16621 ADJ tokens (91% of all ADJ
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which ADJ
and Gender
co-occurred: Number=Sing (12658; 76%).
ADJ
tokens may have the following values of Gender
:
Fem
(2952; 18% of non-emptyGender
): uttarām, uttarayā, prācīm, uttamām, prathamām, udīcīm, dhruvā, mahī, prathamā, revatīḥMasc
(10076; 61% of non-emptyGender
): prathamaḥ, dakṣiṇam, viśve, mayaḥ, uttaram, vid, pratyaṅ, ūrdhvaḥ, dakṣiṇena, priyaḥNeut
(3593; 22% of non-emptyGender
): priyam, bṛhat, uru, bhūyaḥ, paramam, mahat, samānam, mahi, tṛtīyam, parameEMPTY
(1694): _, prāc, viśva, udak, uttara, mahā, dakṣiṇa, kṛṣṇa, prathama, ardha
Paradigm uttara | Masc | Fem | Neut |
---|---|---|---|
Case=Abl|Number=Sing | uttarāt, uttarasmāt | ||
Case=Acc|Number=Sing | uttaram | uttarām | uttaram |
Case=Acc|Number=Dual | uttarau | uttare | |
Case=Acc|Number=Plur | uttarān | uttarāḥ | uttarāṇi |
Case=Dat|Number=Sing | uttarāyai | ||
Case=Dat|Number=Plur | uttarebhyaḥ | ||
Case=Gen|Number=Sing | uttarasya | uttarasya | |
Case=Gen|Number=Plur | uttarāṇām | ||
Case=Ins|Number=Sing | uttareṇa | uttarayā | uttareṇa, uttarena |
Case=Ins|Number=Dual | uttarābhyām | uttarābhyām | |
Case=Ins|Number=Plur | uttaraiḥ | uttarābhiḥ | uttaraiḥ |
Case=Loc|Number=Sing | uttare, uttarasmin | uttarasyām, uttarāyām | uttarasmin |
Case=Loc|Number=Dual | uttarayoḥ | uttarayoḥ | |
Case=Loc|Number=Plur | uttareṣu | uttarāsu | |
Case=Nom|Number=Sing | uttaraḥ | uttarā | uttaram |
Case=Nom|Number=Dual | uttarau | uttare | |
Case=Nom|Number=Plur | uttare | uttarāṇi, uttarā |
VERB
8501 VERB tokens (21% of all VERB
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which VERB
and Gender
co-occurred: Mood=EMPTY (8501; 100%), Person=EMPTY (8501; 100%), VerbForm=Part (8000; 94%), Number=Sing (6697; 79%), Case=Nom (5342; 63%), Tense=Past (4912; 58%).
VERB
tokens may have the following values of Gender
:
Fem
(1135; 13% of non-emptyGender
): kṛtā, upahūtā, anvārabdhāyām, hutāyām, uśatīḥ, anvāyattā, anūktāyām, hutāḥ, jātāḥ, pratiṣṭhitāMasc
(5742; 68% of non-emptyGender
): vidvān, yajamānaḥ, yajamānam, yajamānasya, jātaḥ, yajamānāya, udite, yuktaḥ, jātam, pratiṣṭhitaḥNeut
(1624; 19% of non-emptyGender
): samṛddham, uktam, hutam, kṛtam, bhūtam, sat, iṣṭam, pratiṣṭhitam, adhyūḍham, gṛhītamEMPTY
(31335): bhavati, veda, asi, uvāca, āha, juhoti, āhuḥ, juhuyāt, karoti, kṛtvā
Paradigm kṛ | Masc | Fem | Neut |
---|---|---|---|
Case=Abl|Number=Plur|Tense=Past|VerbForm=Part | kṛtebhyaḥ | ||
Case=Acc|Number=Sing|Tense=Fut|VerbForm=Part | kariṣyantīm | ||
Case=Acc|Number=Sing|Tense=Past|VerbForm=Part | kṛtam | kṛtām | kṛtam |
Case=Acc|Number=Sing|Tense=Pres|VerbForm=Part | kṛṇvantam | kṛṇvānām | |
Case=Acc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Pass | kriyamāṇām | kriyamāṇam | |
Case=Acc|Number=Sing|VerbForm=Gdv | kāryam | ||
Case=Acc|Number=Plur|Tense=Fut|VerbForm=Part | kariṣyataḥ | ||
Case=Acc|Number=Plur|Tense=Past|VerbForm=Part | kṛtāḥ | kṛtā, kṛtāni | |
Case=Acc|Number=Plur|Tense=Pres|VerbForm=Part | kurvataḥ | ||
Case=Acc|Number=Plur|Tense=Pres|VerbForm=Part|Voice=Pass | kriyamāṇā | ||
Case=Dat|Number=Sing|Tense=Past|VerbForm=Part | cakruṣe | ||
Case=Dat|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Pass | kriyamāṇāya | ||
Case=Gen|Number=Sing|Tense=Fut|VerbForm=Part | kariṣyataḥ | ||
Case=Gen|Number=Sing|Tense=Past|VerbForm=Part | kṛtasya, cakrivasaḥ | kṛtasya | |
Case=Gen|Number=Sing|Tense=Pres|VerbForm=Part | kurvataḥ, kṛṇvataḥ | ||
Case=Gen|Number=Plur|Tense=Past|VerbForm=Part | kṛtānām | ||
Case=Gen|Number=Plur|Tense=Pres|VerbForm=Part | kurvatām | ||
Case=Ins|Number=Sing|Tense=Past|VerbForm=Part | kṛtena | kṛtena | |
Case=Ins|Number=Sing|VerbForm=Gdv | kartvena | ||
Case=Ins|Number=Plur|Tense=Past|VerbForm=Part | kṛtābhiḥ | ||
Case=Loc|Number=Sing|Tense=Past|VerbForm=Part | kṛte | ||
Case=Loc|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Pass | kriyamāṇe | ||
Case=Loc|Number=Plur|Tense=Past|VerbForm=Part | kṛtāsu | ||
Case=Nom|Number=Sing|Tense=Fut|VerbForm=Part | kariṣyan | ||
Case=Nom|Number=Sing|Tense=Past|VerbForm=Part | kṛtaḥ, cakrāṇaḥ, krān | kṛtā | kṛtam |
Case=Nom|Number=Sing|Tense=Pres|VerbForm=Part | kṛṇvan, kurvan, kṛṇvānaḥ, kurvāṇaḥ | kṛṇvatī, kṛṇvānā | |
Case=Nom|Number=Sing|Tense=Pres|VerbForm=Part|Voice=Pass | kriyamāṇam | ||
Case=Nom|Number=Sing|VerbForm=Gdv | kāryaḥ, kartavyaḥ | kāryā, kartavyā | kāryam, kartavyam, kṛtyam, kartvam |
Case=Nom|Number=Dual|Tense=Past|VerbForm=Part | kṛte | ||
Case=Nom|Number=Dual|VerbForm=Gdv | kartavyau, kāryau | kartavye | |
Case=Nom|Number=Plur|Tense=Fut|VerbForm=Part | kariṣyantaḥ | ||
Case=Nom|Number=Plur|Tense=Past|VerbForm=Part | kṛtāḥ, krantaḥ | kṛtāni | |
Case=Nom|Number=Plur|Tense=Pres|VerbForm=Part | kṛṇvānāḥ, kurvantaḥ, kurvāṇāḥ, kṛṇvantaḥ | ||
Case=Nom|Number=Plur|VerbForm=Gdv | kāryāḥ | kartavyāḥ, kāryāḥ | kartvāni, kāryāṇi |
Case=Voc|Number=Sing|Tense=Past|VerbForm=Part | kṛtam |
NUM
2021 NUM tokens (70% of all NUM
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which NUM
and Gender
co-occurred: Compound=EMPTY (2021; 100%), Case=Nom (1034; 51%).
NUM
tokens may have the following values of Gender
:
Fem
(527; 26% of non-emptyGender
): tisraḥ, dvābhyām, catasraḥ, dve, tisṛbhiḥ, pañca, ekā, ekām, catasṛbhiḥ, daśaMasc
(726; 36% of non-emptyGender
): eke, ekaḥ, trayaḥ, dvau, pañca, sapta, ṣaṭ, trīn, ekam, catvāraḥNeut
(768; 38% of non-emptyGender
): śatam, sapta, ekam, dvādaśa, trīṇi, sahasram, daśa, dve, nava, pañcaEMPTY
(879): _, tri, eka, dvi, sahasra, śata, catur, dvādaśa, pañca, aṣṭa
Paradigm eka | Masc | Fem | Neut |
---|---|---|---|
Case=Acc|Number=Sing | ekam | ekām | ekam |
Case=Gen|Number=Sing | ekasya | ekasyāḥ | ekasya |
Case=Gen|Number=Plur | ekeṣām | ||
Case=Ins|Number=Sing | ekena | ekayā | ekena |
Case=Loc|Number=Sing | ekasmin | ekasyām | ekasmin |
Case=Nom|Number=Sing | ekaḥ | ekā | ekam |
Case=Nom|Number=Plur | eke |
ADV
1058 ADV tokens (8% of all ADV
tokens) have a non-empty value of Gender
.
ADV
tokens may have the following values of Gender
:
Masc
(28; 3% of non-emptyGender
): sa, saḥ, tad, pūrvam, tasmāt, tamNeut
(1030; 97% of non-emptyGender
): tat, etat, tad, idam, etad, adaḥ, kad, kim, aparam, pūrvamEMPTY
(12805): atha, evam, su, ā, tasmāt, pra, tatas, tathā, vi, sam
Paradigm tad | Masc | Neut |
---|---|---|
Case=Abl | tasmāt | |
Case=Acc | tam | tat, tad |
Case=Ins | tad, tena | |
Case=Nom | sa, saḥ, tad | tat, tad |
DET
442 DET tokens (78% of all DET
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which DET
and Gender
co-occurred: Compound=EMPTY (442; 100%), Number=Sing (237; 54%).
DET
tokens may have the following values of Gender
:
Fem
(106; 24% of non-emptyGender
): viśvāḥ, svayā, pūrvīḥ, svā, svām, svāyai, svāyām, svāḥ, bahūḥ, tāvatīmMasc
(123; 28% of non-emptyGender
): viśve, sve, ubhayoḥ, bahavaḥ, svena, svāt, viśvāḥ, tāvantam, tāvataḥ, viśvebhiḥNeut
(213; 48% of non-emptyGender
): svena, viśvā, viśvāni, viśvam, svam, sve, viśvasmāt, bahu, purū, viśvasyaEMPTY
(123): viśva, bahu, sva, _, puru, bhūri, ubhaya, jīva, samāna
Paradigm viśva | Masc | Fem | Neut |
---|---|---|---|
Case=Abl|Number=Sing | viśvasmāt, viśvāt | ||
Case=Abl|Number=Plur | viśvebhyaḥ | ||
Case=Acc|Number=Sing | viśvam | viśvām | viśvam |
Case=Acc|Number=Plur | viśvān | viśvāḥ | viśvā, viśvāni |
Case=Dat|Number=Sing | viśvasmai | ||
Case=Dat|Number=Plur | viśvebhyaḥ | ||
Case=Gen|Number=Sing | viśvasya | viśvasyāḥ | viśvasya |
Case=Gen|Number=Plur | viśveṣām | viśvāsām | |
Case=Ins|Number=Sing | viśvena | ||
Case=Ins|Number=Plur | viśvebhiḥ, viśvaiḥ | viśvābhiḥ | viśvebhiḥ |
Case=Loc|Number=Plur | viśveṣu | viśvāsu | viśveṣu |
Case=Nom|Number=Sing | viśvaḥ | viśvā | viśvam |
Case=Nom|Number=Plur | viśve, viśvāḥ | viśvāḥ | viśvā, viśvāni |
AUX
93 AUX tokens (5% of all AUX
tokens) have a non-empty value of Gender
.
The most frequent other feature values with which AUX
and Gender
co-occurred: Mood=EMPTY (93; 100%), Person=EMPTY (93; 100%), Tense=Pres (93; 100%), Number=Sing (86; 92%).
AUX
tokens may have the following values of Gender
:
Fem
(6; 6% of non-emptyGender
): satī, satīm, satīḥMasc
(80; 86% of non-emptyGender
): san, santam, sataḥ, satām, bhavantaḥ, sadbhyaḥ, santaḥ, tiṣṭhanNeut
(7; 8% of non-emptyGender
): sat, sataḥ, sati, satāEMPTY
(1732): bhavati, asi, syāt, bhavanti, āsīt, astu, asmi, asti, syuḥ, santu
Paradigm as | Masc | Fem | Neut |
---|---|---|---|
Case=Acc|Number=Sing | santam | satīm | sat |
Case=Acc|Number=Plur | satīḥ | ||
Case=Dat|Number=Plur | sadbhyaḥ | ||
Case=Gen|Number=Sing | sataḥ | sataḥ | |
Case=Gen|Number=Plur | satām | ||
Case=Ins|Number=Sing | satā | ||
Case=Loc|Number=Sing | sati | ||
Case=Nom|Number=Sing | san | satī | sat |
Case=Nom|Number=Dual | satī | ||
Case=Nom|Number=Plur | santaḥ |
Relations with Agreement in Gender
The 10 most frequent relations where parent and child node agree in Gender
:
NOUN –[det]–> PRON (4003; 96%),
NOUN –[conj]–> NOUN (3445; 61%),
NOUN –[amod]–> ADJ (3153; 79%),
NOUN –[nsubj]–> PRON (1801; 81%),
NOUN –[flat]–> NOUN (1391; 54%),
ADJ –[conj]–> ADJ (1379; 97%),
NOUN –[acl]–> VERB (1232; 77%),
NOUN –[acl]–> ADJ (1125; 94%),
NOUN –[nsubj]–> NOUN (1090; 53%),
ADJ –[nsubj]–> NOUN (955; 94%).