This is part of archived UD v1 documentation. See http://universaldependencies.org/ for the current version.
home ru/dep issue tracker

amod: adjectival modifier

An adjectival modifier of an NP is any adjectival phrase that serves to modify the meaning of the NP.

Василий ест куриную лапшу . \n Vasily eats chicken noodles .
amod(лапшу, куриную)
amod(noodles, chicken)
Первое впечатление было хорошим . \n First impression was positive .
amod(впечатление, Первое)
amod(impression, First)
nsubj(хорошим, впечатление)
nsubj(positive, impression)

Exception: if the modifying adjectival word is pronominal (i.e. tagged ru-pos/DET), the relation is det instead of amod.

все эти ваши новые группы \n all these your new groups
amod(группы, новые)
amod(groups, new)
det(группы, ваши)
det(groups, your)
det(группы, эти)
det(groups, these)
det(группы, все)
det(groups, all)

Treebank Statistics (UD_Russian)

This relation is universal.

10889 nodes (11%) are attached to their parents as amod.

10564 instances of amod (97%) are right-to-left (child precedes parent). Average distance between parent and child is 1.25466066672789.

The following 28 pairs of parts of speech are connected with amod: ru-pos/NOUN-ru-pos/ADJ (10176; 93% instances), ru-pos/PROPN-ru-pos/ADJ (353; 3% instances), ru-pos/NOUN-ru-pos/DET (148; 1% instances), ru-pos/ADJ-ru-pos/ADJ (73; 1% instances), ru-pos/NOUN-ru-pos/VERB (33; 0% instances), ru-pos/NOUN-ru-pos/NUM (25; 0% instances), ru-pos/PRON-ru-pos/ADJ (14; 0% instances), ru-pos/VERB-ru-pos/ADJ (13; 0% instances), ru-pos/NOUN-ru-pos/NOUN (10; 0% instances), ru-pos/PROPN-ru-pos/PROPN (9; 0% instances), ru-pos/NOUN-ru-pos/PROPN (5; 0% instances), ru-pos/NUM-ru-pos/ADJ (4; 0% instances), ru-pos/PROPN-ru-pos/DET (4; 0% instances), ru-pos/VERB-ru-pos/NOUN (3; 0% instances), ru-pos/ADJ-ru-pos/DET (2; 0% instances), ru-pos/NOUN-ru-pos/X (2; 0% instances), ru-pos/SYM-ru-pos/ADV (2; 0% instances), ru-pos/VERB-ru-pos/ADV (2; 0% instances), ru-pos/VERB-ru-pos/PROPN (2; 0% instances), ru-pos/ADP-ru-pos/ADJ (1; 0% instances), ru-pos/ADV-ru-pos/ADJ (1; 0% instances), ru-pos/DET-ru-pos/ADJ (1; 0% instances), ru-pos/NOUN-ru-pos/ADV (1; 0% instances), ru-pos/PRON-ru-pos/DET (1; 0% instances), ru-pos/PROPN-ru-pos/NOUN (1; 0% instances), ru-pos/PROPN-ru-pos/NUM (1; 0% instances), ru-pos/PUNCT-ru-pos/ADJ (1; 0% instances), ru-pos/VERB-ru-pos/DET (1; 0% instances).

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 6 amod	color:blue
1	С	С	ADP	IN	_	2	case	_	_
2	запада	ЗАПАД	NOUN	NN	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing	5	nmod	_	_
3	к	К	ADP	IN	_	4	case	_	_
4	храму	ХРАМ	NOUN	NN	Animacy=Inan|Case=Dat|Gender=Masc|Number=Sing	5	nmod	_	_
5	примыкала	ПРИМЫКАТЬ	VERB	VBC	Aspect=Imp|Gender=Fem|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Fin	0	root	_	_
6	трапезная	ТРАПЕЗНЫЙ	ADJ	JJL	Animacy=Inan|Case=Nom|Gender=Fem|Number=Sing|Variant=Full	7	amod	_	_
7	часть	ЧАСТЬ	NOUN	NN	Animacy=Inan|Case=Nom|Gender=Fem|Number=Sing	5	nsubj	_	_
8	с	С	ADP	IN	_	9	case	_	_
9	колокольней	КОЛОКОЛЬНЯ	NOUN	NN	Animacy=Inan|Case=Ins|Gender=Fem|Number=Sing	7	nmod	_	_
10	.	.	PUNCT	.	_	5	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 2 amod	color:blue
1	Карл	КАРЛ	PROPN	NNP	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing	4	nsubj	_	_
2	XIV	XIV	ADJ	ORD	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing	1	amod	_	_
3	Юхан	ЮХАН	PROPN	NNP	Animacy=Anim|Case=Nom|Gender=Masc|Number=Sing	1	nmod	_	_
4	умер	УМЕРЕТЬ	VERB	VBC	Aspect=Perf|Gender=Masc|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Fin	0	root	_	_
5	8	8	ADJ	ORD	Animacy=Inan|Case=Gen|Gender=Neut|Number=Sing	6	amod	_	_
6	марта	МАРТ	NOUN	NN	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing	4	nmod	_	_
7	1844	1844	ADJ	ORD	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing	8	amod	_	_
8	года	ГОД	NOUN	NN	Animacy=Inan|Case=Gen|Gender=Masc|Number=Sing	6	nmod	_	_
9	.	.	PUNCT	.	_	4	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 1 amod	color:blue
1	Некоторые	НЕКОТОРЫЙ	DET	DT	Animacy=Inan|Case=Nom|Number=Plur	2	amod	_	_
2	виды	ВИД	NOUN	NN	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur	3	nsubj	_	_
3	имеют	ИМЕТЬ	VERB	VBC	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin	0	root	_	_
4	плоды	ПЛОД	NOUN	NN	Animacy=Inan|Case=Acc|Gender=Masc|Number=Plur	3	dobj	_	_
5	,	,	PUNCT	,	_	7	punct	_	_
6	полностью	ПОЛНОСТЬЮ	ADV	RB	_	7	advmod	_	_
7	скрытые	СКРЫТЬ	VERB	VBNL	Animacy=Inan|Aspect=Perf|Case=Acc|Number=Plur|Tense=Past|VerbForm=Part|Voice=Pass	4	acl	_	_
8	в	В	ADP	IN	_	9	case	_	_
9	стебле	СТЕБЕЛЬ	NOUN	NN	Animacy=Inan|Case=Loc|Gender=Masc|Number=Sing	7	nmod	_	_
10	растения	РАСТЕНИЕ	NOUN	NN	Animacy=Inan|Case=Gen|Gender=Neut|Number=Sing	9	nmod	_	_
11	.	.	PUNCT	.	_	3	punct	_	_


Treebank Statistics (UD_Russian-SynTagRus)

This relation is universal.

98667 nodes (9%) are attached to their parents as amod.

90392 instances of amod (92%) are right-to-left (child precedes parent). Average distance between parent and child is 1.39919121894858.

The following 30 pairs of parts of speech are connected with amod: ru-pos/NOUN-ru-pos/ADJ (82239; 83% instances), ru-pos/NOUN-ru-pos/VERB (10389; 11% instances), ru-pos/PROPN-ru-pos/ADJ (2077; 2% instances), ru-pos/ADJ-ru-pos/ADJ (1591; 2% instances), ru-pos/VERB-ru-pos/ADJ (998; 1% instances), ru-pos/PRON-ru-pos/ADJ (477; 0% instances), ru-pos/PROPN-ru-pos/VERB (384; 0% instances), ru-pos/NUM-ru-pos/ADJ (304; 0% instances), ru-pos/ADJ-ru-pos/VERB (43; 0% instances), ru-pos/NUM-ru-pos/VERB (29; 0% instances), ru-pos/PART-ru-pos/ADJ (28; 0% instances), ru-pos/NOUN-ru-pos/PRON (22; 0% instances), ru-pos/X-ru-pos/ADJ (19; 0% instances), ru-pos/NOUN-ru-pos/ADV (11; 0% instances), ru-pos/NOUN-ru-pos/NOUN (10; 0% instances), ru-pos/SYM-ru-pos/ADJ (9; 0% instances), ru-pos/ADV-ru-pos/ADJ (8; 0% instances), ru-pos/PRON-ru-pos/VERB (8; 0% instances), ru-pos/PROPN-ru-pos/NOUN (3; 0% instances), ru-pos/SYM-ru-pos/VERB (3; 0% instances), ru-pos/CONJ-ru-pos/ADJ (2; 0% instances), ru-pos/NOUN-ru-pos/PART (2; 0% instances), ru-pos/NOUN-ru-pos/PROPN (2; 0% instances), ru-pos/VERB-ru-pos/VERB (2; 0% instances), ru-pos/X-ru-pos/VERB (2; 0% instances), ru-pos/ADJ-ru-pos/ADV (1; 0% instances), ru-pos/INTJ-ru-pos/ADJ (1; 0% instances), ru-pos/NUM-ru-pos/NOUN (1; 0% instances), ru-pos/SCONJ-ru-pos/ADJ (1; 0% instances), ru-pos/VERB-ru-pos/PART (1; 0% instances).

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 5 1 amod	color:blue
1	Единого	единый	ADJ	_	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing	5	amod	_	_
2	"	"	PUNCT	"	_	3	punct	_	_
3	истинного	истинный	ADJ	_	Case=Gen|Degree=Pos|Gender=Neut|Number=Sing	5	amod	_	_
4	"	"	PUNCT	"	_	3	punct	_	_
5	определения	определение	NOUN	_	Animacy=Inan|Case=Gen|Gender=Neut|Number=Sing	10	nsubj	_	_
6	понятия	понятие	NOUN	_	Animacy=Inan|Case=Gen|Gender=Neut|Number=Sing	5	nmod	_	_
7	"	"	PUNCT	"	_	8	punct	_	_
8	алгоритм	алгоритм	NOUN	_	Animacy=Inan|Case=Nom|Gender=Masc|Number=Sing	6	nmod	_	_
9	"	"	PUNCT	"	_	8	punct	_	_
10	нет	нет	VERB	_	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
11	.	.	PUNCT	.	_	10	punct	_	_

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 1 3 amod	color:blue
1	ГЕНЫ	ген	NOUN	_	Animacy=Inan|Case=Nom|Gender=Masc|Number=Plur	0	root	_	_
2	,	,	PUNCT	,	_	1	punct	_	_
3	ПРОБУДИВШИЕСЯ	пробуждаться	VERB	_	Aspect=Perf|Case=Nom|Number=Plur|Tense=Past|VerbForm=Part|Voice=Act	1	amod	_	_
4	ЧЕРЕЗ	через	ADP	_	_	6	case	_	_
5	ТРИ	три	NUM	_	Animacy=Inan|Case=Acc	6	nummod:gov	_	_
6	ПОКОЛЕНИЯ	поколение	PROPN	_	Animacy=Inan|Case=Gen|Gender=Neut|Number=Sing	3	nmod	_	_
7	.	.	PUNCT	.	_	1	punct	_	_

# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 10 9 amod	color:blue
1	1811	1811	NUM	_	_	0	root	_	_
2	-	-	PUNCT	-	_	1	punct	_	_
3	Первое	первый	ADJ	_	Case=Nom|Degree=Pos|Gender=Neut|Number=Sing	4	amod	_	_
4	восхождение	восхождение	NOUN	_	Animacy=Inan|Case=Nom|Gender=Neut|Number=Sing	1	parataxis	_	_
5	на	на	ADP	_	_	6	case	_	_
6	вершину	вершина	NOUN	_	Animacy=Inan|Case=Acc|Gender=Fem|Number=Sing	4	nmod	_	_
7	Юнгфрау	юнгфрау	PROPN	_	Animacy=Inan|Case=Gen|Gender=Fem|Number=Sing	6	nmod	_	_
8	в	в	ADP	_	_	10	case	_	_
9	Бернских	бернский	ADJ	_	Case=Loc|Degree=Pos|Number=Plur	10	amod	_	_
10	Альпах	альпы	PROPN	_	Animacy=Inan|Case=Loc|Gender=Fem|Number=Plur	6	nmod	_	_
11	.	.	PUNCT	.	_	1	punct	_	_


amod in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]