Treebank Statistics: UD_Turkish-IMST: Features: Polite
This feature is universal.
It occurs with 2 different values: Form, Infm.
1361 tokens (2%) have a non-empty value of Polite.
840 types (5%) occur at least once with a non-empty value of Polite.
324 lemmas (6%) occur at least once with a non-empty value of Polite.
The feature is used with 1 part-of-speech tags: VERB (1361; 2% instances).
VERB
1361 VERB tokens (12% of all VERB tokens) have a non-empty value of Polite.
The most frequent other feature values with which VERB and Polite co-occurred: Aspect=Prog (1361; 100%), Case=EMPTY (1361; 100%), Number[psor]=EMPTY (1361; 100%), Person[psor]=EMPTY (1361; 100%), VerbForm=EMPTY (1361; 100%), Mood=Ind (1250; 92%), Voice=EMPTY (1194; 88%), Number=Sing (1159; 85%), Polarity=Pos (1142; 84%), Tense=Pres (985; 72%).
VERB tokens may have the following values of Polite:
Form(35; 3% of non-emptyPolite): kapsamaktadır, andırmaktadır, anlatmakta, atmakta, barışmakta, canlanmakta, dayanmaktadır, desteklemektedir, edinmekte, etmekteInfm(1326; 97% of non-emptyPolite): diyor, oluyor, bilmiyorum, geliyor, biliyorum, biliyor, istiyorum, gidiyoruz, yapıyor, ediyorEMPTY(9581): dedi, olan, dedim, olduğunu, oldu, olduğu, söyledi, gelen, olur, etti
| Paradigm et | Infm | Form |
|---|---|---|
| Evident=Nfh|Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past | ediyormuş | |
| Mood=Gen|Number=Sing|Person=3|Polarity=Neg|Tense=Pres | etmiyordur | |
| Mood=Gen|Number=Sing|Person=3|Polarity=Pos|Tense=Pres | etmektedir | |
| Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Past | ediyordum | |
| Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Past|Voice=Pass | ediliyordum | |
| Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Pres | ediyorum | |
| Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Pres | ediyorsun | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Past | etmiyordu | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Past|Voice=Pass | edilmiyordu | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres | etmiyor | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past | ediyordu | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past|Voice=Pass | ediliyordu | |
| Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres | ediyor | etmekte |
| Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|Voice=Pass | ediliyor | |
| Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Pres | ediyoruz | |
| Mood=Ind|Number=Plur|Person=2|Polarity=Pos|Tense=Pres | ediyorsunuz | |
| Mood=Ind|Number=Plur|Person=3|Polarity=Neg|Tense=Past | etmiyorlardı | |
| Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres | ediyorlar | |
| Mood=Pot|Number=Sing|Person=3|Polarity=Neg|Tense=Pres | edemiyor | |
| Mood=Pot|Number=Sing|Person=3|Polarity=Pos|Tense=Pres | edebiliyor |
Polite seems to be lexical feature of VERB. 93% lemmas (302) occur only with one value of Polite.