Treebank Statistics: UD_French-GSD: Features: Tense
This feature is universal.
It occurs with 4 different values: Fut
, Imp
, Past
, Pres
.
38653 tokens (10%) have a non-empty value of Tense
.
7035 types (16%) occur at least once with a non-empty value of Tense
.
1997 lemmas (6%) occur at least once with a non-empty value of Tense
.
The feature is used with 2 part-of-speech tags: VERB (26238; 7% instances), AUX (12415; 3% instances).
VERB
26238 VERB tokens (83% of all VERB
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which VERB
and Tense
co-occurred: Number=Sing (19517; 74%), Voice=EMPTY (15070; 57%), Gender=EMPTY (15069; 57%), VerbForm=Fin (13555; 52%).
VERB
tokens may have the following values of Tense
:
Fut
(607; 2% of non-emptyTense
): aura, fera, pourra, permettra, restera, feront, deviendra, permettront, devra, faudraImp
(1075; 4% of non-emptyTense
): avait, devait, comptait, pouvait, faisait, allait, avaient, portait, disait, étaitPast
(12235; 47% of non-emptyTense
): né, située, situé, eu, fait, mort, connu, nommé, née, réaliséPres
(12321; 47% of non-emptyTense
): a, peut, fait, trouve, devient, doit, ont, permet, agit, fautEMPTY
(5533): faire, partir, voir, prendre, avoir, mettre, passer, trouver, aller, dire
Paradigm avoir | Pres | Fut | Past | Imp |
---|---|---|---|---|
ExtPos=PROPN|Mood=Ind|Number=Sing|Person=3|VerbForm=Fin | a | |||
ExtPos=PROPN|Mood=Ind|Number=Plur|Person=3|VerbForm=Fin | ont | |||
Gender=Masc|Number=Sing|Typo=Yes|VerbForm=Part|Voice=Act | eu | |||
Gender=Masc|Number=Sing|Typo=Yes|VerbForm=Part|Voice=Pass | eu | |||
Gender=Masc|Number=Sing|VerbForm=Part|Voice=Act | eu | |||
Gender=Masc|Number=Plur|VerbForm=Part|Voice=Act | eus | |||
Mood=Cnd|Number=Sing|Person=1|VerbForm=Fin | aurais | |||
Mood=Cnd|Number=Sing|Person=2|VerbForm=Fin | aurais | |||
Mood=Cnd|Number=Sing|Person=3|VerbForm=Fin | aurait | |||
Mood=Cnd|Number=Plur|Person=2|VerbForm=Fin | auriez | |||
Mood=Cnd|Number=Plur|Person=3|VerbForm=Fin | auraient | |||
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin | ai | aurai | eus | avais |
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin | as | |||
Mood=Ind|Number=Sing|Person=3|Typo=Yes|VerbForm=Fin | avait | |||
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin | a, à | aura | eut | avait |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin | avons | avions | ||
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin | avez | aurez | ||
Mood=Ind|Number=Plur|Person=3|Typo=Yes|VerbForm=Fin | non | |||
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin | ont | auront | eurent | avaient |
Mood=Sub|Number=Sing|Person=3|VerbForm=Fin | ait | eût | ||
Mood=Sub|Number=Plur|Person=1|VerbForm=Fin | ayons | |||
Mood=Sub|Number=Plur|Person=3|VerbForm=Fin | aient | |||
VerbForm=Part | ayant |
AUX
12415 AUX tokens (95% of all AUX
tokens) have a non-empty value of Tense
.
The most frequent other feature values with which AUX
and Tense
co-occurred: VerbForm=Fin (11322; 91%), Mood=Ind (10961; 88%), Person=3 (10871; 88%), Number=Sing (9893; 80%).
AUX
tokens may have the following values of Tense
:
Fut
(248; 2% of non-emptyTense
): sera, seront, aura, auront, fera, serez, feront, auronsImp
(962; 8% of non-emptyTense
): était, avait, étaient, avaient, avais, avions, étais, étions, faisait, fûtPast
(1429; 12% of non-emptyTense
): été, fut, furent, fait, fit, eut, firent, vu, faite, vitPres
(9776; 79% of non-emptyTense
): est, a, sont, ont, ai, étant, soit, avons, aurait, faitEMPTY
(666): être, avoir, faire, -être, etre, voir
Paradigm être | Pres | Fut | Past | Imp |
---|---|---|---|---|
Gender=Masc|Number=Sing|Typo=Yes|VerbForm=Part | été | |||
Gender=Masc|Number=Sing|VerbForm=Part | été | |||
Mood=Cnd|Number=Sing|Person=1|Typo=Yes|VerbForm=Fin | serais | |||
Mood=Cnd|Number=Sing|Person=1|VerbForm=Fin | serais | |||
Mood=Cnd|Number=Sing|Person=3|VerbForm=Fin | serait | |||
Mood=Cnd|Number=Plur|Person=1|VerbForm=Fin | serions | |||
Mood=Cnd|Number=Plur|Person=2|VerbForm=Fin | seriez | |||
Mood=Cnd|Number=Plur|Person=3|VerbForm=Fin | seraient | |||
Mood=Imp|Number=Sing|Person=2|VerbForm=Fin | sois | |||
Mood=Imp|Number=Plur|Person=2|VerbForm=Fin | soyez | |||
Mood=Ind|Number=Sing|Person=1|VerbForm=Fin | suis | étais | ||
Mood=Ind|Number=Sing|Person=2|VerbForm=Fin | es | |||
Mood=Ind|Number=Sing|Person=3|Typo=Yes|VerbForm=Fin | est, esr | était | ||
Mood=Ind|Number=Sing|Person=3|VerbForm=Fin | est | sera | fut | était |
Mood=Ind|Number=Plur|Person=1|VerbForm=Fin | sommes | étions | ||
Mood=Ind|Number=Plur|Person=2|VerbForm=Fin | êtes | serez | ||
Mood=Ind|Number=Plur|Person=3|Typo=Yes|VerbForm=Fin | son, sont | furent | ||
Mood=Ind|Number=Plur|Person=3|VerbForm=Fin | sont, son | seront | furent | étaient |
Mood=Sub|Number=Sing|Person=3|VerbForm=Fin | soit | fût | ||
Mood=Sub|Number=Plur|Person=2|VerbForm=Fin | soyez | |||
Mood=Sub|Number=Plur|Person=3|VerbForm=Fin | soient | |||
Number=Sing|Person=3|Typo=Yes|VerbForm=Fin | était | |||
VerbForm=Part | étant, Etant |
Relations with Agreement in Tense
The 10 most frequent relations where parent and child node agree in Tense
:
VERB –[conj]–> VERB (2020; 77%),
VERB –[advcl:cleft]–> VERB (3; 75%),
VERB –[acl:relcl]–> VERB (1; 100%),
VERB –[dep:comp]–> VERB (1; 100%),
VERB –[fixed]–> VERB (1; 100%).