home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Western_Sierra_Puebla_Nahuatl-ITML: Features: Tense

This feature is universal. It occurs with 4 different values: Fut, Past, Pqp, Pres.

1089 tokens (11%) have a non-empty value of Tense. 717 types (29%) occur at least once with a non-empty value of Tense. 355 lemmas (21%) occur at least once with a non-empty value of Tense. The feature is used with 2 part-of-speech tags: VERB (1044; 10% instances), AUX (45; 0% instances).

VERB

1044 VERB tokens (59% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: VerbForm=EMPTY (805; 77%), Person[subj]=3 (745; 71%), Number[subj]=Sing (660; 63%), Number[obj]=EMPTY (652; 62%), Subcat=Tran (633; 61%), Person[obj]=EMPTY (622; 60%).

VERB tokens may have the following values of Tense:

Paradigm piyaPresFutPast
Animacy[obj]=Nhum|Aspect=Imp|Number[subj]=Plur|Person[obj]=3|Person[subj]=1titlapiyayah
Aspect=Imp|Number[obj]=Plur|Number[subj]=Plur|Person[obj]=3|Person[subj]=1tiquimpiyayah
Aspect=Imp|Number[obj]=Plur|Number[subj]=Sing|Person[obj]=3|Person[subj]=3quinpiyaya, kimpiyaya, quimpiyaya
Aspect=Imp|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=3|VerbForm=Fincpiyayah
Aspect=Imp|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=1nipiyaya, nicpiyaya, nikpiyaya
Aspect=Imp|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=3cpiyaya, kipiyaya
Aspect=Perf|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=3kpixkej
Aspect=Perf|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=1nikpix
Aspect=Prog|Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=1ticpixtoque
Aspect=Prog|Number[obj]=Sing|Number[subj]=Sing|Person[obj]=3|Person[subj]=3kipixtok
Number[obj]=Plur|Number[subj]=Sing|Person[obj]=3|Person[subj]=2tiquinpiyaz
Number[obj]=Sing|Number[subj]=Plur|Person[obj]=3|Person[subj]=1ticpiyah
Number[subj]=Plur|Person[subj]=1tipiyah

AUX

45 AUX tokens (6% of all AUX tokens) have a non-empty value of Tense.

AUX tokens may have the following values of Tense:

Paradigm katkiPresFutPast
Aspect=Imp|Number[subj]=Plur|Person[subj]=3katka, Okatka
Number[subj]=Plur|Person[subj]=3katej
Number[subj]=Sing|Person[subj]=1niiski
Number[subj]=Sing|Person[subj]=3katki

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[reparandum]–> VERB (3; 100%), VERB –[cop]–> AUX (1; 100%).