home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-ITTB: Features: Case

This feature is universal. It occurs with 7 different values: Abl, Acc, Dat, Gen, Loc, Nom, Voc. Some words have combined values of the feature; 1 combinations have been observed: Acc|Nom.

188589 tokens (42%) have a non-empty value of Case. 12418 types (63%) occur at least once with a non-empty value of Case. 4041 lemmas (71%) occur at least once with a non-empty value of Case. The feature is used with 9 part-of-speech tags: NOUN (91545; 20% instances), DET (27998; 6% instances), ADJ (27992; 6% instances), PRON (22992; 5% instances), VERB (16319; 4% instances), PROPN (991; 0% instances), NUM (387; 0% instances), AUX (190; 0% instances), ADV (175; 0% instances).

NOUN

91545 NOUN tokens (98% of all NOUN tokens) have a non-empty value of Case.

The most frequent other feature values with which NOUN and Case co-occurred: Number=Sing (77378; 85%), Gender=Fem (48970; 53%).

NOUN tokens may have the following values of Case:

Paradigm deusNomAccDatGenVocAbl
Gender=Masc|Number=Singdeusdeumdeodeideusdeo
Gender=Masc|Number=Plurdiideosdiisdeorumdiis
Gender=Neut|Number=Singdeo

DET

27998 DET tokens (98% of all DET tokens) have a non-empty value of Case.

The most frequent other feature values with which DET and Case co-occurred: Person[psor]=EMPTY (25065; 90%), Poss=EMPTY (25065; 90%), Compound=EMPTY (24710; 88%), Form=EMPTY (24636; 88%), Number=Sing (21162; 76%), InflClass=LatPron (20792; 74%).

DET tokens may have the following values of Case:

Paradigm omnisNomAccDatGenVocAbl
Gender=Masc|Number=Singomnisomnemomniomnisomni
Gender=Masc|Number=Pluromnesomnesomnibusomniumomnesomnibus
Gender=Fem|Number=Singomnisomnemomniomnisomni
Gender=Fem|Number=Pluromnesomnesomnibusomniumomnibus
Gender=Neut|Number=Singomne, omnisomne, omniaomniomnisomni
Gender=Neut|Number=Pluromniaomniaomnibusomniumomnibus

ADJ

27992 ADJ tokens (97% of all ADJ tokens) have a non-empty value of Case.

The most frequent other feature values with which ADJ and Case co-occurred: Degree=EMPTY (25017; 89%), Number=Sing (21292; 76%).

ADJ tokens may have the following values of Case:

Paradigm magnusNomAccDatGenVocAbl
Degree=Cmp|Gender=Masc|InflClass=IndEurX|Number=Singmaiormaioremmaioris
Degree=Cmp|Gender=Masc|InflClass=IndEurX|Number=Plurmaiores
Degree=Cmp|Gender=Fem|InflClass=IndEurX|Number=Singmaiormaioremmaiorismaiori, maiore
Degree=Cmp|Gender=Fem|InflClass=IndEurX|Number=Plurmaioresmaiores
Degree=Cmp|Gender=Neut|InflClass=IndEurX|Number=Singmaiusmaius, maioramaiorismaiori
Degree=Cmp|Gender=Neut|InflClass=IndEurX|Number=Plurmaioramaiora
Degree=Abs|Gender=Masc|InflClass=IndEurO|Number=Singmaximusmaximummaxime
Degree=Abs|Gender=Masc|InflClass=IndEurO|Number=Plurmaximis
Degree=Abs|Gender=Fem|InflClass=IndEurA|Number=Singmaximamaximammaximaemaxima
Degree=Abs|Gender=Fem|InflClass=IndEurA|Number=Plurmaximaemaximis
Degree=Abs|Gender=Neut|InflClass=IndEurO|Number=Singmaximummaximummaximo
Degree=Abs|Gender=Neut|InflClass=IndEurO|Number=Plurmaxima
Gender=Masc|InflClass=IndEurO|Number=Singmagnusmagnummagnimagno
Gender=Masc|InflClass=IndEurO|Number=Plurmagnis
Gender=Fem|InflClass=IndEurA|Number=Singmagnamagnammagnaemagnaemagna
Gender=Fem|InflClass=IndEurA|Number=Plurmagnas
Gender=Neut|InflClass=IndEurO|Number=Singmagnummagnummagno
Gender=Neut|InflClass=IndEurO|Number=Plurmagnamagna

PRON

22992 PRON tokens (97% of all PRON tokens) have a non-empty value of Case.

The most frequent other feature values with which PRON and Case co-occurred: Reflex=EMPTY (20464; 89%), Compound=EMPTY (20333; 88%), InflClass=LatPron (19805; 86%), Number=Sing (14900; 65%), Person=EMPTY (14526; 63%), PronType=Rel (12093; 53%).

PRON tokens may have the following values of Case:

Paradigm quiNomAccDatGenAbl
Gender=Masc|InflClass=LatPron|Number=Sing|PronType=Relqui, quis, quodquemcuicuiusquo
Gender=Masc|InflClass=LatPron|Number=Plur|PronType=Relquiquosquibusquorumquibus
Gender=Fem|InflClass=LatPron|Number=Sing|PronType=Relquae, quaquam, quaecuicuiusqua
Gender=Fem|InflClass=LatPron|Number=Plur|PronType=Relquaequas, quaequibusquarum, quorumquibus
Gender=Neut|InflClass=IndEurO|Number=Plur|PronType=Relquae
Gender=Neut|InflClass=IndEurX|Number=Sing|PronType=Relquod
Gender=Neut|InflClass=LatPron|Number=Sing|PronType=Indquodquod
Gender=Neut|InflClass=LatPron|Number=Sing|PronType=Relquod, quiquod, quae, quicuicuius, quodquo, quod
Gender=Neut|InflClass=LatPron|Number=Plur|PronType=Relquae, quaquaequibusquorumquibus
Gender=Neut|Number=Sing|PronType=Relquodquod
InflClass=LatPron|Number=Plur|PronType=Relquibus

VERB

16319 VERB tokens (27% of all VERB tokens) have a non-empty value of Case.

The most frequent other feature values with which VERB and Case co-occurred: Mood=EMPTY (16319; 100%), Person=EMPTY (16319; 100%), Tense=EMPTY (16319; 100%), VerbForm=Part (16319; 100%), Number=Sing (12183; 75%), Voice=Pass (11429; 70%), Aspect=Perf (8838; 54%), InflClass=LatX (8710; 53%), InflClass[nominal]=IndEurO (8166; 50%).

VERB tokens may have the following values of Case:

Paradigm dicoNomAccDatGenAbl
Aspect=Imp|Gender=Masc|InflClass=LatA|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicantes
Aspect=Imp|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicensdicentemdicentidicentisdicente
Aspect=Imp|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentesdicentibusdicentium
Aspect=Imp|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Imp|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicens
Aspect=Perf|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictusdictumdictidicto
Aspect=Perf|Gender=Masc|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictidictorum
Aspect=Perf|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdictadictamdictaedicta
Aspect=Perf|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Plur|Voice=Passdictaedictasdictarumdictis
Aspect=Perf|Gender=Neut|InflClass=LatA|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicata
Aspect=Perf|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictumdictumdicto
Aspect=Perf|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictadictadictisdictorumdictis
Aspect=Prosp|Gender=Fem|InflClass=LatX|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicenda
Aspect=Prosp|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendumdicendumdicendidicendo
Aspect=Prosp|Gender=Neut|InflClass=LatX|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendadicendorum

PROPN

991 PROPN tokens (68% of all PROPN tokens) have a non-empty value of Case.

The most frequent other feature values with which PROPN and Case co-occurred: Abbr=EMPTY (991; 100%), Number=Sing (988; 100%), Gender=Masc (953; 96%), NameType=Giv (844; 85%).

PROPN tokens may have the following values of Case:

Paradigm aristotelesNomAccDatGenAbl
aristotelesaristotelemaristoteliaristotelisaristotele

NUM

387 NUM tokens (19% of all NUM tokens) have a non-empty value of Case.

The most frequent other feature values with which NUM and Case co-occurred: NumForm=Word (387; 100%), NumType=Card (387; 100%), Number=Plur (385; 99%), InflClass=IndEurO (194; 50%).

NUM tokens may have the following values of Case:

Paradigm duoNomAccDatGenAbl
Gender=Masc|InflClass=IndEurO|Number=Singduobus
Gender=Masc|InflClass=IndEurO|Number=Plurduo, duosduosduobusduorumduobus
Gender=Fem|InflClass=IndEurA|Number=Plurduae, duoduas, duoduabusduarumduabus, duobus
Gender=Neut|InflClass=IndEurO|Number=Plurduoduo, duosduobusduorumduobus

AUX

190 AUX tokens (1% of all AUX tokens) have a non-empty value of Case.

The most frequent other feature values with which AUX and Case co-occurred: InflClass=LatAnom (190; 100%), Mood=EMPTY (190; 100%), Person=EMPTY (190; 100%), Tense=EMPTY (190; 100%), VerbForm=Part (187; 98%), Number=Sing (178; 94%), Aspect=Prosp (176; 93%).

AUX tokens may have the following values of Case:

Paradigm sumNomAccGenAbl
Aspect=Imp|Gender=Fem|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Partens
Aspect=Imp|Gender=Neut|InflClass[nominal]=IndEurI|Number=Sing|VerbForm=Partensens
Aspect=Imp|Gender=Neut|InflClass[nominal]=IndEurI|Number=Plur|VerbForm=Partentiaentiaentium
Aspect=Imp|Gender=Neut|Number=Singesse
Aspect=Imp|Gender=Neut|Number=Sing|VerbForm=Infesseesse
Aspect=Prosp|Gender=Masc|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Partfuturusfuturifuturo
Aspect=Prosp|Gender=Masc|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Partfuturosfuturis
Aspect=Prosp|Gender=Fem|InflClass[nominal]=IndEurA|Number=Sing|VerbForm=Partfuturafuturamfuturae
Aspect=Prosp|Gender=Fem|InflClass[nominal]=IndEurA|Number=Plur|VerbForm=Partfuturas
Aspect=Prosp|Gender=Neut|InflClass[nominal]=IndEurO|Number=Sing|VerbForm=Partfuturumfuturum, essendumessendi, futuriessendo
Aspect=Prosp|Gender=Neut|InflClass[nominal]=IndEurO|Number=Plur|VerbForm=Partfuturafuturafuturis

ADV

175 ADV tokens (1% of all ADV tokens) have a non-empty value of Case.

The most frequent other feature values with which ADV and Case co-occurred: AdvType=Loc (175; 100%), Compound=EMPTY (175; 100%), PronType=Dem (175; 100%).

ADV tokens may have the following values of Case:

Relations with Agreement in Case

The 10 most frequent relations where parent and child node agree in Case: NOUN –[amod]–> ADJ (14871; 98%), NOUN –[det]–> DET (13574; 95%), NOUN –[conj]–> NOUN (5173; 92%), NOUN –[acl]–> VERB (4361; 81%), NOUN –[nsubj]–> NOUN (2110; 58%), ADJ –[nsubj]–> NOUN (1556; 91%), ADJ –[conj]–> ADJ (1007; 99%), NOUN –[nsubj]–> PRON (863; 50%), ADJ –[nsubj]–> PRON (740; 91%), VERB –[conj]–> VERB (602; 65%).