home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Croatian-SET: Features: Number

This feature is universal. It occurs with 2 different values: Plur, Sing.

This is a layered feature with the following layers: Number, Number[psor].

119689 tokens (60%) have a non-empty value of Number. 34628 types (97%) occur at least once with a non-empty value of Number. 16326 lemmas (88%) occur at least once with a non-empty value of Number. The feature is used with 8 part-of-speech tags: NOUN (48386; 24% instances), ADJ (22932; 11% instances), VERB (14004; 7% instances), PROPN (12825; 6% instances), AUX (12027; 6% instances), DET (7332; 4% instances), PRON (1589; 1% instances), NUM (594; 0% instances).

NOUN

48386 NOUN tokens (100% of all NOUN tokens) have a non-empty value of Number.

NOUN tokens may have the following values of Number:

Paradigm godinaSingPlur
Case=Accgodinugodine
Case=Gengodinegodina
Case=Insgodinomgodinama
Case=Locgodinigodinama
Case=Nomgodinagodine

ADJ

22932 ADJ tokens (95% of all ADJ tokens) have a non-empty value of Number.

The most frequent other feature values with which ADJ and Number co-occurred: Degree=Pos (21824; 95%), Definite=Def (20684; 90%).

ADJ tokens may have the following values of Number:

Paradigm velikSingPlur
Animacy=Inan|Case=Acc|Definite=Def|Degree=Pos|Gender=Mascveliki
Animacy=Inan|Case=Acc|Definite=Def|Degree=Cmp|Gender=Mascveći
Animacy=Inan|Case=Acc|Definite=Def|Degree=Sup|Gender=Mascnajveći
Animacy=Inan|Case=Acc|Definite=Ind|Degree=Pos|Gender=Mascvelik, veći
Case=Acc|Definite=Def|Degree=Pos|Gender=Mascvelike
Case=Acc|Definite=Def|Degree=Pos|Gender=Femvelikuvelike
Case=Acc|Definite=Def|Degree=Pos|Gender=Neutveća
Case=Acc|Definite=Def|Degree=Cmp|Gender=Mascveće
Case=Acc|Definite=Def|Degree=Cmp|Gender=Femvećuveće
Case=Acc|Definite=Def|Degree=Cmp|Gender=Neutveće
Case=Acc|Definite=Def|Degree=Sup|Gender=Mascnajveće
Case=Acc|Definite=Def|Degree=Sup|Gender=Femnajveću
Case=Acc|Definite=Def|Degree=Sup|Gender=Neutnajvećenajveća
Case=Dat|Definite=Def|Degree=Pos|Gender=Mascvelikom
Case=Dat|Definite=Def|Degree=Pos|Gender=Femvelikojvelikim
Case=Dat|Definite=Def|Degree=Cmp|Gender=Femvećoj
Case=Dat|Definite=Def|Degree=Sup|Gender=Mascnajvećem
Case=Dat|Definite=Def|Degree=Sup|Gender=Femnajvećimnajvećim
Case=Gen|Definite=Def|Degree=Pos|Gender=Mascvelikog, velika, velikogavelikih
Case=Gen|Definite=Def|Degree=Pos|Gender=Femvelikevelikih
Case=Gen|Definite=Def|Degree=Pos|Gender=Neutvelikog, najvećegvelikih
Case=Gen|Definite=Def|Degree=Cmp|Gender=Mascvećegvećih
Case=Gen|Definite=Def|Degree=Cmp|Gender=Femvećevećih
Case=Gen|Definite=Def|Degree=Cmp|Gender=Neutvećeg
Case=Gen|Definite=Def|Degree=Sup|Gender=Mascnajvećeg, najvećanajvećih
Case=Gen|Definite=Def|Degree=Sup|Gender=Femnajvećenajvećih
Case=Gen|Definite=Def|Degree=Sup|Gender=Neutnajvećih
Case=Ins|Definite=Def|Degree=Pos|Gender=Mascvelikimvelikim
Case=Ins|Definite=Def|Degree=Pos|Gender=Femvelikomvelikim
Case=Ins|Definite=Def|Degree=Pos|Gender=Neutnajvećim
Case=Ins|Definite=Def|Degree=Cmp|Gender=Mascvećim
Case=Ins|Definite=Def|Degree=Cmp|Gender=Femvećomvećim
Case=Ins|Definite=Def|Degree=Sup|Gender=Mascnajvećimnajvećim
Case=Ins|Definite=Def|Degree=Sup|Gender=Femnajvećomnajvećima
Case=Loc|Definite=Def|Degree=Pos|Gender=Mascvelikomvelikim
Case=Loc|Definite=Def|Degree=Pos|Gender=Femvelikojvelikim
Case=Loc|Definite=Def|Degree=Pos|Gender=Neutvelikomvelikim
Case=Loc|Definite=Def|Degree=Cmp|Gender=Mascvećem
Case=Loc|Definite=Def|Degree=Cmp|Gender=Femvećoj
Case=Loc|Definite=Def|Degree=Sup|Gender=Mascnajvećem
Case=Loc|Definite=Def|Degree=Sup|Gender=Femnajvećoj
Case=Loc|Definite=Def|Degree=Sup|Gender=Neutnajvećim
Case=Nom|Definite=Def|Degree=Pos|Gender=Mascvelikiveliki
Case=Nom|Definite=Def|Degree=Pos|Gender=Femvelikavelike
Case=Nom|Definite=Def|Degree=Pos|Gender=Neutvelikovelika
Case=Nom|Definite=Def|Degree=Cmp|Gender=Mascveći
Case=Nom|Definite=Def|Degree=Cmp|Gender=Femveća
Case=Nom|Definite=Def|Degree=Cmp|Gender=Neutvećeveća
Case=Nom|Definite=Def|Degree=Sup|Gender=Mascnajvećinajveći
Case=Nom|Definite=Def|Degree=Sup|Gender=Femnajvećanajveće
Case=Nom|Definite=Def|Degree=Sup|Gender=Neutnajvećenajveća
Case=Nom|Definite=Ind|Degree=Pos|Gender=Mascvelik

VERB

14004 VERB tokens (81% of all VERB tokens) have a non-empty value of Number.

The most frequent other feature values with which VERB and Number co-occurred: Gender=EMPTY (7914; 57%), VerbForm=Fin (7914; 57%), Voice=EMPTY (7914; 57%), Mood=Ind (7695; 55%), Tense=Pres (7688; 55%).

VERB tokens may have the following values of Number:

Paradigm moćiSingPlur
Gender=Masc|Tense=Past|VerbForm=Part|Voice=Actmogaomogli
Gender=Fem|Tense=Past|VerbForm=Part|Voice=Actmoglamogle
Gender=Neut|Tense=Past|VerbForm=Part|Voice=Actmoglomogla
Mood=Imp|Person=1|VerbForm=FinNemojmo
Mood=Imp|Person=2|VerbForm=Finnemojte
Mood=Ind|Person=1|Tense=Pres|VerbForm=Finmogumožemo
Mood=Ind|Person=2|Tense=Pres|VerbForm=Finmožešmožete, nemojte
Mood=Ind|Person=3|Tense=Past|VerbForm=Finmože
Mood=Ind|Person=3|Tense=Pres|VerbForm=Finmožemogu

PROPN

12825 PROPN tokens (100% of all PROPN tokens) have a non-empty value of Number.

The most frequent other feature values with which PROPN and Number co-occurred: Gender=Masc (8339; 65%), Case=Nom (6511; 51%).

PROPN tokens may have the following values of Number:

Paradigm EUSingPlur
Animacy=Inan|Case=AccEU
Case=DatEU
Case=GenEU, EU-aEU
Case=InsEU, EU-om
Case=LocEU, EU-u
Case=NomEU

Number seems to be lexical feature of PROPN. 99% lemmas (4298) occur only with one value of Number.

AUX

12027 AUX tokens (96% of all AUX tokens) have a non-empty value of Number.

The most frequent other feature values with which AUX and Number co-occurred: VerbForm=Fin (11412; 95%), Mood=Ind (10637; 88%), Tense=Pres (10635; 88%), Person=3 (10619; 88%).

AUX tokens may have the following values of Number:

Paradigm bitiSingPlur
Gender=Masc|Tense=Past|VerbForm=Part|Voice=Actbiobili
Gender=Fem|Tense=Past|VerbForm=Part|Voice=Actbilabile
Gender=Neut|Tense=Past|VerbForm=Part|Voice=Actbilobila
Mood=Cnd|Person=1|Tense=Past|VerbForm=Finbih, bibismo
Mood=Cnd|Person=2|Tense=Past|VerbForm=Finbibiste, bi
Mood=Cnd|Person=3|Tense=Past|VerbForm=Finbibi
Mood=Imp|Person=2|VerbForm=Finbudite
Mood=Ind|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Finnisamnismo
Mood=Ind|Person=1|Tense=Pres|VerbForm=Finsam, Nisam, jesamsmo, Nismo, budemo, jesmo
Mood=Ind|Person=2|Polarity=Neg|Tense=Pres|VerbForm=Finnisiniste
Mood=Ind|Person=2|Tense=Pres|VerbForm=Finsi, jesiste, Jeste, Niste, budete
Mood=Ind|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Finnijenisu
Mood=Ind|Person=3|Tense=Imp|VerbForm=Finbijaše
Mood=Ind|Person=3|Tense=Pres|VerbForm=Finje, bude, jest, Nije, bivasu, budu, jesu, Nisu

DET

7332 DET tokens (95% of all DET tokens) have a non-empty value of Number.

The most frequent other feature values with which DET and Number co-occurred: Number[psor]=EMPTY (6503; 89%), Person=EMPTY (6503; 89%), Poss=EMPTY (5750; 78%).

DET tokens may have the following values of Number:

Paradigm kojiSingPlur
Animacy=Anim|Case=Acc|Gender=Masckojeg, kojega
Animacy=Inan|Case=Acc|Gender=Masckoji
Case=Acc|Gender=Masckoje
Case=Acc|Gender=Femkojukoje
Case=Acc|Gender=Neutkojekoja
Case=Dat|Gender=Masckojemu, kojemkojima
Case=Dat|Gender=Femkojojkojima
Case=Dat|Gender=Neutkojem, kojemukojima
Case=Gen|Gender=Masckojeg, kojegakojih
Case=Gen|Gender=Femkojekojih
Case=Gen|Gender=Neutkojeg, kojegakojih
Case=Ins|Gender=Masckojimkojima
Case=Ins|Gender=Femkojomkojima
Case=Ins|Gender=Neutkojimkojima
Case=Loc|Gender=Masckojem, kojemu, komkojima, kojim
Case=Loc|Gender=Femkojojkojima, kojim
Case=Loc|Gender=Neutkojem, kojemukojima
Case=Nom|Gender=Masckojikoji
Case=Nom|Gender=Femkojakoje
Case=Nom|Gender=Neutkojekoja

PRON

1589 PRON tokens (30% of all PRON tokens) have a non-empty value of Number.

The most frequent other feature values with which PRON and Number co-occurred: Reflex=EMPTY (1589; 100%), PronType=Prs (1588; 100%), Person=3 (1061; 67%), Gender=EMPTY (886; 56%).

PRON tokens may have the following values of Number:

Number seems to be lexical feature of PRON. 100% lemmas (11) occur only with one value of Number.

NUM

594 NUM tokens (19% of all NUM tokens) have a non-empty value of Number.

The most frequent other feature values with which NUM and Number co-occurred: NumType=Card (594; 100%), Case=Nom (309; 52%).

NUM tokens may have the following values of Number:

Paradigm jedanSingPlur
Animacy=Anim|Case=Acc|Gender=Mascjednog
Animacy=Inan|Case=Acc|Gender=Mascjedan
Case=Acc|Gender=Femjednu
Case=Acc|Gender=Neutjedno
Case=Dat|Gender=Femjednoj
Case=Gen|Gender=Mascjednog
Case=Gen|Gender=Femjedne
Case=Gen|Gender=Neutjednog, jednoga
Case=Ins|Gender=Mascjednim
Case=Ins|Gender=Femjednom
Case=Loc|Gender=Mascjednom, jednome
Case=Loc|Gender=Femjednoj
Case=Loc|Gender=Neutjednom
Case=Nom|Gender=Mascjedanjedni
Case=Nom|Gender=Femjedna
Case=Nom|Gender=Neutjedno

Relations with Agreement in Number

The 10 most frequent relations where parent and child node agree in Number: NOUN –[amod]–> ADJ (17180; 95%), NOUN –[nmod]–> NOUN (9184; 62%), VERB –[aux]–> AUX (5315; 82%), VERB –[nsubj]–> NOUN (4897; 85%), VERB –[obl]–> NOUN (3829; 51%), NOUN –[det]–> DET (3213; 98%), NOUN –[conj]–> NOUN (2864; 78%), PROPN –[flat]–> PROPN (2390; 99%), NOUN –[nmod]–> PROPN (2092; 74%), VERB –[nsubj]–> PROPN (1769; 88%).