home ja/dep edit page issue tracker

conj: conjunct

The dependency type conj represents coordination. Following the definition of UD, the head of the dependency is the first conjunct.

太郎 と 次郎 \n Taro and Jiro
cc(太郎, と)
conj(太郎, 次郎)

Treebank Statistics (UD_Japanese-KTC)

This relation is universal.

4027 nodes (2%) are attached to their parents as conj.

4027 instances of conj (100%) are left-to-right (parent precedes child). Average distance between parent and child is 5.58753414452446.

The following 28 pairs of parts of speech are connected with conj: ja-pos/NOUN-ja-pos/NOUN (3005; 75% instances), ja-pos/PROPN-ja-pos/PROPN (265; 7% instances), ja-pos/VERB-ja-pos/VERB (241; 6% instances), ja-pos/PROPN-ja-pos/NOUN (91; 2% instances), ja-pos/NOUN-ja-pos/PROPN (77; 2% instances), ja-pos/CONJ-ja-pos/PROPN (57; 1% instances), ja-pos/ADJ-ja-pos/ADJ (48; 1% instances), ja-pos/VERB-ja-pos/ADJ (45; 1% instances), ja-pos/VERB-ja-pos/NOUN (41; 1% instances), ja-pos/ADJ-ja-pos/VERB (35; 1% instances), ja-pos/CONJ-ja-pos/NOUN (33; 1% instances), ja-pos/NOUN-ja-pos/VERB (21; 1% instances), ja-pos/NUM-ja-pos/NUM (14; 0% instances), ja-pos/NUM-ja-pos/NOUN (11; 0% instances), ja-pos/NOUN-ja-pos/ADJ (9; 0% instances), ja-pos/ADJ-ja-pos/NOUN (7; 0% instances), ja-pos/ADV-ja-pos/NOUN (6; 0% instances), ja-pos/VERB-ja-pos/ADV (5; 0% instances), ja-pos/NOUN-ja-pos/PRON (4; 0% instances), ja-pos/ADV-ja-pos/VERB (2; 0% instances), ja-pos/NOUN-ja-pos/ADV (2; 0% instances), ja-pos/NOUN-ja-pos/NUM (2; 0% instances), ja-pos/ADJ-ja-pos/ADV (1; 0% instances), ja-pos/ADV-ja-pos/ADV (1; 0% instances), ja-pos/CONJ-ja-pos/ADJ (1; 0% instances), ja-pos/CONJ-ja-pos/CONJ (1; 0% instances), ja-pos/PRON-ja-pos/NOUN (1; 0% instances), ja-pos/VERB-ja-pos/CONJ (1; 0% instances).

# visual-style 10	bgColor:blue
# visual-style 10	fgColor:white
# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 6 10 conj	color:blue
1	_	又	CONJ	CONJ	_	13	cc	_	Offset=0-2
2	_	_	PROPN	PROPN	_	3	compound	_	Offset=2-7
3	_	_	NOUN	NOUN	_	13	nmod	_	Offset=7-9
4	_	_	ADP	ADP	_	3	case	_	Offset=9-10
5	_	ロシア-Rossiya	PROPN	PROPN	_	6	compound	_	Offset=10-13
6	_	_	NOUN	NOUN	_	13	nsubj	_	Offset=13-14
7	_	_	CONJ	CONJ	_	6	cc	_	Offset=14-15
8	_	ドゥダエフ-外国	PROPN	PROPN	_	9	compound	_	Offset=15-20
9	_	_	NOUN	NOUN	_	10	compound	_	Offset=20-22
10	_	_	NOUN	NOUN	_	6	conj	_	Offset=22-24
11	_	_	ADP	ADP	_	6	case	_	Offset=24-25
12	_	激しい	ADJ	ADJ	_	13	advmod	_	Offset=25-28
13	_	_	VERB	VERB	_	0	root	_	Offset=28-30
14	_	為る	AUX	AUX	_	13	aux	_	Offset=30-31
15	_	_	AUX	AUX	_	13	aux	_	Offset=31-32
16	_	_	PUNCT	PUNCT	_	13	punct	_	Offset=32-33

# visual-style 16	bgColor:blue
# visual-style 16	fgColor:white
# visual-style 14	bgColor:blue
# visual-style 14	fgColor:white
# visual-style 14 16 conj	color:blue
1	_	_	NOUN	NOUN	_	5	compound	_	Offset=0-1
2	_	_	NUM	NUM	_	3	nummod	_	Offset=1-2
3	_	_	NUM	NUM	_	4	nummod	_	Offset=2-3
4	_	_	NUM	NUM	_	5	nummod	_	Offset=3-4
5	_	_	NOUN	NOUN	_	9	compound	_	Offset=4-5
6	_	_	NOUN	NOUN	_	9	compound	_	Offset=5-7
7	_	_	NOUN	NOUN	_	9	compound	_	Offset=7-9
8	_	サッカー-soccer	NOUN	NOUN	_	9	compound	_	Offset=9-13
9	_	_	NOUN	NOUN	_	26	nmod	_	Offset=13-16
10	_	_	ADP	ADP	_	9	case	_	Offset=16-17
11	_	_	NUM	NUM	_	12	nummod	_	Offset=17-18
12	_	_	NOUN	NOUN	_	26	nmod	_	Offset=18-19
13	_	_	PUNCT	PUNCT	_	12	punct	_	Offset=19-20
14	_	コマザワ	PROPN	PROPN	_	19	nmod	_	Offset=20-22
15	_	_	PUNCT	PUNCT	_	14	punct	_	Offset=22-23
16	_	ミツザワ	PROPN	PROPN	_	14	conj	_	Offset=23-26
17	_	_	ADP	ADP	_	14	case	_	Offset=26-27
18	_	_	NOUN	NOUN	_	19	compound	_	Offset=27-28
19	_	_	NOUN	NOUN	_	26	nmod	_	Offset=28-30
20	_	_	ADP	ADP	_	19	case	_	Offset=30-31
21	_	_	NOUN	NOUN	_	22	compound	_	Offset=31-33
22	_	_	NOUN	NOUN	_	24	compound	_	Offset=33-35
23	_	四	NUM	NUM	_	24	nummod	_	Offset=35-36
24	_	_	NOUN	NOUN	_	26	dobj	_	Offset=36-38
25	_	_	ADP	ADP	_	24	case	_	Offset=38-39
26	_	行う	VERB	VERB	_	0	root	_	Offset=39-41
27	_	_	AUX	AUX	_	26	aux	_	Offset=41-42
28	_	_	PUNCT	PUNCT	_	26	punct	_	Offset=42-43

# visual-style 16	bgColor:blue
# visual-style 16	fgColor:white
# visual-style 9	bgColor:blue
# visual-style 9	fgColor:white
# visual-style 9 16 conj	color:blue
1	_	_	ADJ	ADJ	_	2	amod	_	Offset=0-3
2	_	_	NOUN	NOUN	_	4	nsubj	_	Offset=3-5
3	_	_	ADP	ADP	_	2	case	_	Offset=5-6
4	_	_	ADJ	ADJ	_	5	acl	_	Offset=6-8
5	_	_	NOUN	NOUN	_	7	nmod	_	Offset=8-10
6	_	_	ADP	ADP	_	5	case	_	Offset=10-11
7	_	_	NOUN	NOUN	_	9	nsubj	_	Offset=11-12
8	_	_	ADP	ADP	_	7	case	_	Offset=12-13
9	_	勝つ	VERB	VERB	_	18	iobj	_	Offset=13-15
10	_	_	PUNCT	PUNCT	_	9	punct	_	Offset=15-16
11	_	_	NOUN	NOUN	_	13	nsubj	_	Offset=16-18
12	_	_	ADP	ADP	_	11	case	_	Offset=18-19
13	_	_	ADJ	ADJ	_	14	acl	_	Offset=19-21
14	_	_	NOUN	NOUN	_	16	dep	_	Offset=21-23
15	_	_	PART	PART	_	14	case	_	Offset=23-25
16	_	_	VERB	VERB	_	9	conj	_	Offset=25-28
17	_	_	ADP	ADP	_	9	case	_	Offset=28-29
18	_	_	VERB	VERB	_	0	root	_	Offset=29-31
19	_	_	PUNCT	PUNCT	_	18	punct	_	Offset=31-32


conj in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]