This is part of archived UD v1 documentation. See http://universaldependencies.org/ for the current version.
home he/dep issue tracker

nsubj: nominal subject

This document is a placeholder for the language-specific documentation for nsubj.


Treebank Statistics (UD_Hebrew)

This relation is universal. There are 1 language-specific subtypes of nsubj: nsubj:cop.

8584 nodes (5%) are attached to their parents as nsubj.

6017 instances of nsubj (70%) are right-to-left (child precedes parent). Average distance between parent and child is 3.55848089468779.

The following 55 pairs of parts of speech are connected with nsubj: he-pos/VERB-he-pos/NOUN (4756; 55% instances), he-pos/VERB-he-pos/PRON (1015; 12% instances), he-pos/VERB-he-pos/PROPN (982; 11% instances), he-pos/ADJ-he-pos/NOUN (326; 4% instances), he-pos/NOUN-he-pos/NOUN (279; 3% instances), he-pos/NOUN-he-pos/PRON (267; 3% instances), he-pos/AUX-he-pos/NOUN (216; 3% instances), he-pos/AUX-he-pos/PRON (95; 1% instances), he-pos/ADJ-he-pos/PRON (85; 1% instances), he-pos/NOUN-he-pos/PROPN (63; 1% instances), he-pos/PRON-he-pos/NOUN (58; 1% instances), he-pos/VERB-he-pos/VERB (56; 1% instances), he-pos/VERB-he-pos/ADV (53; 1% instances), he-pos/VERB-he-pos/NUM (49; 1% instances), he-pos/AUX-he-pos/PROPN (40; 0% instances), he-pos/PROPN-he-pos/NOUN (36; 0% instances), he-pos/ADJ-he-pos/PROPN (28; 0% instances), he-pos/VERB-he-pos/ADJ (28; 0% instances), he-pos/ADV-he-pos/NOUN (24; 0% instances), he-pos/VERB-he-pos/X (16; 0% instances), he-pos/NOUN-he-pos/ADV (12; 0% instances), he-pos/PROPN-he-pos/PRON (11; 0% instances), he-pos/PRON-he-pos/PRON (10; 0% instances), he-pos/ADJ-he-pos/ADV (9; 0% instances), he-pos/ADV-he-pos/PRON (7; 0% instances), he-pos/AUX-he-pos/ADV (7; 0% instances), he-pos/NOUN-he-pos/NUM (6; 0% instances), he-pos/NUM-he-pos/NOUN (6; 0% instances), he-pos/NOUN-he-pos/VERB (4; 0% instances), he-pos/VERB-he-pos/DET (4; 0% instances), he-pos/PROPN-he-pos/PROPN (3; 0% instances), he-pos/ADJ-he-pos/ADJ (2; 0% instances), he-pos/ADJ-he-pos/DET (2; 0% instances), he-pos/ADV-he-pos/PROPN (2; 0% instances), he-pos/AUX-he-pos/NUM (2; 0% instances), he-pos/AUX-he-pos/VERB (2; 0% instances), he-pos/PRON-he-pos/ADV (2; 0% instances), he-pos/VERB-he-pos/ADP (2; 0% instances), he-pos/VERB-he-pos/PUNCT (2; 0% instances), he-pos/X-he-pos/NOUN (2; 0% instances), he-pos/ADJ-he-pos/NUM (1; 0% instances), he-pos/ADJ-he-pos/PUNCT (1; 0% instances), he-pos/ADJ-he-pos/SCONJ (1; 0% instances), he-pos/ADJ-he-pos/VERB (1; 0% instances), he-pos/ADJ-he-pos/X (1; 0% instances), he-pos/ADV-he-pos/ADV (1; 0% instances), he-pos/ADV-he-pos/NUM (1; 0% instances), he-pos/DET-he-pos/PRON (1; 0% instances), he-pos/NOUN-he-pos/ADJ (1; 0% instances), he-pos/NOUN-he-pos/DET (1; 0% instances), he-pos/NUM-he-pos/PRON (1; 0% instances), he-pos/PRON-he-pos/NUM (1; 0% instances), he-pos/PRON-he-pos/PROPN (1; 0% instances), he-pos/PROPN-he-pos/NUM (1; 0% instances), he-pos/PROPN-he-pos/VERB (1; 0% instances).

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 2 nsubj	color:blue
1	ה	_	DET	DET	PronType=Art	2	det:def	_	_
2	מוח	_	NOUN	NOUN	Gender=Masc|Number=Sing	3	nsubj	_	_
3	מתפלץ	_	VERB	VERB	Gender=Masc|HebBinyan=HITPAEL|Number=Sing|Person=1,2,3|VerbForm=Part	0	root	_	_
4	לא	_	ADV	ADV	Negative=Neg	5	neg	_	_
5	רק	_	ADV	ADV	_	6	advmod	_	_
6	מ	_	ADP	ADP	_	8	case	_	_
7	ה	_	DET	DET	PronType=Art	8	det:def	_	_
8	תופעה	_	NOUN	NOUN	Gender=Fem|Number=Sing	3	nmod	_	_
9	ה	_	DET	DET	PronType=Art	10	det:def	_	_
10	מבישה	_	ADJ	ADJ	Gender=Fem|Number=Sing	8	amod	_	_
11	אלא	_	CONJ	CONJ	_	8	cc	_	_
12	גם	_	ADV	ADV	_	13	advmod	_	_
13	מ	_	ADP	ADP	_	14	case	_	_
14	דרכי	_	NOUN	NOUN	Definite=Red|Gender=Fem|Number=Plur	8	conj	_	_
15	ה	_	DET	DET	PronType=Art	16	det:def	_	_
16	הערמה	_	NOUN	NOUN	Gender=Fem|Number=Sing	14	nmod:smixut	_	_
17	.	_	PUNCT	PUNCT	_	3	punct	_	_

# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 2 nsubj	color:blue
1	כאן	_	ADV	ADV	_	4	advmod	_	_
2	הוא	_	PRON	PRON	Gender=Masc|Number=Sing|Person=3|PronType=Prs	4	nsubj	_	_
3	גם	_	ADV	ADV	_	4	advmod	_	_
4	נתקל	_	VERB	VERB	Gender=Masc|HebBinyan=NIFAL|Number=Sing|Person=3|Tense=Past	0	root	_	_
5	ב	_	ADP	ADP	_	7	case	_	_
6	ה_	_	DET	DET	PronType=Art	7	det:def	_	_
7	הפגנה	_	NOUN	NOUN	Gender=Fem|Number=Sing	4	iobj	_	_
8	ה	_	DET	DET	PronType=Art	9	det:def	_	_
9	ראשונה	_	ADJ	ADJ	Gender=Fem|Number=Sing	7	amod	_	_
10	נגד	_	ADP	ADP	_	11	case	_	_
11	מלחמה	_	NOUN	NOUN	Gender=Fem|Number=Sing	7	nmod	_	_
12	ב	_	ADP	ADP	_	14	case	_	_
13	ה_	_	DET	DET	PronType=Art	14	det:def	_	_
14	מפרץ	_	NOUN	NOUN	Gender=Masc|Number=Sing	11	nmod	_	_
15	ה	_	DET	DET	PronType=Art	16	det:def	_	_
16	פרסי	_	ADJ	ADJ	Gender=Masc|Number=Sing	14	amod	_	_
17	.	_	PUNCT	PUNCT	_	4	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 1 nsubj	color:blue
1	איובה	_	PROPN	PROPN	_	2	nsubj	_	_
2	שילמה	_	VERB	VERB	Gender=Fem|HebBinyan=PIEL|Number=Sing|Person=3|Tense=Past	0	root	_	_
3	את	_	PART	PART	Case=Acc	5	case:acc	_	_
4	ה	_	DET	DET	PronType=Art	5	det:def	_	_
5	מחיר	_	NOUN	NOUN	Gender=Masc|Number=Sing	2	dobj	_	_
6	עד	_	ADP	ADP	_	7	case	_	_
7	אמצע	_	NOUN	NOUN	Definite=Red|Gender=Masc|Number=Sing	2	nmod	_	_
8	שנות	_	NOUN	NOUN	Definite=Red|Gender=Fem|Number=Plur	7	nmod:smixut	_	_
9	ה	_	DET	DET	PronType=Art	10	det:def	_	_
10	80	_	NUM	NUM	_	8	nmod:smixut	_	_
11	.	_	PUNCT	PUNCT	_	2	punct	_	_


nsubj in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]