home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-UDante: Features: Gender

This feature is universal. It occurs with 3 different values: Fem, Masc, Neut.

23054 tokens (42%) have a non-empty value of Gender. 8421 types (70%) occur at least once with a non-empty value of Gender. 4091 lemmas (73%) occur at least once with a non-empty value of Gender. The feature is used with 8 part-of-speech tags: NOUN (10007; 18% instances), ADJ (3975; 7% instances), DET (3597; 6% instances), VERB (2319; 4% instances), PRON (2024; 4% instances), PROPN (1008; 2% instances), NUM (116; 0% instances), AUX (8; 0% instances).

NOUN

10007 NOUN tokens (99% of all NOUN tokens) have a non-empty value of Gender.

The most frequent other feature values with which NOUN and Gender co-occurred: Number=Sing (7858; 79%).

NOUN tokens may have the following values of Gender:

Paradigm officiumMascNeut
Case=Abl|Number=Singoffitio, officio
Case=Abl|Number=Pluroffitiis
Case=Abl|Number=Plur|Proper=YesOffitiis
Case=Acc|Number=Singoffitium, officium
Case=Acc|Number=Plurofficia, offitia
Case=Gen|Number=Singoffitii
Case=Nom|Number=Singoffitium

Gender seems to be lexical feature of NOUN. 99% lemmas (1860) occur only with one value of Gender.

ADJ

3975 ADJ tokens (100% of all ADJ tokens) have a non-empty value of Gender.

The most frequent other feature values with which ADJ and Gender co-occurred: NameType=EMPTY (3575; 90%), Degree=EMPTY (3388; 85%), Number=Sing (2803; 71%).

ADJ tokens may have the following values of Gender:

Paradigm primusMascFemNeut
Case=Abl|InflClass=IndEurA|Number=Singprima
Case=Abl|InflClass=IndEurA|Number=Sing|Proper=YesPrima
Case=Abl|InflClass=IndEurA|Number=Plurprimis
Case=Abl|InflClass=IndEurO|Number=Singprimoprimo
Case=Acc|InflClass=IndEurA|Number=Singprimam
Case=Acc|InflClass=IndEurA|Number=Plurprimas
Case=Acc|InflClass=IndEurO|Number=Singprimumprimum
Case=Acc|InflClass=IndEurO|Number=Plurprimos
Case=Dat|InflClass=IndEurO|Number=Singprimoprimo
Case=Gen|InflClass=IndEurA|Number=Singprime
Case=Gen|InflClass=IndEurA|Number=Sing|Proper=YesPrime
Case=Gen|InflClass=IndEurO|Number=Singprimiprimi
Case=Gen|InflClass=IndEurO|Number=Sing|Proper=YesPrimi
Case=Gen|InflClass=IndEurO|Number=Plurprimorum
Case=Nom|InflClass=IndEurA|Number=Singprima
Case=Nom|InflClass=IndEurA|Number=Sing|Proper=YesPrima
Case=Nom|InflClass=IndEurO|Number=Singprimusprimum

DET

3597 DET tokens (99% of all DET tokens) have a non-empty value of Gender.

The most frequent other feature values with which DET and Gender co-occurred: NumType=EMPTY (3231; 90%), Form=EMPTY (3200; 89%), Person[psor]=EMPTY (3101; 86%), Poss=EMPTY (3101; 86%), Number=Sing (2524; 70%), InflClass=LatPron (2496; 69%).

DET tokens may have the following values of Gender:

Paradigm hicMascFemNeut
Case=Abl|Number=Singhochachoc
Case=Abl|Number=Plurhiishiishiis, his
Case=Acc|Number=Singhunchanchoc
Case=Acc|Number=Plurhoshashec
Case=Dat|Number=Singhuichuichuic
Case=Dat|Number=PlurHiis, his
Case=Gen|Number=Singhuiushuiushuius
Case=Gen|Number=PlurhorumHarumhorum
Case=Nom|Number=Singhichechoc
Case=Nom|Number=Plurhii, hiheehec

VERB

2319 VERB tokens (28% of all VERB tokens) have a non-empty value of Gender.

The most frequent other feature values with which VERB and Gender co-occurred: Mood=EMPTY (2319; 100%), Person=EMPTY (2319; 100%), Tense=EMPTY (2319; 100%), VerbForm=Part (2319; 100%), Number=Sing (1629; 70%), Voice=Pass (1479; 64%).

VERB tokens may have the following values of Gender:

Paradigm dicoMascFemNeut
Aspect=Imp|Case=Abl|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicente
Aspect=Imp|Case=Acc|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentem
Aspect=Imp|Case=Dat|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicenti
Aspect=Imp|Case=Gen|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicentis
Aspect=Imp|Case=Nom|InflClass[nominal]=IndEurI|Number=Sing|Voice=Actdicensdicens
Aspect=Imp|Case=Nom|InflClass[nominal]=IndEurI|Number=Plur|Voice=Actdicentes
Aspect=Perf|Case=Acc|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictum
Aspect=Perf|Case=Acc|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicta
Aspect=Perf|Case=Gen|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicti
Aspect=Perf|Case=Nom|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicta
Aspect=Perf|Case=Nom|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdictusdictum
Aspect=Perf|Case=Nom|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdictidicta
Aspect=Prosp|Case=Abl|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendo
Aspect=Prosp|Case=Acc|InflClass[nominal]=IndEurO|Number=Sing|Voice=Actdicturum
Aspect=Prosp|Case=Acc|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicenda
Aspect=Prosp|Case=Gen|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendi
Aspect=Prosp|Case=Gen|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendorum
Aspect=Prosp|Case=Nom|InflClass[nominal]=IndEurA|Number=Sing|Voice=Passdicenda
Aspect=Prosp|Case=Nom|InflClass[nominal]=IndEurO|Number=Sing|Voice=Passdicendum
Aspect=Prosp|Case=Nom|InflClass[nominal]=IndEurO|Number=Plur|Voice=Passdicendidicenda

PRON

2024 PRON tokens (75% of all PRON tokens) have a non-empty value of Gender.

The most frequent other feature values with which PRON and Gender co-occurred: InflClass=LatPron (2005; 99%), Person=EMPTY (1710; 84%), PronType=Rel (1519; 75%), Number=Sing (1471; 73%).

PRON tokens may have the following values of Gender:

Paradigm quiMascFemNeut
Case=Abl|Number=Sing|PronType=Relquo, quiquaquo, quod
Case=Abl|Number=Plur|PronType=Indquis
Case=Abl|Number=Plur|PronType=Relquibusquibusquibus
Case=Acc|Number=Sing|PronType=Relquemquamquod
Case=Acc|Number=Plur|PronType=Relquosquasque
Case=Dat|Number=Sing|PronType=Relcuicuicui
Case=Dat|Number=Plur|PronType=Relquibusquibus
Case=Gen|Number=Sing|PronType=Relcuiuscuiuscuius
Case=Gen|Number=Plur|PronType=Relquorumquarumquorum
Case=Nom|Number=Sing|PronType=Relquiquequod, que
Case=Nom|Number=Plur|PronType=DemQue
Case=Nom|Number=Plur|PronType=Relquiqueque

PROPN

1008 PROPN tokens (94% of all PROPN tokens) have a non-empty value of Gender.

The most frequent other feature values with which PROPN and Gender co-occurred: Number=Sing (989; 98%), InflClass=IndEurO (533; 53%).

PROPN tokens may have the following values of Gender:

Paradigm oceanusMascFemNeut
Case=AblOceanoOcceano
Case=GenOcceaniOceani

Gender seems to be lexical feature of PROPN. 99% lemmas (335) occur only with one value of Gender.

NUM

116 NUM tokens (77% of all NUM tokens) have a non-empty value of Gender.

The most frequent other feature values with which NUM and Gender co-occurred: NumForm=Word (116; 100%), NumType=Card (116; 100%), Number=Plur (116; 100%), InflClass=IndEurO (63; 54%).

NUM tokens may have the following values of Gender:

Paradigm duoMascFemNeut
Case=Abl|InflClass=IndEurAduabus
Case=Abl|InflClass=IndEurOduobusduobus
Case=Acc|InflClass=IndEurAduas
Case=Acc|InflClass=IndEurOduosduo
Case=Dat|InflClass=IndEurOduobus
Case=Gen|InflClass=IndEurAduarum
Case=Gen|InflClass=IndEurOduorumduorum
Case=Nom|InflClass=IndEurAdue
Case=Nom|InflClass=IndEurOduoduo

AUX

8 AUX tokens (0% of all AUX tokens) have a non-empty value of Gender.

The most frequent other feature values with which AUX and Gender co-occurred: InflClass=LatAnom (8; 100%), Mood=EMPTY (8; 100%), Person=EMPTY (8; 100%), Tense=EMPTY (8; 100%), VerbForm=Part (8; 100%), Aspect=Prosp (6; 75%), Number=Sing (6; 75%).

AUX tokens may have the following values of Gender:

Paradigm sumMascFemNeut
Aspect=Imp|Case=Abl|InflClass[nominal]=IndEurI|Number=Singente
Aspect=Imp|Case=Acc|InflClass[nominal]=IndEurI|Number=Singens
Aspect=Prosp|Case=Abl|InflClass[nominal]=IndEurO|Number=Singfuturo
Aspect=Prosp|Case=Abl|InflClass[nominal]=IndEurO|Number=Plurfuturis
Aspect=Prosp|Case=Acc|InflClass[nominal]=IndEurA|Number=Singfuturam
Aspect=Prosp|Case=Acc|InflClass[nominal]=IndEurO|Number=Singfuturum
Aspect=Prosp|Case=Acc|InflClass[nominal]=IndEurO|Number=Plurfutura
Aspect=Prosp|Case=Nom|InflClass[nominal]=IndEurA|Number=Singfutura

Relations with Agreement in Gender

The 10 most frequent relations where parent and child node agree in Gender: NOUN –[amod]–> ADJ (1782; 98%), NOUN –[det]–> DET (1514; 96%), NOUN –[acl]–> VERB (421; 91%), NOUN –[conj]–> NOUN (364; 54%), ADJ –[conj]–> ADJ (267; 94%), ADJ –[nsubj]–> NOUN (159; 95%), ADJ –[det]–> DET (91; 97%), PROPN –[amod]–> ADJ (82; 94%), ADJ –[nsubj]–> PRON (80; 93%), NOUN –[nsubj]–> PRON (73; 58%).