Treebank Statistics: UD_Yoruba-YTB: Relations: compound:svc
This relation is a language-specific subtype of compound.
There are also 1 other language-specific subtypes of compound
: compound:prt.
218 nodes (3%) are attached to their parents as compound:svc
.
206 instances of compound:svc
(94%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.45871559633028.
The following 12 pairs of parts of speech are connected with compound:svc
: VERB-VERB (184; 84% instances), NOUN-VERB (14; 6% instances), VERB-ADJ (5; 2% instances), VERB-ADV (4; 2% instances), PRON-VERB (3; 1% instances), ADJ-VERB (2; 1% instances), ADP-VERB (1; 0% instances), ADV-VERB (1; 0% instances), AUX-VERB (1; 0% instances), DET-VERB (1; 0% instances), PROPN-VERB (1; 0% instances), VERB-NUM (1; 0% instances).
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 compound:svc color:blue
1 Òun Òun PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 2 nsubj _ Gloss=he|Ref=JOHN_10.13
2 sá sá VERB _ _ 0 root _ Gloss=fled|Ref=JOHN_10.13
3 lọ lọ VERB _ _ 2 compound:svc _ Gloss=go|Ref=JOHN_10.13
4 nítorí nítorí SCONJ _ _ 8 mark _ Gloss=because|Ref=JOHN_10.13
5 tí tí PRON _ PronType=Rel 4 fixed _ Gloss=that|Ref=JOHN_10.13
6 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 8 nsubj _ Gloss=he|Ref=JOHN_10.13
7 jẹ́ jẹ́ AUX _ _ 8 cop _ Gloss=be|Ref=JOHN_10.13
8 alágbàṣe alágbàṣe NOUN _ _ 2 advcl _ Gloss=hired|Ref=JOHN_10.13|SpaceAfter=No
9 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=JOHN_10.13
10 kò kò PART _ _ 12 advmod _ Gloss=did|Ref=JOHN_10.13
11 sì sì CCONJ _ _ 12 cc _ Gloss=not|Ref=JOHN_10.13
12 náání náání VERB _ _ 8 conj _ Gloss=care-for|Ref=JOHN_10.13
13 àwọn àwọn DET _ Number=Plur|PronType=Dem 14 det _ Gloss=the|Ref=JOHN_10.13
14 àgùntàn àgùntàn NOUN _ _ 12 obj _ Gloss=sheep|Ref=JOHN_10.13|SpaceAfter=No
15 . . PUNCT _ _ 2 punct _ Gloss=.|Ref=JOHN_10.13
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 6 compound:svc color:blue
1 Má má AUX _ _ 2 aux _ Gloss=not|Ref=MATT_5.36
2 ṣe ṣe VERB _ _ 0 root _ Gloss=do|Ref=MATT_5.36
3 fi fi VERB _ _ 4 compound:svc _ Gloss=use|Ref=MATT_5.36
4 orí orí NOUN _ _ 2 obl _ Gloss=head|Ref=MATT_5.36
5 rẹ rẹ PRON _ Case=Gen|Number=Sing|Person=2|PronType=Prs 4 nmod _ Gloss=your|Ref=MATT_5.36
6 búra búra VERB _ _ 4 compound:svc _ Gloss=swear|Ref=MATT_5.36|SpaceAfter=No
7 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=MATT_5.36
8 nítorí nítorí SCONJ _ _ 12 mark _ Gloss=for|Ref=MATT_5.36
9 ìwọ ìwọ PRON _ Case=Nom|Number=Sing|Person=2|PronType=Prs 12 nsubj _ Gloss=you|Ref=MATT_5.36
10 kò kò PART _ _ 12 advmod _ Gloss=not|Ref=MATT_5.36
11 lè lè AUX _ _ 12 aux _ Gloss=may|Ref=MATT_5.36
12 sọ sọ VERB _ _ 2 conj _ Gloss=turn|Ref=MATT_5.36
13 irun irun NOUN _ _ 12 obj _ Gloss=hair|Ref=MATT_5.36
14 ẹyọ ẹyọ NOUN _ _ 13 nmod _ Gloss=strand|Ref=MATT_5.36
15 kan kan NUM _ NumType=Card 14 nummod _ Gloss=a|Ref=MATT_5.36
16 di di ADP _ _ 13 nmod _ Gloss=to|Ref=MATT_5.36
17 funfun funfun NOUN _ _ 16 conj _ Gloss=white|Ref=MATT_5.36
18 tàbí tàbí CCONJ _ _ 13 cc _ Gloss=or|Ref=MATT_5.36
19 di di ADP _ _ 13 case _ Gloss=to|Ref=MATT_5.36
20 dúdú dúdú ADJ _ _ 19 conj _ Gloss=black|Ref=MATT_5.36|SpaceAfter=No
21 . . PUNCT _ _ 2 punct _ Gloss=.|Ref=MATT_5.36
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 5 compound:svc color:blue
1 Nígbà nígbà ADV _ _ 4 advmod _ Gloss=when|Ref=MATT_5.1
2 tí tí PRON _ PronType=Rel 1 fixed _ Gloss=|Ref=MATT_5.1
3 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 4 nsubj _ Gloss=he|Ref=MATT_5.1
4 rí rí VERB _ _ 0 root _ Gloss=saw|Ref=MATT_5.1
5 ọ̀pọ̀ ọ̀pọ̀ ADJ _ _ 4 compound:svc _ Gloss=many|Ref=MATT_5.1
6 ènìyàn ènìyàn NOUN _ _ 4 obj _ Gloss=people|Ref=MATT_5.1|SpaceAfter=No
7 , , PUNCT _ _ 9 punct _ Gloss=,|Ref=MATT_5.1
8 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 9 nsubj _ Gloss=he|Ref=MATT_5.1
9 gun gun VERB _ _ 4 conj _ Gloss=up|Ref=MATT_5.1
10 orí orí NOUN _ _ 9 obj _ Gloss=head|Ref=MATT_5.1
11 òkè òkè NOUN _ _ 10 nmod _ Gloss=mount|Ref=MATT_5.1
12 lọ lọ VERB _ _ 9 compound:svc _ Gloss=go|Ref=MATT_5.1
13 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 15 nsubj _ Gloss=he|Ref=MATT_5.1
14 sì sì CCONJ _ _ 15 cc _ Gloss=and|Ref=MATT_5.1
15 jókòó jókòó VERB _ _ 12 conj _ Gloss=sat|Ref=MATT_5.1|SpaceAfter=No
16 . . PUNCT _ _ 23 punct _ Gloss=.|Ref=MATT_5.1
17 Àwọn àwọn DET _ _ 18 det _ Gloss=the|Ref=MATT_5.1
18 ọmọ ọmọ NOUN _ _ 25 nsubj _ Gloss=son|Ref=MATT_5.1|SpaceAfter=No
19 - - PUNCT _ _ 20 punct _ Ref=MATT_5.1|SpaceAfter=No
20 ẹ̀yìn ẹ̀yìn NOUN _ _ 18 compound _ Ref=MATT_5.1
21 rẹ̀ rẹ̀ PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 18 nmod _ Gloss=his|Ref=MATT_5.1
22 si si CCONJ _ _ 23 cc _ Gloss=and|Ref=MATT_5.1
23 tọ̀ tọ̀ VERB _ _ 15 ccomp _ Gloss=came|Ref=MATT_5.1
24 ọ́ ọ́ PRON _ Case=Acc|Number=Sing|Person=2|PronType=Prs 23 nmod _ Gloss=him|Ref=MATT_5.1
25 wá wá VERB _ _ 23 compound:svc _ Gloss=come|Ref=MATT_5.1|SpaceAfter=No
26 . . PUNCT _ _ 25 punct _ Gloss=.|Ref=MATT_5.1