Treebank Statistics: UD_Yoruba-YTB: Relations: compound:prt
This relation is a language-specific subtype of compound.
There are also 1 other language-specific subtypes of compound
: compound:svc.
17 nodes (0%) are attached to their parents as compound:prt
.
12 instances of compound:prt
(71%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.23529411764706.
The following 4 pairs of parts of speech are connected with compound:prt
: ADV-PART (8; 47% instances), VERB-ADP (4; 24% instances), VERB-ADV (4; 24% instances), VERB-PART (1; 6% instances).
# visual-style 15 bgColor:blue
# visual-style 15 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 15 compound:prt color:blue
1 Olúwa Olúwa PROPN _ _ 5 nsubj _ Gloss=lord|Ref=PS_131.1
2 àyà àyà NOUN _ _ 5 obl _ Gloss=heart|Ref=PS_131.1
3 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 2 nmod _ Gloss=me|Ref=PS_131.1
4 kò kò PART _ _ 5 advmod _ Gloss=not|Ref=PS_131.1
5 gbéga gbéga VERB _ _ 0 root _ Gloss=exalt|Ref=PS_131.1
6 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 8 advmod _ Gloss=so|Ref=PS_131.1
7 ní ni PART _ Typo=Yes 6 compound:prt _ Gloss=is|Ref=PS_131.1
8 ojú ojú NOUN _ _ 5 obl _ Gloss=eyes|Ref=PS_131.1
9 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 11 nsubj _ Gloss=my|Ref=PS_131.1
10 kò kò PART _ _ 11 advmod _ Gloss=not|Ref=PS_131.1
11 gbé gbé VERB _ _ 5 conj _ Gloss=rise|Ref=PS_131.1
12 sókè sókè ADP _ _ 18 mark _ Gloss=upward|Ref=PS_131.1|SpaceAfter=No
13 : : PUNCT _ _ 18 punct _ Gloss=:|Ref=PS_131.1
14 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 18 advmod _ Gloss=so|Ref=PS_131.1
15 ni ni PART _ _ 14 compound:prt _ Gloss=is|Ref=PS_131.1
16 èmi èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 18 nsubj _ Gloss=i|Ref=PS_131.1
17 kò kò PART _ _ 18 advmod _ Gloss=not|Ref=PS_131.1
18 fi fi VERB _ _ 11 advcl _ Gloss=use|Ref=PS_131.1
19 ọwọ́ ọwọ́ NOUN _ _ 21 nsubj _ Gloss=hand|Ref=PS_131.1
20 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 19 nmod _ Gloss=my|Ref=PS_131.1
21 lé lé VERB _ _ 18 compound:svc _ Gloss=put|Ref=PS_131.1
22 ọ̀ràn ọ̀ràn NOUN _ _ 21 obj _ Gloss=case|Ref=PS_131.1
23 ńlá ńlá ADJ _ _ 22 amod _ Gloss=great|Ref=PS_131.1|SpaceAfter=No
24 , , PUNCT _ _ 21 punct _ Gloss=,|Ref=PS_131.1
25 tàbí tàbí CCONJ _ _ 26 cc _ Gloss=or|Ref=PS_131.1
26 lé lé VERB _ _ 21 parataxis _ Gloss=put|Ref=PS_131.1
27 ohun ohun NOUN _ _ 26 obj _ Gloss=things|Ref=PS_131.1
28 tí tí PRON _ PronType=Rel 30 nsubj _ Gloss=that|Ref=PS_131.1
29 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 30 expl _ Gloss=it|Ref=PS_131.1
30 ga ga ADJ _ _ 27 amod _ Gloss=great|Ref=PS_131.1
31 jù jù VERB _ _ 30 compound:svc _ Gloss=pass|Ref=PS_131.1
32 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 31 obj _ Gloss=me|Ref=PS_131.1
33 lọ lọ VERB _ _ 31 compound:svc _ Gloss=go|Ref=PS_131.1
# visual-style 23 bgColor:blue
# visual-style 23 fgColor:white
# visual-style 20 bgColor:blue
# visual-style 20 fgColor:white
# visual-style 20 23 compound:prt color:blue
1 Nígbà nígbà ADV _ _ 5 advmod _ Gloss=then|Ref=JOHN_11.41
2 náà náà ADV _ _ 1 fixed _ Gloss=|Ref=JOHN_11.41
3 ni ni PART _ _ 4 case _ Gloss=is|Ref=JOHN_11.41
4 wọ́n wọ́n PRON _ Case=Nom|Number=Plur|Person=3|PronType=Prs 5 nsubj _ Gloss=they|Ref=JOHN_11.41
5 gbé gbé VERB _ _ 0 root _ Gloss=carry|Ref=JOHN_11.41
6 òkúta òkúta NOUN _ _ 5 obj _ Gloss=stone|Ref=JOHN_11.41
7 náà náà DET _ _ 6 det _ Gloss=the|Ref=JOHN_11.41
8 kúrò kúrò ADP _ _ 5 compound:prt _ Gloss=remove|Ref=JOHN_11.41
9 ( ( PUNCT _ _ 13 punct _ Gloss=(|Ref=JOHN_11.41|SpaceAfter=No
10 níbi níbi ADV _ _ 13 advmod _ Gloss=where|Ref=JOHN_11.41
11 tí tí PRON _ PronType=Rel 10 fixed _ Gloss=that|Ref=JOHN_11.41
12 a a PRON _ Case=Nom|Number=Plur|Person=1|PronType=Prs 13 nsubj _ Gloss=he|Ref=JOHN_11.41
13 tẹ́ tẹ́ VERB _ _ 5 advcl _ Gloss=laid|Ref=JOHN_11.41
14 ẹ ẹ PRON _ _ 13 obj _ Gloss=him|Ref=JOHN_11.41
15 sí sí ADP _ _ 10 case _ Gloss=to|Ref=JOHN_11.41|SpaceAfter=No
16 ) ) PUNCT _ _ 13 punct _ Gloss=)|Ref=JOHN_11.41|SpaceAfter=No
17 . . PUNCT _ _ 5 punct _ Gloss=.|Ref=JOHN_11.41
18 Jésù jésù PROPN _ _ 20 nsubj _ Gloss=jesus|Ref=JOHN_11.41
19 sì sì CCONJ _ _ 20 cc _ Gloss=then|Ref=JOHN_11.41
20 gbé gbé VERB _ _ 5 parataxis _ Gloss=lift|Ref=JOHN_11.41
21 ojú ojú NOUN _ _ 20 obj _ Gloss=eyes|Ref=JOHN_11.41
22 rẹ̀ rẹ̀ PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 21 nmod _ Gloss=his|Ref=JOHN_11.41
23 sókè sókè ADP _ _ 20 compound:prt _ Gloss=raised|Ref=JOHN_11.41|SpaceAfter=No
24 , , PUNCT _ _ 27 punct _ Gloss=,|Ref=JOHN_11.41
25 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 27 nsubj _ Gloss=he|Ref=JOHN_11.41
26 sì sì CCONJ _ _ 27 cc _ Gloss=then|Ref=JOHN_11.41
27 wí wí VERB _ _ 20 conj _ Gloss=said|Ref=JOHN_11.41
28 pé pé SCONJ _ _ 27 compound _ Gloss=that|Ref=JOHN_11.41|SpaceAfter=No
29 , , PUNCT _ _ 34 punct _ Gloss=,|Ref=JOHN_11.41
30 “ “ PUNCT _ _ 34 punct _ Gloss=“|Ref=JOHN_11.41|SpaceAfter=No
31 Baba Baba NOUN _ _ 34 vocative _ Gloss=father|Ref=JOHN_11.41|SpaceAfter=No
32 , , PUNCT _ _ 31 punct _ Gloss=,|Ref=JOHN_11.41
33 mo mo PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 34 nsubj _ Gloss=i|Ref=JOHN_11.41
34 dúpẹ́ dúpẹ́ VERB _ _ 27 ccomp _ Gloss=thank|Ref=JOHN_11.41
35 lọ́wọ́ lọ́wọ́ ADP _ _ 36 case _ Gloss=from|Ref=JOHN_11.41
36 rẹ rẹ PRON _ Case=Gen|Number=Sing|Person=2|PronType=Prs 34 obl _ Gloss=thy|Ref=JOHN_11.41
37 nítorí nítorí SCONJ _ _ 40 mark _ Gloss=for|Ref=JOHN_11.41
38 tí tí PRON _ PronType=Rel 37 fixed _ Gloss=that|Ref=JOHN_11.41
39 ìwọ ìwọ PRON _ Case=Nom|Number=Sing|Person=2|PronType=Prs 40 nsubj _ Gloss=thou|Ref=JOHN_11.41
40 gbọ́ gbọ́ VERB _ _ 34 advcl _ Gloss=heard|Ref=JOHN_11.41
41 tèmi tèmi PRON _ Case=Gen|Number=Sing|Person=1|PronType=Prs 40 obj _ Gloss=mine|Ref=JOHN_11.41|SpaceAfter=No
42 . . PUNCT _ _ 20 punct _ Gloss=.|Ref=JOHN_11.41
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 17 bgColor:blue
# visual-style 17 fgColor:white
# visual-style 17 9 compound:prt color:blue
1 Nítorí nítorí SCONJ _ _ 6 mark _ Gloss=for|Ref=MATT_5.48
2 náà náà PRON _ _ 1 fixed _ Gloss=that|Ref=MATT_5.48|SpaceAfter=No
3 , , PUNCT _ _ 6 punct _ Gloss=,|Ref=MATT_5.48
4 ẹ ẹ PRON _ Case=Acc|Number=Plur|Person=2|PronType=Prs 6 nsubj _ Gloss=ye|Ref=MATT_5.48
5 jẹ́ jẹ́ AUX _ _ 6 aux _ Gloss=be|Ref=MATT_5.48
6 pípé pípé VERB _ _ 0 root _ Gloss=perfect|Ref=MATT_5.48|SpaceAfter=No
7 , , PUNCT _ _ 17 punct _ Gloss=,|Ref=MATT_5.48
8 gẹ́gẹ́ gẹ́gẹ́ ADV _ _ 17 advmod _ Gloss=exactly|Ref=MATT_5.48
9 bí bí ADV _ _ 17 compound:prt _ Gloss=as|Ref=MATT_5.48
10 Baba Baba NOUN _ _ 17 nsubj _ Gloss=father|Ref=MATT_5.48
11 yín yín PRON _ Case=Gen|Number=Plur|Person=2|PronType=Prs 10 nmod _ Gloss=your|Ref=MATT_5.48
12 tí tí PRON _ PronType=Rel 14 nsubj _ Gloss=that|Ref=MATT_5.48
13 ń ń AUX _ _ 14 aux _ Gloss=is|Ref=MATT_5.48
14 bẹ bẹ VERB _ _ 11 acl _ Gloss=was|Ref=MATT_5.48
15 ní ní ADP _ _ 16 case _ Gloss=in|Ref=MATT_5.48
16 ọ̀run ọ̀run NOUN _ _ 14 obl _ Gloss=heaven|Ref=MATT_5.48
17 ṣe ṣe VERB _ _ 6 conj _ Gloss=do|Ref=MATT_5.48
18 jẹ́ jẹ́ AUX _ _ 19 cop _ Gloss=be|Ref=MATT_5.48
19 pípé pípé VERB _ _ 17 compound:svc _ Gloss=perfect|Ref=MATT_5.48|SpaceAfter=No
20 . . PUNCT _ _ 6 punct _ Gloss=.|Ref=MATT_5.48