Treebank Statistics: UD_Northwest_Gbaya-Autogramm: Relations: obl:arg
This relation is a language-specific subtype of obl.
There are also 1 other language-specific subtypes of obl: obl:mod.
334 nodes (7%) are attached to their parents as obl:arg.
329 instances of obl:arg (99%) are left-to-right (parent precedes child).
Average distance between parent and child is 2.30239520958084.
The following 15 pairs of parts of speech are connected with obl:arg: VERB-NOUN (189; 57% instances), VERB-PRON (49; 15% instances), VERB-ADP (25; 7% instances), VERB-ADV (23; 7% instances), ADP-NOUN (16; 5% instances), VERB-PROPN (11; 3% instances), VERB-ADJ (8; 2% instances), AUX-ADV (5; 1% instances), AUX-PROPN (2; 1% instances), ADJ-NOUN (1; 0% instances), ADP-ADJ (1; 0% instances), AUX-ADP (1; 0% instances), NOUN-ADP (1; 0% instances), NOUN-ADV (1; 0% instances), NOUN-NOUN (1; 0% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 11 obl:arg color:blue
1 nàà nàà NOUN N _ 5 dislocated _ Gloss=mère|MGloss=mère|MSeg=nàà|nWord=1|RX=N|WordAlignmentBegin=7940|WordAlignmentEnd=8415
2 kɔ́ kɔ́ ADP FCT _ 3 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=2|RX=FCT|WordAlignmentBegin=8415|WordAlignmentEnd=8890
3 bêm bêm NOUN N _ 1 nmod _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=3|RX=N|WordAlignmentBegin=8890|WordAlignmentEnd=9365
4 ʔá̰ ʔá̰ DET _ _ 1 dep _ Gloss=TOP|MGloss=TOP|MSeg=ʔá̰|nWord=4|RX=TOP|Topicalization=Yes|WordAlignmentBegin=9365|WordAlignmentEnd=9840
5 BHa-ba ba VERB V _ 0 root _ Gloss=prendre|MGloss=ACC-prendre-MT|MSeg=BHa-ba-H|nWord=5|RX=V|WordAlignmentBegin=9840|WordAlignmentEnd=10315
6 bêm bêm NOUN N _ 5 obj _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=6|RX=N|WordAlignmentBegin=10315|WordAlignmentEnd=10790
7 H-ba ba VERB V _ 5 conj _ Gloss=prendre|MGloss=INAC-prendre|MSeg=H-ba|nWord=7|RX=V|WordAlignmentBegin=10790|WordAlignmentEnd=11265
8 tòè tòè NOUN N _ 7 obj _ Gloss=récipient|MGloss=récipient|MSeg=tòè|nWord=8|RX=N|WordAlignmentBegin=11265|WordAlignmentEnd=11740
9 H-yak yak VERB V _ 5 conj _ Gloss=partir|MGloss=INAC-partir|MSeg=H-yak|nWord=9|RX=V|WordAlignmentBegin=11740|WordAlignmentEnd=12215
10 H-si si VERB V _ 9 compound:svc _ Gloss=s'en_aller|MGloss=INF.ACC-s'en_aller|MSeg=H-si|nWord=10|RX=V|WordAlignmentBegin=12215|WordAlignmentEnd=12690
11 kɔ̀zér kɔ̀zér NOUN N _ 10 obl:arg _ Gloss=marigot|MGloss=marigot|MSeg=kɔ̀zér|nWord=11|RX=N|WordAlignmentBegin=12690|WordAlignmentEnd=13160
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 11 obl:arg color:blue
1 nɛ̀ nɛ̀ CCONJ COORD _ 3 cc _ Gloss=et_ainsi|MGloss=et_ainsi|MSeg=nɛ̀|nWord=1|RX=COORD|WordAlignmentBegin=129460|WordAlignmentEnd=129602
2 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 3 nsubj _ Gloss=3SG|MGloss=3SG-cond|MSeg==à̰-HV|nWord=1|RX=PERS|WordAlignmentBegin=129602|WordAlignmentEnd=129886
3 B-zɔk zɔk VERB V _ 7 advcl _ Gloss=voir|MGloss=COND-INAC-voir|MSeg=B-zɔk|nWord=2|RX=V|WordAlignmentBegin=129886|WordAlignmentEnd=130312
4 ʔó ʔó DET MN Polite=Form 5 dep _ Gloss=POL|MGloss=POL|MSeg=ʔó|nWord=3|RX=MN|WordAlignmentBegin=130312|WordAlignmentEnd=130738
5 kòòkóò kòòkóò NOUN N _ 3 obj _ Gloss=grand-père|MGloss=grand-père|MSeg=kòòkóò|nWord=4|RX=N|WordAlignmentBegin=130738|WordAlignmentEnd=131164
6 ʔɛ́nɛ́-B ʔɛ́nɛ́ PRON PERS Number=Plur|Person=2|PronType=Prs 7 nsubj _ Gloss=22POL|MGloss=22POL-INJ|MSeg=ʔɛ́nɛ́-B|nWord=5|RX=PERS|WordAlignmentBegin=131164|WordAlignmentEnd=131279
7 H-ha̰ ha̰ VERB V _ 0 root _ Gloss=donner|MGloss=INJ-INAC-donner|MSeg=H-ha̰|nWord=6|RX=V|WordAlignmentBegin=131279|WordAlignmentEnd=131394
8 bé bé ADJ AR _ 9 amod _ Gloss=petit|MGloss=petit|MSeg=bé|nWord=7|RX=AR|WordAlignmentBegin=131394|WordAlignmentEnd=131509
9 dɔ̀nɔ̀ dɔ̀nɔ̀ NOUN N _ 7 obj _ Gloss=marteau_de_forge|MGloss=marteau_de_forge|MSeg=dɔ̀nɔ̀|nWord=8|RX=N|WordAlignmentBegin=131509|WordAlignmentEnd=131624
10 há̰ há̰ ADP FCT _ 11 case _ Gloss=pour|MGloss=pour|MSeg=há̰|nWord=9|RX=FCT|WordAlignmentBegin=131624|WordAlignmentEnd=131682
11 =ám ʔám PRON PERS Number=Sing|Person=1|PronType=Prs 7 obl:arg _ Gloss=1SG|MGloss=1SG|MSeg==ám|nWord=9|RX=PERS|WordAlignmentBegin=131682|WordAlignmentEnd=131739
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 6 obl:arg color:blue
1 ʔèè ʔèè CCONJ COORD _ 3 cc _ Gloss=puis|MGloss=puis-MT|MSeg=ʔèè-H|nWord=1|RX=COORD|WordAlignmentBegin=28213|WordAlignmentEnd=28494
2 ʔà̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 3 nsubj _ Gloss=3SG|MGloss=3SG|MSeg=ʔà̰|nWord=2|RX=PERS|WordAlignmentBegin=28494|WordAlignmentEnd=28775
3 H-pḭ pḭ VERB V _ 0 root _ Gloss=poser|MGloss=INAC-poser|MSeg=H-pḭ|nWord=3|RX=V|WordAlignmentBegin=28775|WordAlignmentEnd=29056
4 bêm bêm NOUN N _ 3 obj _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=4|RX=N|WordAlignmentBegin=29056|WordAlignmentEnd=29337
5 nù nù NOUN N _ 3 obl:arg _ Gloss=sol|MGloss=sol|MSeg=nù|nWord=5|RX=N|WordAlignmentBegin=29337|WordAlignmentEnd=29618
6 sɛ̀n sɛ̀n ADP FCT _ 3 obl:arg _ Gloss=dans|MGloss=dans-MT|MSeg=sɛ̀n-H|nWord=6|RX=FCT|WordAlignmentBegin=29618|WordAlignmentEnd=29899
7 zù zù ADJ AR _ 6 obl:arg _ Gloss=dessus|MGloss=dessus|MSeg=zù|nWord=7|RX=AR|WordAlignmentBegin=29899|WordAlignmentEnd=30180
8 kɛ́sɛ̀ kɛ́sɛ̀ NOUN N _ 7 obj _ Gloss=sable|MGloss=sable|MSeg=kɛ́sɛ̀|nWord=8|RX=N|WordAlignmentBegin=30180|WordAlignmentEnd=30458