Treebank Statistics: UD_Northwest_Gbaya-Autogramm: Relations: conj
This relation is universal.
There are 2 language-specific subtypes of conj: conj:redup, conj:reform.
82 nodes (2%) are attached to their parents as conj.
82 instances of conj (100%) are left-to-right (parent precedes child).
Average distance between parent and child is 4.26829268292683.
The following 10 pairs of parts of speech are connected with conj: VERB-VERB (68; 83% instances), VERB-ADV (4; 5% instances), VERB-DET (2; 2% instances), VERB-NOUN (2; 2% instances), ADV-VERB (1; 1% instances), NOUN-NOUN (1; 1% instances), NOUN-VERB (1; 1% instances), VERB-AUX (1; 1% instances), VERB-PART (1; 1% instances), VERB-PROPN (1; 1% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 7 conj color:blue
1 nàà nàà NOUN N _ 5 dislocated _ Gloss=mère|MGloss=mère|MSeg=nàà|nWord=1|RX=N|WordAlignmentBegin=7940|WordAlignmentEnd=8415
2 kɔ́ kɔ́ ADP FCT _ 3 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=2|RX=FCT|WordAlignmentBegin=8415|WordAlignmentEnd=8890
3 bêm bêm NOUN N _ 1 nmod _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=3|RX=N|WordAlignmentBegin=8890|WordAlignmentEnd=9365
4 ʔá̰ ʔá̰ DET _ _ 1 dep _ Gloss=TOP|MGloss=TOP|MSeg=ʔá̰|nWord=4|RX=TOP|Topicalization=Yes|WordAlignmentBegin=9365|WordAlignmentEnd=9840
5 BHa-ba ba VERB V _ 0 root _ Gloss=prendre|MGloss=ACC-prendre-MT|MSeg=BHa-ba-H|nWord=5|RX=V|WordAlignmentBegin=9840|WordAlignmentEnd=10315
6 bêm bêm NOUN N _ 5 obj _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=6|RX=N|WordAlignmentBegin=10315|WordAlignmentEnd=10790
7 H-ba ba VERB V _ 5 conj _ Gloss=prendre|MGloss=INAC-prendre|MSeg=H-ba|nWord=7|RX=V|WordAlignmentBegin=10790|WordAlignmentEnd=11265
8 tòè tòè NOUN N _ 7 obj _ Gloss=récipient|MGloss=récipient|MSeg=tòè|nWord=8|RX=N|WordAlignmentBegin=11265|WordAlignmentEnd=11740
9 H-yak yak VERB V _ 5 conj _ Gloss=partir|MGloss=INAC-partir|MSeg=H-yak|nWord=9|RX=V|WordAlignmentBegin=11740|WordAlignmentEnd=12215
10 H-si si VERB V _ 9 compound:svc _ Gloss=s'en_aller|MGloss=INF.ACC-s'en_aller|MSeg=H-si|nWord=10|RX=V|WordAlignmentBegin=12215|WordAlignmentEnd=12690
11 kɔ̀zér kɔ̀zér NOUN N _ 10 obl:arg _ Gloss=marigot|MGloss=marigot|MSeg=kɔ̀zér|nWord=11|RX=N|WordAlignmentBegin=12690|WordAlignmentEnd=13160
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 7 conj color:blue
1 ʔá̰-nɛ̀-ám _ CCONJ COORD _ 2 cc _ GE=and_now|Gloss=and_now|MGloss=and_now--1SG-TM|MSeg=ʔá̰-nɛ̀-ám-H|nWord=1|RX=[COORD]|WordAlignmentBegin=69140|WordAlignmentEnd=69410
2 H-daŋ daŋ VERB V _ 0 root _ GE=go_up|Gloss=go_up|MGloss=IPFV-go_up|MSeg=H-daŋ|nWord=2|RX=[V]|WordAlignmentBegin=69410|WordAlignmentEnd=69680
3 péínɛ́ péínɛ́ PART VM _ 2 advmod _ GE=coming_back|Gloss=coming_back|MGloss=coming_back|MSeg=péínɛ́|nWord=3|RX=[VM]|WordAlignmentBegin=69680|WordAlignmentEnd=69950
4 péínɛ́ péínɛ́ PART VM _ 3 conj:redup _ GE=coming_back|Gloss=coming_back|MGloss=coming_back|MSeg=péínɛ́|nWord=4|RX=[VM]|WordAlignmentBegin=69950|WordAlignmentEnd=70220
5 péínɛ́ péínɛ́ PART VM _ 4 conj:redup _ GE=coming_back|Gloss=coming_back|MGloss=coming_back|MSeg=péínɛ́|nWord=5|RX=[VM]|WordAlignmentBegin=70220|WordAlignmentEnd=70490
6 táá táá ADP PREP _ 7 case _ GE=towards|Gloss=towards|MGloss=towards|MSeg=táá|nWord=6|RX=[PREP]|WordAlignmentBegin=70490|WordAlignmentEnd=70760
7 tí tí ADV PREP _ 2 conj _ GE=before|Gloss=before|MGloss=before|MSeg=tí|nWord=7|RX=[PREP]|WordAlignmentBegin=70760|WordAlignmentEnd=71030
8 nà nà ADV ADV _ 2 advmod _ GE=[here].[PRKN]|Gloss=here.PRKN|MGloss=here.PRKN|MSeg=nà|nWord=8|RX=[ADV]|WordAlignmentBegin=71030|WordAlignmentEnd=71300
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 5 conj color:blue
1 ʔèè ʔèè CCONJ COORD _ 3 cc _ GE=and|Gloss=and|MGloss=and-TM|MSeg=ʔèè-H|nWord=34|RX=[COORD]|WordAlignmentBegin=44959|WordAlignmentEnd=45168
2 ʔám-B ʔám PRON PRO.PERS Number=Sing|Person=1|PronType=Prs 3 nsubj _ GE=[1SG]|Gloss=1SG|MGloss=1SG--and_finally|MSeg=ʔám-B|nWord=35|RX=[PRO].[PERS]|WordAlignmentBegin=45168|WordAlignmentEnd=45377
3 H-daŋ daŋ VERB V _ 0 root _ GE=go_up|Gloss=go_up|MGloss=IPFV-go_up|MSeg=H-daŋ|nWord=36|RX=[V]|WordAlignmentBegin=45377|WordAlignmentEnd=45586
4 nɛ̀ nɛ̀ ADP PREP _ 5 dep _ GE=en_tant_que|Gloss=en_tant_que|MGloss=en_tant_que|MSeg=nɛ̀|nWord=37|RX=[PREP]|WordAlignmentBegin=45586|WordAlignmentEnd=45795
5 dɔ̰́-à dɔ̰́ DET ADJ _ 3 conj _ GE=short|Gloss=short|MGloss=short--NMLZ|MSeg=dɔ̰́-à|nWord=38|RX=[ADJ]|WordAlignmentBegin=45795|WordAlignmentEnd=46004
6 H-tek tek VERB V _ 3 dep _ GE=fall|Gloss=fall|MGloss=INF.PFV-fall|MSeg=H-tek|nWord=39|RX=[V]|WordAlignmentBegin=46004|WordAlignmentEnd=46213
7 sààyé sààyé NOUN N _ 6 obl:arg _ GE=village|Gloss=village|MGloss=village|MSeg=sààyé|nWord=40|RX=[N]|WordAlignmentBegin=46213|WordAlignmentEnd=46422
8 mɛ̀ mɛ̀ ADV ADV _ 6 obj _ GE=there|Gloss=there|MGloss=there|MSeg=mɛ̀|nWord=41|RX=[ADV]|WordAlignmentBegin=46422|WordAlignmentEnd=46631