Treebank Statistics: UD_French-ALTS: Relations: vocative
This relation is universal.
14 nodes (0%) are attached to their parents as vocative.
13 instances of vocative (93%) are right-to-left (child precedes parent).
Average distance between parent and child is 7.5.
The following 3 pairs of parts of speech are connected with vocative: VERB-NOUN (12; 86% instances), VERB-ADJ (1; 7% instances), VERB-PROPN (1; 7% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 13 bgColor:blue
# visual-style 13 fgColor:white
# visual-style 13 11 vocative color:blue
1 Et et CCONJ _ _ 7 cc _ gold_pos=CCONJ|prpos=Cc|uppos=CONJO
2 sur sur ADP _ _ 3 case _ gold_pos=ADP|prpos=S|uppos=P
3 ce ce PRON _ PronType=Dem 7 obl _ gold_pos=PRON|prpos=Pd|uppos=PRO
4 ledit ledit DET _ Definite=Ind 5 det _ gold_pos=DET|prpos=Di|uppos=D
5 Ferost Ferost PROPN _ Number=Plur 7 nsubj _ gold_pos=PROPN|prpos=Np|uppos=NPRS
6 luy il PRON _ PronType=Prs 7 iobj _ gold_pos=PRON|prpos=Pp|uppos=PRO
7 dyst dire VERB _ VerbForm=Fin 0 root _ gold_pos=VERB|prpos=Vvc|SpaceAfter=No|uppos=VJ
8 : : PUNCT _ _ 7 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
9 « « PUNCT _ _ 7 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
10 Ma mon DET _ _ 11 det _ gold_pos=DET|prpos=Ds|uppos=DZ
11 mere mère NOUN _ _ 13 vocative _ gold_pos=NOUN|prpos=Nc|SpaceAfter=No|uppos=NCS
12 , , PUNCT _ _ 11 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
13 passéz passer VERB _ VerbForm=Fin 7 ccomp _ gold_pos=VERB|in_version=passé[z]|prpos=Vvc|uppos=VJ
14 cela cela PRON _ PronType=Dem 13 obl _ gold_pos=PRON|prpos=Pd|SpaceAfter=No|uppos=PRO
15 , , PUNCT _ _ 7 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
# visual-style 40 bgColor:blue
# visual-style 40 fgColor:white
# visual-style 45 bgColor:blue
# visual-style 45 fgColor:white
# visual-style 45 40 vocative color:blue
1 Collas Collas PROPN _ Number=Plur 3 nsubj _ gold_pos=PROPN|prpos=Np|uppos=NPRS
2 Bryart Bryart PROPN _ Number=Plur 1 flat _ gold_pos=PROPN|prpos=Np|uppos=NPRS
3 dit dire VERB _ VerbForm=Fin 0 root _ gold_pos=VERB|prpos=Vvc|uppos=VJ
4 et et CCONJ _ _ 5 cc _ gold_pos=CCONJ|prpos=Cc|uppos=CONJO
5 raporte rapporter VERB _ VerbForm=Fin 3 conj _ gold_pos=VERB|prpos=Vvc|uppos=VJ
6 que que SCONJ _ _ 9 mark _ gold_pos=SCONJ|prpos=Cs|uppos=CONJS
7 il il PRON _ PronType=Prs 9 nsubj _ gold_pos=PRON|prpos=Pp|uppos=PRO
8 a avoir AUX _ VerbForm=Fin 9 aux _ gold_pos=AUX|prpos=Vuc|uppos=AJ
9 ouy ouïr VERB _ VerbForm=Part 3 ccomp _ gold_pos=VERB|prpos=Ge|uppos=VPP
10 dire dire VERB _ VerbForm=Inf 9 xcomp _ gold_pos=VERB|prpos=Vvn|uppos=VX
11 maynte maint DET _ Definite=Ind 12 det _ gold_pos=DET|prpos=Di|uppos=Q
12 foys fois NOUN _ Number=Plur 9 obl _ gold_pos=NOUN|prpos=Nc|uppos=NCPL
13 a à ADP _ _ 14 case _ gold_pos=ADP|prpos=S|uppos=P
14 Collas Collas PROPN _ Number=Plur 9 obl _ gold_pos=PROPN|prpos=Np|uppos=NPRS
15 du du PROPN _ Number=Plur 14 flat _ gold_pos=PROPN|prpos=Np|uppos=NPRS
16 Port Port PROPN _ Number=Plur 14 flat _ gold_pos=PROPN|prpos=Np|uppos=NPRS
17 que que SCONJ _ _ 23 mark _ gold_pos=SCONJ|prpos=Cs|uppos=CONJS
18 sa son DET _ _ 19 det _ gold_pos=DET|prpos=Ds|uppos=DZ
19 fame femme NOUN _ _ 23 nsubj _ gold_pos=NOUN|prpos=Nc|uppos=NCS
20 est être AUX _ VerbForm=Fin 23 cop _ gold_pos=AUX|prpos=Vuc|uppos=EJ
21 une un DET _ Definite=Ind 23 det _ gold_pos=DET|prpos=Dn|uppos=D
22 meschante méchant ADJ _ _ 23 amod _ gold_pos=ADJ|prpos=Ag|uppos=ADJ
23 sorchiere sorcier NOUN _ _ 10 ccomp _ gold_pos=NOUN|prpos=Nc|uppos=NCS
24 et et CCONJ _ _ 35 cc _ gold_pos=CCONJ|prpos=Cc|uppos=CONJO
25 que que SCONJ _ _ 35 mark _ gold_pos=SCONJ|prpos=Cs|SpaceAfter=No|uppos=CONJS
26 , , PUNCT _ _ 25 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
27 quant quand SCONJ _ _ 29 mark _ gold_pos=SCONJ|prpos=Cs|uppos=CONJS
28 il il PRON _ PronType=Prs 29 nsubj _ gold_pos=PRON|prpos=Pp|uppos=PRO
29 faisoet faire VERB _ VerbForm=Fin 35 advcl _ gold_pos=VERB|prpos=Vvc|uppos=VJ
30 quelque quelque DET _ Definite=Ind 31 det _ gold_pos=DET|prpos=Di|uppos=D
31 broullas brouillas NOUN _ _ 29 obj _ gold_pos=NOUN|prpos=Nc|SpaceAfter=No|uppos=NCS
32 , , PUNCT _ _ 29 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
33 il il PRON _ PronType=Prs 35 nsubj _ gold_pos=PRON|prpos=Pp|uppos=PRO
34 luy il PRON _ PronType=Prs 35 iobj _ gold_pos=PRON|prpos=Pp|uppos=PRO
35 disoet dire VERB _ VerbForm=Fin 9 conj _ gold_pos=VERB|prpos=Vvc|SpaceAfter=No|uppos=VJ
36 : : PUNCT _ _ 35 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
37 « « PUNCT _ _ 35 punct _ gold_pos=PUNCT|prpos=Fs|uppos=PONFP
38 Va aller VERB _ VerbForm=Fin 45 discourse _ gold_pos=VERB|prpos=Vvc|SpaceAfter=No|uppos=VJ
39 , , PUNCT _ _ 38 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
40 meschante méchant ADJ _ _ 45 vocative _ gold_pos=ADJ|prpos=Ag|SpaceAfter=No|uppos=ADJ
41 , , PUNCT _ _ 40 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
42 tu tu PRON _ PronType=Prs 45 nsubj _ gold_pos=PRON|prpos=Pp|uppos=PRO
43 as avoir AUX _ VerbForm=Fin 45 aux _ gold_pos=AUX|prpos=Vuc|uppos=AJ
44 bien bien ADV _ _ 45 advmod _ gold_pos=ADV|prpos=Rg|uppos=ADV
45 jecté jeter VERB _ VerbForm=Part 35 ccomp _ gold_pos=VERB|prpos=Ge|uppos=VPP
46 ten ton DET _ _ 47 det _ gold_pos=DET|prpos=Ds|uppos=DZ
47 venin venin NOUN _ _ 45 obj _ gold_pos=NOUN|prpos=Nc|SpaceAfter=No|uppos=NCS
48 ! ! PUNCT _ _ 3 punct _ gold_pos=PUNCT|prpos=Fs|uppos=PONFP
49 » » PUNCT _ _ 3 punct _ gold_pos=PUNCT|prpos=Fs|uppos=PONFP
# visual-style 40 bgColor:blue
# visual-style 40 fgColor:white
# visual-style 47 bgColor:blue
# visual-style 47 fgColor:white
# visual-style 47 40 vocative color:blue
1 Item item ADV _ _ 3 advmod _ gold_pos=ADV|prpos=Rg|uppos=ADV
2 plus plus ADV _ _ 3 advmod _ gold_pos=ADV|prpos=Rg|uppos=QR
3 raporte rapporter VERB _ VerbForm=Fin 0 root _ gold_pos=VERB|prpos=Vvc|SpaceAfter=No|uppos=VJ
4 , , PUNCT _ _ 3 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
5 dit dire VERB _ VerbForm=Fin 3 conj _ gold_pos=VERB|prpos=Vvc|uppos=VJ
6 que que SCONJ _ _ 17 mark _ gold_pos=SCONJ|prpos=Cs|uppos=CONJS
7 jeudy jeudi NOUN _ _ 17 obl _ gold_pos=NOUN|prpos=Nc|uppos=NCS
8 a à ADP _ _ 10 case _ gold_pos=ADP|prpos=S|uppos=P|wordform=à
9 le le DET _ Definite=Def 10 det _ gold_pos=DET|prpos=Da|uppos=D
10 point point NOUN _ _ 17 obl _ gold_pos=NOUN|prpos=Nc|uppos=NCS
11 de de ADP _ _ 13 case _ gold_pos=ADP|prpos=S|uppos=P
12 le le DET _ Definite=Def 13 det _ gold_pos=DET|prpos=Da|uppos=D
13 jour jour NOUN _ _ 10 nmod _ gold_pos=NOUN|prpos=Nc|uppos=NCS
14 desrain derrain ADV _ _ 15 advmod _ gold_pos=ADV|prpos=Rg|uppos=ADV
15 passey passer VERB _ VerbForm=Part 13 acl _ gold_pos=VERB|prpos=Ge|uppos=VPP
16 il il PRON _ PronType=Prs 17 nsubj _ gold_pos=PRON|prpos=Pp|uppos=PRO
17 ouyt ouïr VERB _ VerbForm=Fin 3 ccomp _ gold_pos=VERB|prpos=Vvc|uppos=VJ
18 ung un DET _ Definite=Ind 20 det _ gold_pos=DET|prpos=Dn|uppos=D
19 grant grand ADJ _ _ 20 amod _ gold_pos=ADJ|prpos=Ag|uppos=ADJ
20 bruyt bruit NOUN _ _ 17 obj _ gold_pos=NOUN|prpos=Nc|uppos=NCS
21 cyeulx chez ADP _ _ 22 case _ gold_pos=ADP|prpos=S|uppos=P
22 Johan Jehan PROPN _ Number=Plur 17 obl _ gold_pos=PROPN|prpos=Np|uppos=NPRS
23 Becquet Bequet PROPN _ Number=Plur 22 flat _ gold_pos=PROPN|prpos=Np|SpaceAfter=No|uppos=NPRS
24 , , PUNCT _ _ 17 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
25 et et CCONJ _ _ 28 cc _ gold_pos=CCONJ|prpos=Cc|uppos=CONJO
26 sur sur ADP _ _ 27 case _ gold_pos=ADP|prpos=S|uppos=P
27 ce ce PRON _ PronType=Dem 28 obl _ gold_pos=PRON|prpos=Pd|uppos=PRO
28 aprocha approcher VERB _ VerbForm=Fin 17 conj _ gold_pos=VERB|prpos=Vvc|uppos=VJ
29 de de ADP _ _ 31 case _ gold_pos=ADP|prpos=S|uppos=P
30 ladite ledit DET _ Definite=Ind 31 det _ gold_pos=DET|prpos=Di|uppos=D
31 maison maison NOUN _ _ 28 obl _ gold_pos=NOUN|prpos=Nc|uppos=NCS
32 et et CCONJ _ _ 33 cc _ gold_pos=CCONJ|prpos=Cc|uppos=CONJO
33 ouyt ouïr VERB _ VerbForm=Fin 17 conj _ gold_pos=VERB|prpos=Vvc|uppos=VJ
34 come comme SCONJ _ _ 37 mark _ gold_pos=SCONJ|prpos=Cs|uppos=WH
35 ladite ledit DET _ Definite=Ind 36 det _ gold_pos=DET|prpos=Di|uppos=D
36 fille fille NOUN _ _ 37 nsubj _ gold_pos=NOUN|prpos=Nc|uppos=NCS
37 cryet crier VERB _ VerbForm=Fin 33 advcl _ gold_pos=VERB|prpos=Vvc|SpaceAfter=No|uppos=VJ
38 : : PUNCT _ _ 37 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
39 « « PUNCT _ _ 37 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
40 Jesus Jésus PROPN _ Number=Plur 47 vocative _ gold_pos=PROPN|prpos=Np|SpaceAfter=No|uppos=NPRS
41 , , PUNCT _ _ 40 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
42 Nostre Nostre PROPN _ Number=Plur 40 conj _ gold_pos=PROPN|prpos=Np|uppos=NPRS
43 Dame Dame PROPN _ Number=Plur 42 flat _ gold_pos=PROPN|prpos=Np|SpaceAfter=No|uppos=NPRS
44 , , PUNCT _ _ 40 punct _ gold_pos=PUNCT|join=left|prpos=Fw|uppos=PON
45 Dieu Dieu PROPN _ Number=Plur 47 nsubj _ gold_pos=PROPN|prpos=Np|uppos=NPRS
46 me je PRON _ PronType=Prs 47 obj _ gold_pos=PRON|prpos=Pp|uppos=PRO
47 soet être VERB _ VerbForm=Fin 37 ccomp _ gold_pos=VERB|prpos=Vuc|uppos=EJ
48 en en ADP _ _ 49 case _ gold_pos=ADP|prpos=S|uppos=P
49 aynde aide NOUN _ _ 47 obl _ gold_pos=NOUN|prpos=Nc|SpaceAfter=No|uppos=NCS
50 ! ! PUNCT _ _ 3 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON
51 » » PUNCT _ _ 3 punct _ gold_pos=PUNCT|prpos=Fw|uppos=PON