home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Slovenian-SST: Features: VerbForm

This feature is universal but the values Conv are language-specific. It occurs with 5 different values: Conv, Fin, Inf, Part, Sup.

15941 tokens (21%) have a non-empty value of VerbForm. 3547 types (27%) occur at least once with a non-empty value of VerbForm. 1590 lemmas (21%) occur at least once with a non-empty value of VerbForm. The feature is used with 4 part-of-speech tags: VERB (10048; 13% instances), AUX (5229; 7% instances), ADJ (663; 1% instances), ADV (1; 0% instances).

VERB

10048 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Polarity=EMPTY (8348; 83%), Gender=EMPTY (6999; 70%), Number=Sing (6313; 63%), Mood=Ind (5847; 58%), Tense=Pres (5722; 57%).

VERB tokens may have the following values of VerbForm:

Paradigm delatiFinInfSupPart
delatidelat
Gender=Masc|Number=Singdelal
Gender=Masc|Number=Dualdelala
Gender=Masc|Number=Plurdelali
Gender=Fem|Number=Singdelala
Gender=Fem|Number=Dualdelali
Gender=Fem|Number=Plurdelale
Mood=Ind|Number=Sing|Person=1|Tense=Presdelam
Mood=Ind|Number=Sing|Person=2|Tense=Presdelaš
Mood=Ind|Number=Sing|Person=3|Tense=Presdela
Mood=Ind|Number=Dual|Person=1|Tense=Presdelava
Mood=Ind|Number=Dual|Person=2|Tense=Presdelata
Mood=Ind|Number=Dual|Person=3|Tense=Presdelata
Mood=Ind|Number=Plur|Person=1|Tense=Presdelamo
Mood=Ind|Number=Plur|Person=2|Tense=Presdelate
Mood=Ind|Number=Plur|Person=3|Tense=Presdelajo

AUX

5229 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Mood=Ind (4452; 85%), Polarity=Pos (4111; 79%), Tense=Pres (3925; 75%), Number=Sing (3420; 65%), Person=3 (3005; 57%).

AUX tokens may have the following values of VerbForm:

Paradigm bitiFinInfPart
_biti
Aspect=Imp|Gender=Masc|Number=Singbil
Aspect=Imp|Gender=Neut|Number=Singbilo
Aspect=Imp|Mood=Imp|Number=Dual|Person=2bodita
Gender=Masc|Number=Singbil
Gender=Masc|Number=Dualbila
Gender=Masc|Number=Plurbili
Gender=Fem|Number=Singbila
Gender=Fem|Number=Plurbile
Gender=Neut|Number=Singbilo
Gender=Neut|Number=Plurbila
Mood=Cndbi
Mood=Imp|Number=Sing|Person=2bodi
Mood=Imp|Number=Plur|Person=2bodite
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|Tense=Presnisem
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Futbom
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Pressem
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|Tense=Presnisi
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Futboš
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Pressi
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Presni
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|Typo=Yesni
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Futbo
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Presje, biti
Mood=Ind|Number=Dual|Person=1|Polarity=Neg|Tense=Presnisva
Mood=Ind|Number=Dual|Person=1|Polarity=Pos|Tense=Futbova
Mood=Ind|Number=Dual|Person=1|Polarity=Pos|Tense=Pressva
Mood=Ind|Number=Dual|Person=2|Polarity=Pos|Tense=Futbosta
Mood=Ind|Number=Dual|Person=2|Polarity=Pos|Tense=Pressta
Mood=Ind|Number=Dual|Person=3|Polarity=Neg|Tense=Presnista
Mood=Ind|Number=Dual|Person=3|Polarity=Pos|Tense=Futbosta
Mood=Ind|Number=Dual|Person=3|Polarity=Pos|Tense=Pressta
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|Tense=Presnismo
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Futbomo
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Pressmo
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|Tense=Presniste
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|Tense=Futboste
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|Tense=Presste
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|Tense=Presniso
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Futbodo, bojo
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Presso, sa

ADJ

663 ADJ tokens (13% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Degree=Pos (663; 100%), Definite=EMPTY (540; 81%), Case=Nom (446; 67%), Number=Sing (394; 59%).

ADJ tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADJ. 100% lemmas (277) occur only with one value of VerbForm.

ADV

1 ADV tokens (0% of all ADV tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADV and VerbForm co-occurred: Degree=EMPTY (1; 100%).

ADV tokens may have the following values of VerbForm:

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[parataxis]–> VERB (850; 76%), VERB –[conj]–> VERB (728; 79%), VERB –[advcl]–> VERB (400; 66%), VERB –[ccomp]–> VERB (292; 53%), VERB –[parataxis:discourse]–> VERB (266; 66%), VERB –[parataxis:restart]–> VERB (85; 68%), VERB –[reparandum]–> VERB (83; 95%), AUX –[reparandum]–> AUX (19; 100%), VERB –[discourse]–> VERB (5; 71%), AUX –[parataxis:discourse]–> VERB (3; 100%).