home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Latin-UDante: Features: Person

This feature is universal. It occurs with 3 different values: 1, 2, 3.

This is a layered feature with the following layers: Person, Person[psor].

7562 tokens (14%) have a non-empty value of Person. 2638 types (22%) occur at least once with a non-empty value of Person. 1107 lemmas (20%) occur at least once with a non-empty value of Person. The feature is used with 3 part-of-speech tags: VERB (4797; 9% instances), AUX (1844; 3% instances), PRON (921; 2% instances).

VERB

4797 VERB tokens (58% of all VERB tokens) have a non-empty value of Person.

The most frequent other feature values with which VERB and Person co-occurred: Case=EMPTY (4797; 100%), Gender=EMPTY (4797; 100%), InflClass[nominal]=EMPTY (4797; 100%), VerbForm=Fin (4797; 100%), Aspect=Imp (4071; 85%), Tense=Pres (4034; 84%), Mood=Ind (3651; 76%), Voice=Act (3584; 75%), Number=Sing (3344; 70%).

VERB tokens may have the following values of Person:

Paradigm dico123
Aspect=Imp|Mood=Imp|Number=Sing|Tense=Pres|Voice=Actdic
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Fut|Voice=Actdicamdicet
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Fut|Voice=Passdicetur
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Past|Voice=Actdicebat
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Past|Voice=Passdicebatur
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pres|Voice=Actdicodicit
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pres|Voice=Passdicitur
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Fut|Voice=Actdicemusdicent
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Past|Voice=Actdicebant
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pres|Voice=Actdicimusdicitisdicunt
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pres|Voice=Passdicuntur
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Past|Voice=Actdiceremdiceret
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Past|Voice=Passdiceretur
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pres|Voice=Actdicamdicasdicat
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pres|Voice=Passdicatur
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Past|Voice=Actdiceremus
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Pres|Voice=Actdicamusdicant
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Past|Voice=ActDixerat
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pres|Voice=Actdixidixit
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pres|Voice=Passdictus
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Pres|Voice=Actdiximusdixerunt
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Past|Voice=Actdixisset
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Pres|Voice=Actdixerit

AUX

1844 AUX tokens (84% of all AUX tokens) have a non-empty value of Person.

The most frequent other feature values with which AUX and Person co-occurred: InflClass=LatAnom (1844; 100%), VerbForm=Fin (1844; 100%), Aspect=Imp (1717; 93%), Tense=Pres (1660; 90%), Number=Sing (1518; 82%), Mood=Ind (1485; 81%).

AUX tokens may have the following values of Person:

Paradigm sum123
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Futeriserit
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pasteramerat
Aspect=Imp|Mood=Ind|Number=Sing|Tense=Pressumesest
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Futerunt
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pasteramuseratiserant
Aspect=Imp|Mood=Ind|Number=Plur|Tense=Pressumusestissunt
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pastessesesset, foret
Aspect=Imp|Mood=Sub|Number=Sing|Tense=Pressimsissit
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Pastessemusessent
Aspect=Imp|Mood=Sub|Number=Plur|Tense=Pressitissint
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Futfuero
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pastfueramfuerat
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Presfuifuistifuit
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Futfueritis
Aspect=Perf|Mood=Ind|Number=Plur|Tense=Presfuistisfuerunt, fuere
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Pastfuisset
Aspect=Perf|Mood=Sub|Number=Sing|Tense=Presfuerit
Aspect=Perf|Mood=Sub|Number=Plur|Tense=Pastfuissetis
Aspect=Perf|Mood=Sub|Number=Plur|Tense=Presfuerint

PRON

921 PRON tokens (34% of all PRON tokens) have a non-empty value of Person.

The most frequent other feature values with which PRON and Person co-occurred: PronType=Prs (921; 100%), InflClass=LatAnom (609; 66%), Gender=EMPTY (607; 66%).

PRON tokens may have the following values of Person:

Relations with Agreement in Person

The 10 most frequent relations where parent and child node agree in Person: VERB –[conj]–> VERB (705; 77%), VERB –[advcl]–> VERB (423; 51%), VERB –[advcl:cmp]–> VERB (136; 53%), VERB –[csubj:relcl]–> VERB (38; 64%), VERB –[advcl:relcl]–> VERB (36; 67%), VERB –[conj:expl]–> VERB (23; 74%), VERB –[cop:outer]–> AUX (9; 56%), AUX –[conj]–> AUX (2; 100%), PRON –[ccomp]–> VERB (2; 100%), VERB –[discourse]–> VERB (2; 100%).