Treebank Statistics: UD_Yoruba-YTB: Relations: fixed
This relation is universal.
116 nodes (1%) are attached to their parents as fixed
.
116 instances of fixed
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.02586206896552.
The following 21 pairs of parts of speech are connected with fixed
: PRON-PRON (26; 22% instances), ADV-PRON (25; 22% instances), SCONJ-PRON (25; 22% instances), ADV-ADV (10; 9% instances), NOUN-PRON (7; 6% instances), DET-PRON (3; 3% instances), PRON-NUM (3; 3% instances), SCONJ-SCONJ (3; 3% instances), NUM-PRON (2; 2% instances), ADJ-PRON (1; 1% instances), ADP-ADV (1; 1% instances), ADP-PRON (1; 1% instances), ADV-ADJ (1; 1% instances), ADV-DET (1; 1% instances), AUX-AUX (1; 1% instances), AUX-PRON (1; 1% instances), CCONJ-ADV (1; 1% instances), NOUN-ADV (1; 1% instances), SCONJ-ADV (1; 1% instances), SCONJ-AUX (1; 1% instances), SCONJ-VERB (1; 1% instances).
# visual-style 15 bgColor:blue
# visual-style 15 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 15 fixed color:blue
1 Fi fi VERB _ _ 6 ccomp _ Gloss=use|Ref=MATT_5.42
2 fún fún ADP _ _ 6 case _ Gloss=unto|Ref=MATT_5.42
3 àwọn àwọn PRON _ PronType=Ind 6 nsubj _ Gloss=the|Ref=MATT_5.42
4 tí tí PRON _ PronType=Rel 3 nsubj _ Gloss=that|Ref=MATT_5.42
5 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 6 expl _ Gloss=he|Ref=MATT_5.42
6 béèrè béèrè VERB _ _ 0 root _ Gloss=ask|Ref=MATT_5.42
7 lọ́wọ́ lọ́wọ́ ADP _ _ 8 case _ Gloss=from|Ref=MATT_5.42
8 rẹ rẹ PRON _ Case=Gen|Number=Sing|Person=2|PronType=Prs 6 obl _ Gloss=you|Ref=MATT_5.42|SpaceAfter=No
9 , , PUNCT _ _ 11 punct _ Gloss=,|Ref=MATT_5.42
10 má má AUX _ _ 11 aux _ Gloss=not|Ref=MATT_5.42
11 ṣe ṣe VERB _ _ 6 conj _ Gloss=do|Ref=MATT_5.42
12 kọ̀ kọ̀ VERB _ _ 14 compound:svc _ Gloss=forsaken|Ref=MATT_5.42
13 fún fún ADP _ _ 14 case _ Gloss=unto|Ref=MATT_5.42
14 ẹni ẹni PRON _ PronType=Ind 6 obl _ Gloss=person|Ref=MATT_5.42
15 tí tí PRON _ PronType=Rel 14 fixed _ Gloss=that|Ref=MATT_5.42
16 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 17 expl _ Gloss=he|Ref=MATT_5.42
17 fẹ́ fẹ́ VERB _ _ 6 conj _ Gloss=want|Ref=MATT_5.42
18 ya ya VERB _ _ 17 compound:svc _ Gloss=sanctify|Ref=MATT_5.42
19 láti láti ADP _ _ 21 case _ Gloss=to|Ref=MATT_5.42
20 lọ́wọ́ ọwọ́ NOUN _ Typo=Yes 21 obl _ Gloss=hand|Ref=MATT_5.42
21 rẹ rẹ PRON _ Case=Gen|Number=Sing|Person=2|PronType=Prs 17 nmod _ Gloss=your|Ref=MATT_5.42|SpaceAfter=No
22 . . PUNCT _ _ 6 punct _ Gloss=.|Ref=MATT_5.42
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 2 fixed color:blue
1 Nígbà nígbà ADV _ _ 4 advmod _ Gloss=when|Ref=JOHN_11.29
2 tí tí PRON _ PronType=Rel 1 fixed _ Gloss=|Ref=JOHN_11.29
3 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 4 nsubj _ Gloss=she|Ref=JOHN_11.29
4 gbọ́ gbọ́ VERB _ _ 7 advcl _ Gloss=hear|Ref=JOHN_11.29|SpaceAfter=No
5 , , PUNCT _ _ 4 punct _ Gloss=,|Ref=JOHN_11.29
6 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 7 nsubj _ Gloss=she|Ref=JOHN_11.29
7 dìde dìde VERB _ _ 0 root _ Gloss=arose|Ref=JOHN_11.29
8 lọ́gán lọ́gán ADV _ _ 7 advmod _ Gloss=immediately|Ref=JOHN_11.29|SpaceAfter=No
9 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=JOHN_11.29
10 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 nsubj _ Gloss=she|Ref=JOHN_11.29
11 sì sì CCONJ _ _ 12 cc _ Gloss=then|Ref=JOHN_11.29
12 wá wá VERB _ _ 7 conj _ Gloss=come|Ref=JOHN_11.29
13 sọ́dọ̀ sọ́dọ̀ ADP _ _ 14 case _ Gloss=unto|Ref=JOHN_11.29
14 rẹ̀ rẹ̀ PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 12 obl _ Gloss=him|Ref=JOHN_11.29|SpaceAfter=No
15 . . PUNCT _ _ 7 punct _ Gloss=.|Ref=JOHN_11.29
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 5 fixed color:blue
1 Òun Òun PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 2 nsubj _ Gloss=he|Ref=JOHN_10.13
2 sá sá VERB _ _ 0 root _ Gloss=fled|Ref=JOHN_10.13
3 lọ lọ VERB _ _ 2 compound:svc _ Gloss=go|Ref=JOHN_10.13
4 nítorí nítorí SCONJ _ _ 8 mark _ Gloss=because|Ref=JOHN_10.13
5 tí tí PRON _ PronType=Rel 4 fixed _ Gloss=that|Ref=JOHN_10.13
6 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 8 nsubj _ Gloss=he|Ref=JOHN_10.13
7 jẹ́ jẹ́ AUX _ _ 8 cop _ Gloss=be|Ref=JOHN_10.13
8 alágbàṣe alágbàṣe NOUN _ _ 2 advcl _ Gloss=hired|Ref=JOHN_10.13|SpaceAfter=No
9 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=JOHN_10.13
10 kò kò PART _ _ 12 advmod _ Gloss=did|Ref=JOHN_10.13
11 sì sì CCONJ _ _ 12 cc _ Gloss=not|Ref=JOHN_10.13
12 náání náání VERB _ _ 8 conj _ Gloss=care-for|Ref=JOHN_10.13
13 àwọn àwọn DET _ Number=Plur|PronType=Dem 14 det _ Gloss=the|Ref=JOHN_10.13
14 àgùntàn àgùntàn NOUN _ _ 12 obj _ Gloss=sheep|Ref=JOHN_10.13|SpaceAfter=No
15 . . PUNCT _ _ 2 punct _ Gloss=.|Ref=JOHN_10.13