Treebank Statistics: UD_Yoruba-YTB: Relations: expl
This relation is universal.
136 nodes (2%) are attached to their parents as expl
.
136 instances of expl
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.49264705882353.
The following 5 pairs of parts of speech are connected with expl
: VERB-PRON (127; 93% instances), ADJ-PRON (3; 2% instances), NOUN-PRON (3; 2% instances), VERB-PART (2; 1% instances), PRON-PRON (1; 1% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 11 expl color:blue
1 Ọlọ́run ọlọ́run NOUN _ _ 3 nsubj _ Gloss=god|Ref=GEN_1.3
2 sì sì CCONJ _ _ 3 cc _ Gloss=then|Ref=GEN_1.3
3 wí wí VERB _ _ 0 root _ Gloss=said|Ref=GEN_1.3
4 pé pé SCONJ _ _ 3 compound _ Gloss=that|Ref=GEN_1.3|SpaceAfter=No
5 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3
6 “ “ PUNCT _ _ 12 punct _ Gloss=“|Ref=GEN_1.3|SpaceAfter=No
7 Jẹ́ jẹ́ VERB _ _ 12 ccomp _ Gloss=let|Ref=GEN_1.3
8 kí kí AUX _ _ 7 aux _ Gloss=|Ref=GEN_1.3
9 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 12 nsubj _ Gloss=light|Ref=GEN_1.3
10 kí kí AUX _ _ 12 aux _ Gloss=let|Ref=GEN_1.3
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 12 expl _ Gloss=he|Ref=GEN_1.3
12 wà wà VERB _ _ 3 ccomp _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
13 , , PUNCT _ _ 12 punct _ Gloss=,|Ref=GEN_1.3|SpaceAfter=No
14 ” ” PUNCT _ _ 12 punct _ Gloss=”|Ref=GEN_1.3
15 ìmọ́lẹ̀ ìmọ́lẹ̀ NOUN _ _ 17 nsubj _ Gloss=light|Ref=GEN_1.3
16 sì sì CCONJ _ _ 17 cc _ Gloss=and|Ref=GEN_1.3
17 wà wà VERB _ _ 3 conj _ Gloss=was|Ref=GEN_1.3|SpaceAfter=No
18 . . PUNCT _ _ 3 punct _ Gloss=.|Ref=GEN_1.3
# visual-style 29 bgColor:blue
# visual-style 29 fgColor:white
# visual-style 30 bgColor:blue
# visual-style 30 fgColor:white
# visual-style 30 29 expl color:blue
1 Olúwa Olúwa PROPN _ _ 5 nsubj _ Ref=PS_131.1|Gloss=lord
2 àyà àyà NOUN _ _ 5 obl _ Ref=PS_131.1|Gloss=heart
3 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 2 nmod _ Ref=PS_131.1|Gloss=me
4 kò kò PART _ _ 5 advmod _ Ref=PS_131.1|Gloss=not
5 gbéga gbéga VERB _ _ 0 root _ Ref=PS_131.1|Gloss=exalt
6 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 8 advmod _ Ref=PS_131.1|Gloss=so
7 ní ni PART _ Typo=Yes 6 compound:prt _ Ref=PS_131.1|Gloss=is
8 ojú ojú NOUN _ _ 5 obl _ Ref=PS_131.1|Gloss=eyes
9 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 11 nsubj _ Ref=PS_131.1|Gloss=my
10 kò kò PART _ _ 11 advmod _ Ref=PS_131.1|Gloss=not
11 gbé gbé VERB _ _ 5 conj _ Ref=PS_131.1|Gloss=rise
12 sókè sókè ADP _ _ 18 mark _ Ref=PS_131.1|SpaceAfter=No|Gloss=upward
13 : : PUNCT _ _ 18 punct _ Ref=PS_131.1|Gloss=:
14 bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 18 advmod _ Ref=PS_131.1|Gloss=so
15 ni ni PART _ _ 14 compound:prt _ Ref=PS_131.1|Gloss=is
16 èmi èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 18 nsubj _ Ref=PS_131.1|Gloss=i
17 kò kò PART _ _ 18 advmod _ Ref=PS_131.1|Gloss=not
18 fi fi VERB _ _ 11 advcl _ Ref=PS_131.1|Gloss=use
19 ọwọ́ ọwọ́ NOUN _ _ 21 nsubj _ Ref=PS_131.1|Gloss=hand
20 mi mi PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 19 nmod _ Ref=PS_131.1|Gloss=my
21 lé lé VERB _ _ 18 compound:svc _ Ref=PS_131.1|Gloss=put
22 ọ̀ràn ọ̀ràn NOUN _ _ 21 obj _ Ref=PS_131.1|Gloss=case
23 ńlá ńlá ADJ _ _ 22 amod _ Ref=PS_131.1|SpaceAfter=No|Gloss=great
24 , , PUNCT _ _ 21 punct _ Ref=PS_131.1|Gloss=,
25 tàbí tàbí CCONJ _ _ 26 cc _ Ref=PS_131.1|Gloss=or
26 lé lé VERB _ _ 21 parataxis _ Ref=PS_131.1|Gloss=put
27 ohun ohun NOUN _ _ 26 obj _ Ref=PS_131.1|Gloss=things
28 tí tí PRON _ PronType=Rel 30 nsubj _ Ref=PS_131.1|Gloss=that
29 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 30 expl _ Ref=PS_131.1|Gloss=it
30 ga ga ADJ _ _ 27 amod _ Ref=PS_131.1|Gloss=great
31 jù jù VERB _ _ 30 compound:svc _ Ref=PS_131.1|Gloss=pass
32 mí mí PRON _ Case=Acc|Number=Sing|Person=1|PronType=Prs 31 obj _ Ref=PS_131.1|Gloss=me
33 lọ lọ VERB _ _ 31 compound:svc _ Ref=PS_131.1|Gloss=go
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 14 bgColor:blue
# visual-style 14 fgColor:white
# visual-style 14 11 expl color:blue
1 Obìnrin Obìnrin NOUN _ _ 4 nsubj _ Ref=MARK_5.25|Gloss=woman
2 kan kan NUM _ NumType=Card 1 nmod _ Ref=MARK_5.25|Gloss=a
3 sì sì CCONJ _ _ 4 cc _ Ref=MARK_5.25|Gloss=and
4 wà wà VERB _ _ 0 root _ Ref=MARK_5.25|Gloss=was
5 láàrin láàrin ADP _ _ 7 case _ Ref=MARK_5.25|Gloss=among
6 ọ̀pọ̀ ọ̀pọ̀ ADJ _ _ 7 amod _ Ref=MARK_5.25|Gloss=many
7 ènìyàn ènìyàn NOUN _ _ 4 obl _ Ref=MARK_5.25|Gloss=people
8 náà náà DET _ _ 7 det _ Ref=MARK_5.25|SpaceAfter=No|Gloss=the
9 , , PUNCT _ _ 14 punct _ Ref=MARK_5.25|Gloss=,
10 tí tí PRON _ PronType=Rel 14 nsubj _ Ref=MARK_5.25|Gloss=that
11 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 14 expl _ Ref=MARK_5.25|Gloss=he
12 ti ti AUX _ _ 13 aux _ Ref=MARK_5.25|Gloss=have
13 ní ní VERB _ _ 14 ccomp _ Ref=MARK_5.25|Gloss=had
14 ìsun ìsun NOUN _ _ 4 obj _ Ref=MARK_5.25|Gloss=issue
15 ẹ̀jẹ̀ ẹ̀jẹ̀ NOUN _ _ 14 nmod _ Ref=MARK_5.25|Gloss=blood
16 fún fún ADP _ _ 17 case _ Ref=MARK_5.25|Gloss=unto
17 odidi odidi ADJ _ _ 18 amod _ Ref=MARK_5.25|Gloss=the
18 ọdún ọdún NOUN _ _ 14 obl _ Ref=MARK_5.25|Gloss=years
19 méjìlá méjìlá ADJ _ _ 17 amod _ Ref=MARK_5.25|SpaceAfter=No|Gloss=twelve
20 . . PUNCT _ _ 4 punct _ Ref=MARK_5.25|Gloss=.