Treebank Statistics: UD_Yoruba-YTB: Relations: appos
This relation is universal.
21 nodes (0%) are attached to their parents as appos
.
21 instances of appos
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 4.80952380952381.
The following 9 pairs of parts of speech are connected with appos
: PROPN-NOUN (5; 24% instances), PROPN-PRON (4; 19% instances), NOUN-NOUN (3; 14% instances), NOUN-PRON (3; 14% instances), PRON-PRON (2; 10% instances), ADJ-NOUN (1; 5% instances), NOUN-PROPN (1; 5% instances), VERB-NOUN (1; 5% instances), VERB-PRON (1; 5% instances).
# visual-style 17 bgColor:blue
# visual-style 17 fgColor:white
# visual-style 16 bgColor:blue
# visual-style 16 fgColor:white
# visual-style 16 17 appos color:blue
1 Nígbà nígbà ADV _ _ 6 advmod _ Gloss=when|Ref=JOHN_11.28
2 tí tí PRON _ PronType=Rel 1 fixed _ Gloss=|Ref=JOHN_11.28
3 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 6 nsubj _ Gloss=she|Ref=JOHN_11.28
4 sì sì CCONJ _ _ 6 cc _ Gloss=then|Ref=JOHN_11.28
5 ti ti AUX _ _ 6 aux _ Gloss=have|Ref=JOHN_11.28
6 wí wí VERB _ _ 11 advcl _ Gloss=said|Ref=JOHN_11.28
7 èyí èyí PRON _ PronType=Dem 6 obj _ Gloss=this|Ref=JOHN_11.28
8 tán tán VERB _ _ 6 compound:svc _ Gloss=had|Ref=JOHN_11.28|SpaceAfter=No
9 , , PUNCT _ _ 6 punct _ Gloss=,|Ref=JOHN_11.28
10 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 11 nsubj _ Gloss=she|Ref=JOHN_11.28
11 lọ lọ VERB _ _ 0 root _ Gloss=go|Ref=JOHN_11.28|SpaceAfter=No
12 , , PUNCT _ _ 15 punct _ Gloss=,|Ref=JOHN_11.28
13 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 15 nsubj _ Gloss=she|Ref=JOHN_11.28
14 sì sì CCONJ _ _ 15 cc _ Gloss=then|Ref=JOHN_11.28
15 pe pe VERB _ _ 11 conj _ Gloss=called|Ref=JOHN_11.28
16 Màríà màríà PROPN _ _ 15 obj _ Gloss=mary|Ref=JOHN_11.28
17 arábìnrin arábìnrin NOUN _ _ 16 appos _ Gloss=sister|Ref=JOHN_11.28
18 rẹ̀ rẹ̀ PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 17 nmod _ Gloss=his|Ref=JOHN_11.28
19 sẹ́yìn sẹ́yìn ADV _ _ 15 advmod _ Gloss=back|Ref=JOHN_11.28
20 wí wí VERB _ _ 15 xcomp _ Gloss=said|Ref=JOHN_11.28
21 pé pé SCONJ _ _ 20 compound _ Gloss=that|Ref=JOHN_11.28|SpaceAfter=No
22 , , PUNCT _ _ 25 punct _ Gloss=,|Ref=JOHN_11.28
23 “ “ PUNCT _ _ 25 punct _ Gloss=“|Ref=JOHN_11.28|SpaceAfter=No
24 Olùkọ́ olùkọ́ NOUN _ _ 25 nsubj _ Gloss=master|Ref=JOHN_11.28
25 dé dé VERB _ _ 20 ccomp _ Gloss=come|Ref=JOHN_11.28|SpaceAfter=No
26 , , PUNCT _ _ 30 punct _ Gloss=,|Ref=JOHN_11.28
27 ó ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 30 nsubj _ Gloss=he|Ref=JOHN_11.28
28 sì sì CCONJ _ _ 30 cc _ Gloss=and|Ref=JOHN_11.28
29 ń ń AUX _ _ 30 aux _ Gloss=is|Ref=JOHN_11.28
30 pè pè VERB _ _ 25 conj _ Gloss=calling|Ref=JOHN_11.28
31 ọ́ ọ́ PRON _ Case=Acc|Number=Sing|Person=2|PronType=Prs 30 obj _ Gloss=thee|Ref=JOHN_11.28|SpaceAfter=No
32 . . PUNCT _ _ 25 punct _ Gloss=.|Ref=JOHN_11.28|SpaceAfter=No
33 ” ” PUNCT _ _ 25 punct _ Gloss=”|Ref=JOHN_11.28
# visual-style 24 bgColor:blue
# visual-style 24 fgColor:white
# visual-style 19 bgColor:blue
# visual-style 19 fgColor:white
# visual-style 19 24 appos color:blue
1 Ó Ó PRON _ Case=Nom|Number=Sing|Person=3|PronType=Prs 2 nsubj _ Gloss=she|Ref=JOHN_11.27
2 wí wí VERB _ _ 0 root _ Gloss=said|Ref=JOHN_11.27
3 fún fún ADP _ _ 4 case _ Gloss=unto|Ref=JOHN_11.27
4 un un PRON _ Case=Gen|Number=Sing|Person=3|PronType=Prs 2 obl _ Gloss=him|Ref=JOHN_11.27
5 pé pé SCONJ _ _ 14 mark _ Gloss=that|Ref=JOHN_11.27|SpaceAfter=No
6 , , PUNCT _ _ 14 punct _ Gloss=,|Ref=JOHN_11.27
7 “ “ PUNCT _ _ 14 punct _ Gloss=“|Ref=JOHN_11.27|SpaceAfter=No
8 Bẹ́ẹ̀ bẹ́ẹ̀ ADV _ _ 14 discourse _ Gloss=so|Ref=JOHN_11.27
9 ni ni PART _ _ 8 compound:prt _ Gloss=is|Ref=JOHN_11.27|SpaceAfter=No
10 , , PUNCT _ _ 14 punct _ Gloss=,|Ref=JOHN_11.27
11 Olúwa Olúwa PROPN _ _ 14 vocative _ Gloss=lord|Ref=JOHN_11.27|SpaceAfter=No
12 : : PUNCT _ _ 14 punct _ Gloss=:|Ref=JOHN_11.27
13 èmi èmi PRON _ Case=Nom|Number=Sing|Person=1|PronType=Prs 14 nsubj _ Gloss=i|Ref=JOHN_11.27
14 gbàgbọ́ gbàgbọ́ VERB _ _ 2 ccomp _ Gloss=believe|Ref=JOHN_11.27
15 pé pé SCONJ _ _ 19 mark _ Gloss=that|Ref=JOHN_11.27|SpaceAfter=No
16 , , PUNCT _ _ 19 punct _ Gloss=,|Ref=JOHN_11.27
17 ìwọ ìwọ PRON _ Case=Nom|Number=Sing|Person=2|PronType=Prs 19 nsubj _ Gloss=thou|Ref=JOHN_11.27
18 ni ni PART _ _ 17 case _ Gloss=is|Ref=JOHN_11.27
19 Kírísítì kírísítì PROPN _ _ 14 ccomp _ Gloss=christ|Ref=JOHN_11.27
20 náà náà DET _ _ 21 det _ Gloss=the|Ref=JOHN_11.27
21 Ọmọ Ọmọ NOUN _ _ 19 appos _ Gloss=son|Ref=JOHN_11.27
22 Ọlọ́run Ọlọ́run NOUN _ _ 21 nmod _ Gloss=god|Ref=JOHN_11.27|SpaceAfter=No
23 , , PUNCT _ _ 24 punct _ Gloss=,|Ref=JOHN_11.27
24 ẹni ẹni PRON _ PronType=Ind 19 appos _ Gloss=someone|Ref=JOHN_11.27
25 tí tí PRON _ PronType=Rel 24 fixed _ Gloss=that|Ref=JOHN_11.27
26 ń ń AUX _ _ 27 aux _ Gloss=is|Ref=JOHN_11.27
27 bọ̀ bọ̀ VERB _ _ 24 acl _ Gloss=come|Ref=JOHN_11.27
28 wá wá VERB _ _ 27 compound:svc _ Gloss=come|Ref=JOHN_11.27
29 sí sí ADP _ _ 30 case _ Gloss=to|Ref=JOHN_11.27
30 ayé ayé NOUN _ _ 27 obl _ Gloss=earth|Ref=JOHN_11.27|SpaceAfter=No
31 . . PUNCT _ _ 14 punct _ Gloss=.|Ref=JOHN_11.27|SpaceAfter=No
32 ” ” PUNCT _ _ 14 punct _ Gloss=”|Ref=JOHN_11.27
# visual-style 22 bgColor:blue
# visual-style 22 fgColor:white
# visual-style 18 bgColor:blue
# visual-style 18 fgColor:white
# visual-style 18 22 appos color:blue
1 Fún fún ADP _ _ 2 case _ _
2 àpẹrẹ àpẹrẹ NOUN _ _ 8 obl _ SpaceAfter=No
3 , , PUNCT _ _ 2 punct _ _
4 nọ́mbà nọ́mbà NOUN _ _ 8 nsubj _ _
5 gidi gidi ADJ _ Case=Acc|Number=Sing|Person=1|PronType=Prs 4 amod _ _
6 nìkan nìkan ADV _ PronType=Ind 8 advmod _ _
7 kò kò PART _ _ 8 advmod _ _
8 ní ní VERB _ _ 0 root _ _
9 ojúùtú ojúùtú NOUN _ _ 8 obj _ _
10 fún fún ADP _ _ 11 case _ _
11 ìdọ́gba ìdọ́gba NOUN _ _ 8 obl _ _
12 aljebra aljebra NOUN _ _ 11 nmod _ _
13 alápọ̀ọ́nlépúpọ̀ alápọ̀ọ́nlépúpọ̀ NOUN _ _ 12 nmod _ _
14 ( ( PUNCT _ _ 15 punct _ SpaceAfter=No
15 polynomial polynomial NOUN _ _ 13 appos _ SpaceAfter=No
16 ) ) PUNCT _ _ 15 punct _ _
17 pẹ̀lú pẹ̀lú ADP _ _ 18 case _ _
18 nọ́mbà nọ́mbà NOUN _ _ 13 nmod _ _
19 àfise àfise NOUN _ _ 18 nmod _ _
20 gidi gidi ADJ _ _ 18 amod _ _
21 ( ( PUNCT _ _ 22 punct _ SpaceAfter=No
22 coefficient coefficient NOUN _ _ 18 appos _ SpaceAfter=No
23 ) ) PUNCT _ _ 22 punct _ SpaceAfter=No
24 , , PUNCT _ _ 29 punct _ _
25 sùgbọ̀n sùgbọ̀n CCONJ _ _ 29 cc _ _
26 àwọn àwọn DET _ Number=Plur|PronType=Dem 27 det _ _
27 nọ́mbà nọ́mbà NOUN _ _ 29 nsubj _ _
28 tósòro tósòro ADJ _ _ 27 amod _ _
29 ní ní VERB _ _ 8 conj _ SpaceAfter=No
30 . . PUNCT _ _ 8 punct _ _