Treebank Statistics: UD_Tswana-Popapolelo: Relations: obl
This relation is universal.
There are 3 language-specific subtypes of obl
: obl:agent, obl:lmod, obl:tmod.
4 nodes (2%) are attached to their parents as obl
.
3 instances of obl
(75%) are left-to-right (parent precedes child).
Average distance between parent and child is 3.75.
The following 3 pairs of parts of speech are connected with obl
: VERB-PROPN (2; 50% instances), AUX-NOUN (1; 25% instances), VERB-NOUN (1; 25% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 7 obl color:blue
1 Lekwalo _ NOUN N05 NounClass=Bantu5 4 nsubj _ end_char=859|start_char=852
2 lê _ PRON DEM05 NounClass=Bantu5 1 nmod _ end_char=862|start_char=860
3 le _ PRON SC05 NounClass=Bantu5 4 expl _ end_char=865|start_char=863
4 tswa _ VERB V _ 0 root _ end_char=870|start_char=866
5 kwa _ PART PART _ 7 case _ end_char=874|start_char=871
6 go _ PART PART _ 7 case _ end_char=877|start_char=875
7 Peter _ PROPN NPP _ 4 obl _ end_char=883|start_char=878
8 mme _ CCONJ CONJ _ 10 cc _ end_char=887|start_char=884
9 le _ PRON SC05 NounClass=Bantu5 10 nsubj:pass _ end_char=890|start_char=888
10 gorositswe _ VERB V _ 4 conj _ end_char=901|start_char=891
11 maabane _ ADV ADV _ 10 obl:tmod _ end_char=909|SpaceAfter=No|start_char=902
12 . _ PUNCT PUNC _ 4 punct _ end_char=911|start_char=910
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 18 bgColor:blue
# visual-style 18 fgColor:white
# visual-style 18 11 obl color:blue
1 O _ PRON SC01 NounClass=Bantu1 7 expl _ end_char=697|start_char=696
2 ne _ AUX VAUX _ 7 aux _ end_char=700|start_char=698
3 a _ PRON SC01 NounClass=Bantu1 7 expl _ end_char=702|start_char=701
4 ka _ PART PART _ 7 compound _ end_char=705|start_char=703
5 be _ AUX VAUX _ 7 aux _ end_char=708|start_char=706
6 a _ PRON SC01 NounClass=Bantu1 7 nsubj _ end_char=710|start_char=709
7 itirile _ VERB V _ 0 root _ end_char=718|start_char=711
8 moriri _ NOUN N03 NounClass=Bantu3 7 obj _ end_char=725|start_char=719
9 mme _ CCONJ CONJ _ 18 cc _ end_char=729|start_char=726
10 ka _ PART PART _ 11 case _ end_char=732|start_char=730
11 lebaka _ NOUN N05 NounClass=Bantu5 18 obl _ end_char=739|start_char=733
12 lengwe _ ADJ ADJ05 NounClass=Bantu5 11 nmod _ end_char=746|start_char=740
13 o _ PRON SC01 NounClass=Bantu1 18 expl _ end_char=748|start_char=747
14 ne _ AUX VAUX _ 18 aux _ end_char=751|start_char=749
15 a _ PRON SC01 NounClass=Bantu1 18 nsubj _ end_char=753|start_char=752
16 se _ ADV MNEG Polarity=Neg 18 advmod _ end_char=756|start_char=754
17 ka _ PART PART _ 18 compound _ end_char=759|start_char=757
18 ke _ AUX VAUX _ 7 conj _ end_char=762|start_char=760
19 ka _ PART PART _ 20 case _ end_char=765|start_char=763
20 letsatsi _ NOUN N05 NounClass=Bantu5 18 obl:tmod _ end_char=774|start_char=766
21 leo _ PRON DEM05 NounClass=Bantu5 20 nmod _ end_char=778|SpaceAfter=No|start_char=775
22 . _ PUNCT PUNC _ 7 punct _ end_char=780|start_char=779
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 11 obl color:blue
1 Moagisani _ NOUN N01 NounClass=Bantu1 8 nsubj _ end_char=234|start_char=225
2 wa _ PART POSSC01 NounClass=Bantu1 4 case _ end_char=237|start_char=235
3 ga _ PART POSSC17 NounClass=Bantu17 4 case _ end_char=240|start_char=238
4 Peter _ PROPN NPP _ 1 nmod _ end_char=246|start_char=241
5 o _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=248|start_char=247
6 ne _ AUX VAUX _ 8 aux _ end_char=251|start_char=249
7 a _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=253|start_char=252
8 penta _ VERB V _ 0 root _ end_char=259|start_char=254
9 legora _ NOUN N05 NounClass=Bantu5 8 obj _ end_char=266|start_char=260
10 ka _ PART PART _ 11 case _ end_char=269|start_char=267
11 bohibidu _ NOUN N14 NounClass=Bantu14 8 obl _ end_char=278|SpaceAfter=No|start_char=270
12 . _ PUNCT PUNC _ 8 punct _ end_char=280|start_char=279