Treebank Statistics: UD_Tswana-Popapolelo: Relations: fixed
This relation is universal.
6 nodes (3%) are attached to their parents as fixed
.
6 instances of fixed
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.66666666666667.
The following 5 pairs of parts of speech are connected with fixed
: PART-VERB (2; 33% instances), PART-CCONJ (1; 17% instances), PART-PART (1; 17% instances), PART-PRON (1; 17% instances), PART-SCONJ (1; 17% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 7 fixed color:blue
1 Rre _ NOUN N01a NounClass=Bantu1 5 nsubj _ end_char=285|start_char=282
2 wa _ PART POSSC01 NounClass=Bantu1 3 case _ end_char=288|start_char=286
3 me _ PRON PROPOSSPERS _ 1 nmod _ end_char=291|start_char=289
4 o _ AUX VCOP _ 5 cop _ end_char=293|start_char=292
5 botoka _ ADJ ADJ14 NounClass=Bantu14 0 root _ end_char=300|start_char=294
6 go _ PART SCINDEF _ 10 cc _ end_char=303|start_char=301
7 na _ VERB VCOP _ 6 fixed _ end_char=306|start_char=304
8 le _ PART PART _ 6 fixed _ end_char=309|start_char=307
9 wa _ PART POSSC01 NounClass=Bantu1 10 case _ end_char=312|start_char=310
10 gago _ PRON PROPOSSPERS _ 5 nmod _ end_char=317|SpaceAfter=No|start_char=313
11 . _ PUNCT PUNC _ 5 punct _ end_char=319|start_char=318
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 4 fixed color:blue
1 Peter _ PROPN NPP _ 12 nsubj _ end_char=428|start_char=423
2 Smith _ PROPN NPP _ 1 flat _ end_char=434|start_char=429
3 le _ PART PART _ 7 cc _ end_char=437|start_char=435
4 fa _ CCONJ CONJ _ 3 fixed _ end_char=440|start_char=438
5 e _ PRON SCNEUT _ 3 fixed _ end_char=442|start_char=441
6 le _ VERB VCOP _ 3 fixed _ end_char=445|start_char=443
7 Mary _ PROPN NPP _ 1 conj _ end_char=450|start_char=446
8 Brown _ PROPN NPP _ 7 flat _ end_char=456|start_char=451
9 ga _ ADV MNEG Polarity=Neg 12 advmod _ end_char=459|start_char=457
10 ba _ PRON SC02 NounClass=Bantu2 12 expl _ end_char=462|start_char=460
11 a _ ADV MNEG Polarity=Neg 12 advmod _ end_char=464|start_char=463
12 kgona _ VERB V _ 0 root _ end_char=470|start_char=465
13 go _ PART SCINDEF _ 14 mark _ end_char=473|start_char=471
14 tlhophiwa _ VERB V _ 12 xcomp _ end_char=483|SpaceAfter=No|start_char=474
15 . _ PUNCT PUNC _ 12 punct _ end_char=485|start_char=484
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 8 fixed color:blue
1 Rre _ NOUN N01a NounClass=Bantu1 5 nsubj _ end_char=285|start_char=282
2 wa _ PART POSSC01 NounClass=Bantu1 3 case _ end_char=288|start_char=286
3 me _ PRON PROPOSSPERS _ 1 nmod _ end_char=291|start_char=289
4 o _ AUX VCOP _ 5 cop _ end_char=293|start_char=292
5 botoka _ ADJ ADJ14 NounClass=Bantu14 0 root _ end_char=300|start_char=294
6 go _ PART SCINDEF _ 10 cc _ end_char=303|start_char=301
7 na _ VERB VCOP _ 6 fixed _ end_char=306|start_char=304
8 le _ PART PART _ 6 fixed _ end_char=309|start_char=307
9 wa _ PART POSSC01 NounClass=Bantu1 10 case _ end_char=312|start_char=310
10 gago _ PRON PROPOSSPERS _ 5 nmod _ end_char=317|SpaceAfter=No|start_char=313
11 . _ PUNCT PUNC _ 5 punct _ end_char=319|start_char=318