Treebank Statistics: UD_Tswana-Popapolelo: Relations: conj
This relation is universal.
10 nodes (5%) are attached to their parents as conj
.
10 instances of conj
(100%) are left-to-right (parent precedes child).
Average distance between parent and child is 4.7.
The following 6 pairs of parts of speech are connected with conj
: VERB-VERB (3; 30% instances), PROPN-PROPN (2; 20% instances), VERB-PROPN (2; 20% instances), ADJ-ADJ (1; 10% instances), NOUN-NOUN (1; 10% instances), VERB-AUX (1; 10% instances).
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 11 conj color:blue
1 O _ PRON SC01 NounClass=Bantu1 4 expl _ end_char=78|start_char=77
2 ne _ AUX VAUX _ 4 aux _ end_char=81|start_char=79
3 a _ PRON SC01 NounClass=Bantu1 4 nsubj _ end_char=83|start_char=82
4 leka _ VERB V _ 0 root _ end_char=88|start_char=84
5 go _ PART SCINDEF _ 6 mark _ end_char=91|start_char=89
6 tlogela _ VERB V _ 4 xcomp _ end_char=99|start_char=92
7 go _ PRON SC15 NounClass=Bantu15 8 compound _ end_char=102|start_char=100
8 goga _ VERB V _ 6 xcomp _ end_char=107|start_char=103
9 le _ CCONJ CONJ _ 11 cc _ end_char=110|start_char=108
10 go _ PRON SC15 NounClass=Bantu15 11 compound _ end_char=113|start_char=111
11 nwa _ VERB V _ 8 conj _ end_char=117|SpaceAfter=No|start_char=114
12 . _ PUNCT PUNC _ 4 punct _ end_char=119|start_char=118
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 7 conj color:blue
1 Peter _ PROPN NPP _ 12 nsubj _ end_char=428|start_char=423
2 Smith _ PROPN NPP _ 1 flat _ end_char=434|start_char=429
3 le _ PART PART _ 7 cc _ end_char=437|start_char=435
4 fa _ CCONJ CONJ _ 3 fixed _ end_char=440|start_char=438
5 e _ PRON SCNEUT _ 3 fixed _ end_char=442|start_char=441
6 le _ VERB VCOP _ 3 fixed _ end_char=445|start_char=443
7 Mary _ PROPN NPP _ 1 conj _ end_char=450|start_char=446
8 Brown _ PROPN NPP _ 7 flat _ end_char=456|start_char=451
9 ga _ ADV MNEG Polarity=Neg 12 advmod _ end_char=459|start_char=457
10 ba _ PRON SC02 NounClass=Bantu2 12 expl _ end_char=462|start_char=460
11 a _ ADV MNEG Polarity=Neg 12 advmod _ end_char=464|start_char=463
12 kgona _ VERB V _ 0 root _ end_char=470|start_char=465
13 go _ PART SCINDEF _ 14 mark _ end_char=473|start_char=471
14 tlhophiwa _ VERB V _ 12 xcomp _ end_char=483|SpaceAfter=No|start_char=474
15 . _ PUNCT PUNC _ 12 punct _ end_char=485|start_char=484
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 6 conj color:blue
1 Mary _ PROPN NPP _ 3 nsubj _ end_char=325|start_char=321
2 o _ PRON SC01 NounClass=Bantu1 3 expl _ end_char=327|start_char=326
3 fentse _ VERB V _ 0 root _ end_char=334|start_char=328
4 boronse _ NOUN N9 NounClass=Bantu9 3 obj _ end_char=342|SpaceAfter=No|start_char=335
5 , _ PUNCT PUNC _ 6 punct _ end_char=344|start_char=343
6 Peter _ PROPN NPP _ 3 conj _ end_char=350|start_char=345
7 selefera _ NOUN N07 NounClass=Bantu7 6 orphan _ end_char=359|start_char=351
8 mme _ CCONJ CONJ _ 9 cc _ end_char=363|start_char=360
9 Jane _ PROPN NPP _ 3 conj _ end_char=368|start_char=364
10 gauta _ NOUN N09 NounClass=Bantu9 9 orphan _ end_char=374|SpaceAfter=No|start_char=369
11 . _ PUNCT PUNC _ 3 punct _ end_char=376|start_char=375