Treebank Statistics: UD_Tswana-Popapolelo: Relations: cc
This relation is universal.
10 nodes (5%) are attached to their parents as cc
.
10 instances of cc
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.
The following 7 pairs of parts of speech are connected with cc
: VERB-CCONJ (3; 30% instances), PROPN-PART (2; 20% instances), ADJ-CCONJ (1; 10% instances), AUX-CCONJ (1; 10% instances), NOUN-CCONJ (1; 10% instances), PRON-PART (1; 10% instances), PROPN-CCONJ (1; 10% instances).
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 9 cc color:blue
1 O _ PRON SC01 NounClass=Bantu1 4 expl _ end_char=78|start_char=77
2 ne _ AUX VAUX _ 4 aux _ end_char=81|start_char=79
3 a _ PRON SC01 NounClass=Bantu1 4 nsubj _ end_char=83|start_char=82
4 leka _ VERB V _ 0 root _ end_char=88|start_char=84
5 go _ PART SCINDEF _ 6 mark _ end_char=91|start_char=89
6 tlogela _ VERB V _ 4 xcomp _ end_char=99|start_char=92
7 go _ PRON SC15 NounClass=Bantu15 8 compound _ end_char=102|start_char=100
8 goga _ VERB V _ 6 xcomp _ end_char=107|start_char=103
9 le _ CCONJ CONJ _ 11 cc _ end_char=110|start_char=108
10 go _ PRON SC15 NounClass=Bantu15 11 compound _ end_char=113|start_char=111
11 nwa _ VERB V _ 8 conj _ end_char=117|SpaceAfter=No|start_char=114
12 . _ PUNCT PUNC _ 4 punct _ end_char=119|start_char=118
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 3 cc color:blue
1 Peter _ PROPN NPP _ 12 nsubj _ end_char=428|start_char=423
2 Smith _ PROPN NPP _ 1 flat _ end_char=434|start_char=429
3 le _ PART PART _ 7 cc _ end_char=437|start_char=435
4 fa _ CCONJ CONJ _ 3 fixed _ end_char=440|start_char=438
5 e _ PRON SCNEUT _ 3 fixed _ end_char=442|start_char=441
6 le _ VERB VCOP _ 3 fixed _ end_char=445|start_char=443
7 Mary _ PROPN NPP _ 1 conj _ end_char=450|start_char=446
8 Brown _ PROPN NPP _ 7 flat _ end_char=456|start_char=451
9 ga _ ADV MNEG Polarity=Neg 12 advmod _ end_char=459|start_char=457
10 ba _ PRON SC02 NounClass=Bantu2 12 expl _ end_char=462|start_char=460
11 a _ ADV MNEG Polarity=Neg 12 advmod _ end_char=464|start_char=463
12 kgona _ VERB V _ 0 root _ end_char=470|start_char=465
13 go _ PART SCINDEF _ 14 mark _ end_char=473|start_char=471
14 tlhophiwa _ VERB V _ 12 xcomp _ end_char=483|SpaceAfter=No|start_char=474
15 . _ PUNCT PUNC _ 12 punct _ end_char=485|start_char=484
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 7 cc color:blue
1 A _ PART PART _ 4 discourse _ end_char=379|start_char=378
2 Iguazu _ PROPN NPP _ 4 nsubj _ end_char=386|start_char=380
3 ke _ AUX VCOP _ 4 cop _ end_char=389|start_char=387
4 naga _ NOUN N09 NounClass=Bantu9 0 root _ end_char=394|start_char=390
5 e _ PART PART NounClass=Bantu9 6 mark _ end_char=396|start_char=395
6 kgolo _ ADJ ADJ09 NounClass=Bantu9 4 amod _ end_char=402|start_char=397
7 kgotsa _ CCONJ CONJ _ 10 cc _ end_char=409|start_char=403
8 ke _ AUX VCOP _ 10 cop _ end_char=412|start_char=410
9 e _ PART PART NounClass=Bantu9 10 mark _ end_char=414|start_char=413
10 nnye _ ADJ ADJ09 NounClass=Bantu9 6 conj _ end_char=419|SpaceAfter=No|start_char=415
11 ? _ PUNCT PUNC _ 4 punct _ end_char=421|start_char=420