Treebank Statistics: UD_Tswana-Popapolelo: Relations: case
This relation is universal.
16 nodes (7%) are attached to their parents as case
.
16 instances of case
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.125.
The following 4 pairs of parts of speech are connected with case
: PROPN-PART (6; 38% instances), NOUN-PART (5; 31% instances), PRON-PART (4; 25% instances), ADV-PART (1; 6% instances).
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 2 case color:blue
1 Moagisani _ NOUN N01 NounClass=Bantu1 8 nsubj _ end_char=234|start_char=225
2 wa _ PART POSSC01 NounClass=Bantu1 4 case _ end_char=237|start_char=235
3 ga _ PART POSSC17 NounClass=Bantu17 4 case _ end_char=240|start_char=238
4 Peter _ PROPN NPP _ 1 nmod _ end_char=246|start_char=241
5 o _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=248|start_char=247
6 ne _ AUX VAUX _ 8 aux _ end_char=251|start_char=249
7 a _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=253|start_char=252
8 penta _ VERB V _ 0 root _ end_char=259|start_char=254
9 legora _ NOUN N05 NounClass=Bantu5 8 obj _ end_char=266|start_char=260
10 ka _ PART PART _ 11 case _ end_char=269|start_char=267
11 bohibidu _ NOUN N14 NounClass=Bantu14 8 obl _ end_char=278|SpaceAfter=No|start_char=270
12 . _ PUNCT PUNC _ 8 punct _ end_char=280|start_char=279
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 10 case color:blue
1 Moagisani _ NOUN N01 NounClass=Bantu1 8 nsubj _ end_char=234|start_char=225
2 wa _ PART POSSC01 NounClass=Bantu1 4 case _ end_char=237|start_char=235
3 ga _ PART POSSC17 NounClass=Bantu17 4 case _ end_char=240|start_char=238
4 Peter _ PROPN NPP _ 1 nmod _ end_char=246|start_char=241
5 o _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=248|start_char=247
6 ne _ AUX VAUX _ 8 aux _ end_char=251|start_char=249
7 a _ PRON SC01 NounClass=Bantu1 8 expl _ end_char=253|start_char=252
8 penta _ VERB V _ 0 root _ end_char=259|start_char=254
9 legora _ NOUN N05 NounClass=Bantu5 8 obj _ end_char=266|start_char=260
10 ka _ PART PART _ 11 case _ end_char=269|start_char=267
11 bohibidu _ NOUN N14 NounClass=Bantu14 8 obl _ end_char=278|SpaceAfter=No|start_char=270
12 . _ PUNCT PUNC _ 8 punct _ end_char=280|start_char=279
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 case color:blue
1 Mosetsana _ NOUN N01 NounClass=Bantu1 3 nsubj _ end_char=9|start_char=0
2 o _ PRON SC01 NounClass=Bantu1 3 expl _ end_char=11|start_char=10
3 kwaletse _ VERB V _ 0 root _ end_char=20|start_char=12
4 tsala _ NOUN N09 NounClass=Bantu9 3 iobj _ end_char=26|start_char=21
5 ya _ PART POSSC09 NounClass=Bantu9 6 case _ end_char=29|start_char=27
6 gagwe _ PRON PROPOSSPERS _ 4 nmod _ end_char=35|start_char=30
7 lekwalo _ NOUN N05 NounClass=Bantu5 3 obj _ end_char=43|SpaceAfter=No|start_char=36
8 . _ PUNCT PUNC _ 3 punct _ end_char=45|start_char=44