home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Portuguese-Porttinari: Features: VerbForm

This feature is universal. It occurs with 4 different values: Fin, Ger, Inf, Part.

22959 tokens (14%) have a non-empty value of VerbForm. 6484 types (34%) occur at least once with a non-empty value of VerbForm. 2039 lemmas (16%) occur at least once with a non-empty value of VerbForm. The feature is used with 3 part-of-speech tags: VERB (17104; 10% instances), AUX (4806; 3% instances), ADJ (1049; 1% instances).

VERB

17104 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Voice=EMPTY (15296; 89%), Gender=EMPTY (14963; 87%), Number=Sing (9963; 58%), Mood=Ind (9781; 57%), Person=3 (9724; 57%).

VERB tokens may have the following values of VerbForm:

Paradigm terFinInfPartGer
_tertendo
Gender=Masc|Number=Singtido
Gender=Fem|Number=Plur|Voice=Passtidas
Mood=Cnd|Number=Sing|Person=3teria
Mood=Cnd|Number=Plur|Person=1teríamos
Mood=Cnd|Number=Plur|Person=3teriam
Mood=Ind|Number=Sing|Person=1|Tense=Imptinha
Mood=Ind|Number=Sing|Person=1|Tense=Pasttive
Mood=Ind|Number=Sing|Person=1|Tense=Prestenho
Mood=Ind|Number=Sing|Person=3|Tense=Futterá
Mood=Ind|Number=Sing|Person=3|Tense=Imptinha
Mood=Ind|Number=Sing|Person=3|Tense=Pastteve
Mood=Ind|Number=Sing|Person=3|Tense=Prestem
Mood=Ind|Number=Plur|Person=1|Tense=Futteremos
Mood=Ind|Number=Plur|Person=1|Tense=Imptínhamos
Mood=Ind|Number=Plur|Person=1|Tense=Pasttivemos
Mood=Ind|Number=Plur|Person=1|Tense=Prestemos
Mood=Ind|Number=Plur|Person=3|Tense=Futterão
Mood=Ind|Number=Plur|Person=3|Tense=Imptinham
Mood=Ind|Number=Plur|Person=3|Tense=Pasttiveram
Mood=Ind|Number=Plur|Person=3|Tense=Prestêm
Mood=Sub|Number=Sing|Person=1|Tense=Pasttivesse
Mood=Sub|Number=Sing|Person=1|Tense=Prestenha
Mood=Sub|Number=Sing|Person=3|Tense=Futtiver
Mood=Sub|Number=Sing|Person=3|Tense=Pasttivesse
Mood=Sub|Number=Sing|Person=3|Tense=Prestenha
Mood=Sub|Number=Plur|Person=1|Tense=Futtivermos
Mood=Sub|Number=Plur|Person=1|Tense=Pasttivéssemos
Mood=Sub|Number=Plur|Person=1|Tense=Prestenhamos
Mood=Sub|Number=Plur|Person=3|Tense=Futtiverem
Mood=Sub|Number=Plur|Person=3|Tense=Pasttivessem
Mood=Sub|Number=Plur|Person=3|Tense=Prestenham
Number=Sing|Person=3ter
Number=Plur|Person=1termos
Number=Plur|Person=3terem

AUX

4806 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Person=3 (4041; 84%), Mood=Ind (3890; 81%), Number=Sing (3360; 70%), Tense=Pres (2604; 54%).

AUX tokens may have the following values of VerbForm:

Paradigm serFinInfPartGer
_sersendo
Gender=Masc|Number=Singsido
Mood=Cnd|Number=Sing|Person=3seria
Mood=Cnd|Number=Plur|Person=3seriam
Mood=Ind|Number=Sing|Person=1|Tense=Impera
Mood=Ind|Number=Sing|Person=1|Tense=Pastfui
Mood=Ind|Number=Sing|Person=1|Tense=Pressou
Mood=Ind|Number=Sing|Person=3|Tense=Futserá
Mood=Ind|Number=Sing|Person=3|Tense=Impera
Mood=Ind|Number=Sing|Person=3|Tense=Pastfoi
Mood=Ind|Number=Sing|Person=3|Tense=Presé
Mood=Ind|Number=Plur|Person=1|Tense=Pressomos
Mood=Ind|Number=Plur|Person=3|Tense=Futserão
Mood=Ind|Number=Plur|Person=3|Tense=Imperam
Mood=Ind|Number=Plur|Person=3|Tense=Pastforam
Mood=Ind|Number=Plur|Person=3|Tense=Pressão
Mood=Sub|Number=Sing|Person=3|Tense=Futfor
Mood=Sub|Number=Sing|Person=3|Tense=Pastfosse
Mood=Sub|Number=Sing|Person=3|Tense=Presseja
Mood=Sub|Number=Plur|Person=3|Tense=Futforem
Mood=Sub|Number=Plur|Person=3|Tense=Pastfossem
Mood=Sub|Number=Plur|Person=3|Tense=Pressejam
Number=Sing|Person=3ser
Number=Plur|Person=1sermos
Number=Plur|Person=3serem

ADJ

1049 ADJ tokens (12% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Number=Sing (703; 67%), Gender=Masc (634; 60%).

ADJ tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADJ. 100% lemmas (474) occur only with one value of VerbForm.

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (1089; 85%), VERB –[ccomp]–> VERB (510; 60%), VERB –[ccomp:speech]–> VERB (403; 84%), VERB –[parataxis]–> VERB (158; 69%), VERB –[discourse]–> AUX (70; 81%), AUX –[advcl]–> VERB (4; 80%), VERB –[ccomp]–> AUX (4; 100%), VERB –[csubj:outer]–> VERB (3; 100%), AUX –[conj]–> VERB (2; 100%), VERB –[advcl]–> AUX (2; 100%).