Treebank Statistics: UD_Pesh-ChibErgIS: Relations: ccomp
This relation is universal.
51 nodes (2%) are attached to their parents as ccomp
.
38 instances of ccomp
(75%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.43137254901961.
The following 3 pairs of parts of speech are connected with ccomp
: VERB-VERB (49; 96% instances), PART-PART (1; 2% instances), VERB-PART (1; 2% instances).
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 ccomp color:blue
1 tas tas PRON PRO _ 5 dislocated _ AlignBegin=190873|AlignEnd=191358|Gloss=PRO1|MGloss=PRO1|MSeg=tas|nWord=1|RX=[PRO]|TokenType=Root|Word=tãs
2 =mã =mã PART PRT _ 1 case _ AlignBegin=191358|AlignEnd=191843|Gloss==TOP|MGloss==TOP|MSeg==mã|nWord=2|RX=[PRT]|TokenType=Clit|Word=mã
3 ĩ ĩ PRON PRO _ 5 obj _ AlignBegin=191843|AlignEnd=192328|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=3|RX=[PRO]|TokenType=Root|Word=ĩ
4 =ɲa =ɲa DET PRT _ 3 compound _ AlignBegin=192328|AlignEnd=192813|Gloss==INDF|MGloss==INDF|MSeg==ɲa|nWord=4|RX=[PRT]|TokenType=Clit|Word=ɲah
5 artʃuiʃpa tʃuiʃ VERB V:ANY Person=1|Voice=Appl 6 ccomp _ AlignBegin=192813|AlignEnd=193298|Gloss=learn|MGloss=O3SG- APPL.P- learn -S1SG:FUT|MSeg=a-r-tʃuiʃ-pa|nWord=5|RX=[V]|TokenType=Root|Word=artʃuiʃpa|wordform=a-r-tʃuiʃ-pa
6 ameʃkari ameʃk VERB V:ANY _ 0 root _ AlignBegin=193298|AlignEnd=193783|Gloss=think|MGloss=O3SG- think -S1SG -PST|MSeg=Ø-ameʃk-a-ri|nWord=6|RX=[VT]|TokenType=Root|Word=ãmẽʃkari|wordform=Ø-ameʃk-a-ri
7 ã ã PRON PRO _ 6 dislocated _ AlignBegin=193783|AlignEnd=194268|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=7|RX=[PRO]|TokenType=Root|Word=ã
8 =yã =yã ADP POST _ 7 case _ AlignBegin=194268|AlignEnd=194753|Gloss==LOC|MGloss==LOC|MSeg==yã|nWord=8|RX=[POST]|TokenType=Clit|Word=yã
9 =hã =hã PART PRT _ 7 advmod _ AlignBegin=194753|AlignEnd=195240|Gloss==FOC|MGloss==FOC|MSeg==hã|nWord=9|RX=[PRT]|TokenType=Clit|Word=hã
# visual-style 16 bgColor:blue
# visual-style 16 fgColor:white
# visual-style 20 bgColor:blue
# visual-style 20 fgColor:white
# visual-style 20 16 ccomp color:blue
1 akarʃkwa akarʃkwa PART _ _ 22 advmod _ AlignBegin=76061|AlignEnd=76383|Gloss=then|MGloss=then|MSeg=akarʃkwa|nWord=1|RX=[PRT]|TokenType=Root|Word=akarʃkwa
2 ãma ãma PART _ _ 22 discourse _ AlignBegin=76383|AlignEnd=76705|Gloss=HES|MGloss=HES|MSeg=ãma|nWord=2|RX=[PRT]|TokenType=Root|Word=ãma
3 , _ PUNCT _ _ 2 punct _ AlignBegin=76705|AlignEnd=77027|MSeg=,|nWord=3|Word=,
4 ah ah INTJ _ _ 22 dep:conj _ AlignBegin=77027|AlignEnd=77349|Gloss=INTERJ|MGloss=INTERJ|MSeg=ah|nWord=4|RX=[INTERJ]|TokenType=Root|Word=aa
5 , _ PUNCT _ _ 4 punct _ AlignBegin=77349|AlignEnd=77671|MSeg=,|nWord=5|Word=,
6 ã ã PRON _ _ 7 det _ AlignBegin=77671|AlignEnd=77993|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=6|RX=[PRO]|TokenType=Root|Word=ã
7 peʃ peʃ NOUN _ _ 22 nsubj _ AlignBegin=77993|AlignEnd=78315|Gloss=people|MGloss=people|MSeg=peʃ|nWord=7|RX=[N]|TokenType=Root|Word=peʃ
8 ʃuwa ʃuwa NOUN _ _ 7 nmod _ AlignBegin=78315|AlignEnd=78637|Gloss=old.man|MGloss=old.man|MSeg=ʃuwa|nWord=8|RX=[N]|TokenType=Root|Word=wa
9 , _ PUNCT _ _ 8 punct _ AlignBegin=78637|AlignEnd=78959|MSeg=,|nWord=9|Word=,
10 ãma ãma PART _ _ 13 discourse _ AlignBegin=78959|AlignEnd=79281|Gloss=HES|MGloss=HES|MSeg=ãma|nWord=10|RX=[PRT]|TokenType=Root|Word=ãma
11 , _ PUNCT _ _ 10 punct _ AlignBegin=79281|AlignEnd=79603|MSeg=,|nWord=11|Word=,
12 ã ã PRON _ _ 13 det _ AlignBegin=79603|AlignEnd=79925|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=12|RX=[PRO]|TokenType=Root|Word=ã
13 peʃ peʃ NOUN _ _ 7 reparandum _ AlignBegin=79925|AlignEnd=80247|Gloss=people|MGloss=people|MSeg=peʃ|nWord=13|RX=[N]|TokenType=Root|Word=peʃ
14 ʃuwa ʃuwa NOUN _ _ 13 nmod _ AlignBegin=80247|AlignEnd=80569|Gloss=old.man|MGloss=old.man|MSeg=ʃuwa|nWord=14|RX=[N]|TokenType=Root|Word=wa
15 , _ PUNCT _ _ 14 punct _ AlignBegin=80569|AlignEnd=80891|MSeg=,|nWord=15|Word=,
16 nẽʔ nẽʔ PART _ _ 20 ccomp _ AlignBegin=80891|AlignEnd=81213|Gloss=HES|MGloss=HES|MSeg=nẽʔ|nWord=16|RX=[PRT]|TokenType=Root|Word=nẽʔ
17 , _ PUNCT _ _ 16 punct _ AlignBegin=81213|AlignEnd=81535|MSeg=,|nWord=17|Word=,
18 uʔ uʔ NOUN _ _ 16 reparandum _ AlignBegin=81535|AlignEnd=81857|Gloss=tiger|MGloss=tiger|MSeg=uʔ|nWord=18|RX=[N]|TokenType=Root|Word=uʔ
19 =ma =ma PART _ _ 16 mark _ AlignBegin=81857|AlignEnd=82179|Gloss==TOP|MGloss==TOP|MSeg==ma|nWord=19|RX=[PRT]|TokenType=Clit|Word=ma
20 =ma =ma PART _ _ 13 appos _ AlignBegin=82179|AlignEnd=82501|Gloss==TOP|MGloss==TOP|MSeg==ma|nWord=20|RX=[PRT]|TokenType=Clit|Word=ma
21 aso aso NOUN _ _ 22 obj _ AlignBegin=82501|AlignEnd=82823|Gloss=water|MGloss=water|MSeg=aso|nWord=21|RX=[N]|TokenType=Root|Word=aso
22 toqi toq VERB _ _ 0 root _ AlignBegin=82823|AlignEnd=83145|Gloss=drink|MGloss=O3SG- drink -S3SG -PST|MSeg=Ø-toq-Ø-i|nWord=22|RX=[VT]|TokenType=Root|Word=toq|wordform=Ø-toq-Ø-i
23 =yo =yo SCONJ _ _ 22 mark _ AlignBegin=83145|AlignEnd=83467|Gloss==INS|MGloss==INS|MSeg==yo|nWord=23|RX=[POST]|TokenType=Clit|Word=yo
24 =pe =pe PART _ _ 22 advmod _ AlignBegin=83467|AlignEnd=83789|Gloss==only|MGloss==only|MSeg==pe|nWord=24|RX=[PRT]|TokenType=Clit|Word=pe
25 ke ke ADV _ _ 22 advmod _ AlignBegin=83789|AlignEnd=84111|Gloss=already|MGloss=already|MSeg=ke|nWord=25|RX=[ADV]|TokenType=Root|Word=ke
26 , _ PUNCT _ _ 25 punct _ AlignBegin=84111|AlignEnd=84433|MSeg=,|nWord=26|Word=,
27 ã ã PRON _ _ 28 det _ AlignBegin=84433|AlignEnd=84755|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=27|RX=[PRO]|TokenType=Root|Word=ã
28 nĩhã nĩhã PART _ _ 22 obl _ AlignBegin=84755|AlignEnd=85077|Gloss=HES|MGloss=HES|MSeg=nĩhã|nWord=28|RX=[PRT]|TokenType=Root|Word=nĩhã
29 , _ PUNCT _ _ 28 punct _ AlignBegin=85077|AlignEnd=85399|MSeg=,|nWord=29|Word=,
30 yẽherwa yẽh VERB _ _ 28 reparandum _ AlignBegin=85399|AlignEnd=85721|Gloss=say|MGloss=O3SG- say -S3PL -PFV|MSeg=Ø-yẽh-er-wa|nWord=30|RX=[VT]|TokenType=Root|Word=ɲẽher|wordform=Ø-yẽh-er-wa
31 =ma =ma PART _ _ 30 mark _ AlignBegin=85721|AlignEnd=86043|Gloss==NOM|MGloss==NOM|MSeg==ma|nWord=31|RX=[PRT]|TokenType=Clit|Word=ma
32 keb keb X _ _ 30 obl _ AlignBegin=86043|AlignEnd=86365|MSeg=keb|nWord=32|Word=keb
33 ʔãẽ ʔãẽ X _ _ 32 reparandum _ AlignBegin=86365|AlignEnd=86687|MSeg=ʔãẽ|nWord=33|Word=ʔãẽ
34 , _ PUNCT _ _ 32 punct _ AlignBegin=86687|AlignEnd=87009|MSeg=,|nWord=34|Word=,
35 ã ã PRON _ _ 36 det _ AlignBegin=87009|AlignEnd=87331|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=35|RX=[PRO]|TokenType=Root|Word=ã
36 nĩhã nĩhã PART _ _ 32 reparandum _ AlignBegin=87331|AlignEnd=87653|Gloss=HES|MGloss=HES|MSeg=nĩhã|nWord=36|RX=[PRT]|TokenType=Root|Word=nĩhã
37 , _ PUNCT _ _ 36 punct _ AlignBegin=87653|AlignEnd=87975|MSeg=,|nWord=37|Word=,
38 ah ah INTJ _ _ 36 discourse _ AlignBegin=87975|AlignEnd=88297|Gloss=INTERJ|MGloss=INTERJ|MSeg=ah|nWord=38|RX=[INTERJ]|TokenType=Root|Word=aa
39 . _ PUNCT _ _ 22 punct _ AlignBegin=88297|AlignEnd=88607|Gloss=.|MGloss=.|MSeg=.|nWord=39|Word=.
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 3 ccomp color:blue
1 peʔki peʔk VERB _ _ 0 root _ AlignBegin=132000|AlignEnd=132304|Gloss=bring|MGloss=O3SG- bring -S3SG -PST|MSeg=Ø-peʔk-Ø-i|nWord=1|RX=[VT]|TokenType=Root|Word=peʔki|wordform=Ø-peʔk-Ø-i
2 , _ PUNCT _ _ 1 punct _ AlignBegin=132304|AlignEnd=132608|MSeg=,|nWord=2|Word=,
3 nẽhã nẽhã PART _ _ 1 ccomp _ AlignBegin=132608|AlignEnd=132912|Gloss=HES|MGloss=HES|MSeg=nẽhã|nWord=3|RX=[PRT]|TokenType=Root|Word=nẽhã
4 , _ PUNCT _ _ 3 punct _ AlignBegin=132912|AlignEnd=133216|MSeg=,|nWord=4|Word=,
5 siki siki NOUN _ _ 3 reparandum _ AlignBegin=133216|AlignEnd=133520|Gloss=thorn|MGloss=thorn|MSeg=siki|nWord=5|RX=[N]|TokenType=Root|Word=siki
6 =ra =ra ADP _ Case=Abs 3 mark _ AlignBegin=133520|AlignEnd=133824|Gloss==ABS|MGloss==ABS|MSeg==ra|nWord=6|RX=[PRT]|TokenType=Clit|Word=ra
7 akaporki pork VERB _ Voice=Appl 1 conj _ AlignBegin=133824|AlignEnd=134128|Gloss=sink.in|MGloss=O3SG- APPL.R- sink.in -S3SG -PST|MSeg=a-ka-pork-Ø-i|nWord=7|RX=[VT]|TokenType=Root|Word=akaporki|wordform=a-ka-pork-Ø-i
8 . _ PUNCT _ _ 1 punct _ AlignBegin=134128|AlignEnd=134434|Gloss=.|MGloss=.|MSeg=.|nWord=8|Word=.