Treebank Statistics: UD_Pesh-ChibErgIS: Relations: case
This relation is universal.
513 nodes (12%) are attached to their parents as case.
513 instances of case (100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.18713450292398.
The following 14 pairs of parts of speech are connected with case: PRON-PART (160; 31% instances), PRON-ADP (142; 28% instances), NOUN-ADP (97; 19% instances), NOUN-PART (66; 13% instances), ADV-ADP (16; 3% instances), ADV-PART (14; 3% instances), X-PART (5; 1% instances), X-ADP (4; 1% instances), NUM-PART (3; 1% instances), NOUN-SCONJ (2; 0% instances), INTJ-ADP (1; 0% instances), PART-ADP (1; 0% instances), VERB-SCONJ (1; 0% instances), X-SCONJ (1; 0% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 8 case color:blue
1 peʃ peʃ NOUN _ _ 5 acl _ AlignBegin=114510|AlignEnd=114884|Gloss=people|MGloss=people|MSeg=peʃ|nWord=1|RX=[N]|TokenType=Root
2 akwa akwa NOUN _ _ 1 nmod _ AlignBegin=114884|AlignEnd=115071|Gloss=other|MGloss=other|MSeg=akwa|nWord=2|RX=[N]|TokenType=Root
3 =ler _ AUX _ _ 1 cop _ AlignBegin=115071|AlignEnd=115258|Gloss==COP:S3PL:PFV|MGloss==COP:S3PL:PFV|MSeg==ler|nWord=2|RX=[N:ANY]|TokenType=Root
4 =kan _ SCONJ _ _ 1 mark _ AlignBegin=115258|AlignEnd=115632|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=3|RX=[PRT]|TokenType=Clit
5 tokkeri tokk PRON _ _ 0 root _ AlignBegin=115632|AlignEnd=116006|Gloss=O3SG-|MGloss=O3SG- drink -S3PL -PST|MSeg=Ø-tokk-er-i|nWord=4|RX=[VT:ANY]|TokenType=Root|wordform=Ø-tokk-er-i
6 wula wula NOUN _ _ 7 nsubj _ AlignBegin=116006|AlignEnd=116380|Gloss=foreign|MGloss=foreign|MSeg=wula|nWord=5|RX=[N]|TokenType=Root
7 tokkeri tokk PRON _ _ 5 nmod _ AlignBegin=116380|AlignEnd=116754|Gloss=O3SG-|MGloss=O3SG- drink -S3PL -PST|MSeg=Ø-tokk-er-i|nWord=6|RX=[VT:ANY]|TokenType=Root|wordform=Ø-tokk-er-i
8 =kan _ PART _ _ 7 case _ AlignBegin=116754|AlignEnd=117128|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=7|RX=[PRT]|TokenType=Clit
9 =hãʔ _ PART _ _ 7 advmod _ AlignBegin=117128|AlignEnd=117502|Gloss==FOC|MGloss==FOC|MSeg==hãʔ|nWord=8|RX=[PRT]|TokenType=Clit
10 ã ã PRON _ _ 7 nmod _ AlignBegin=117502|AlignEnd=117876|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=9|RX=[PRO]|TokenType=Root
11 =yã _ ADP _ _ 10 case _ AlignBegin=117876|AlignEnd=118250|Gloss==LOC|MGloss==LOC|MSeg==yã|nWord=10|RX=[POST]|TokenType=Clit
12 ĩ ĩ PRON _ _ 7 nmod _ AlignBegin=118250|AlignEnd=118624|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=11|RX=[PRO]|TokenType=Root
13 =kan _ PART _ _ 12 case _ AlignBegin=118624|AlignEnd=119000|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=12|RX=[PRT]|TokenType=Clit
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 11 case color:blue
1 peʃ peʃ NOUN _ _ 5 acl _ AlignBegin=114510|AlignEnd=114884|Gloss=people|MGloss=people|MSeg=peʃ|nWord=1|RX=[N]|TokenType=Root
2 akwa akwa NOUN _ _ 1 nmod _ AlignBegin=114884|AlignEnd=115071|Gloss=other|MGloss=other|MSeg=akwa|nWord=2|RX=[N]|TokenType=Root
3 =ler _ AUX _ _ 1 cop _ AlignBegin=115071|AlignEnd=115258|Gloss==COP:S3PL:PFV|MGloss==COP:S3PL:PFV|MSeg==ler|nWord=2|RX=[N:ANY]|TokenType=Root
4 =kan _ SCONJ _ _ 1 mark _ AlignBegin=115258|AlignEnd=115632|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=3|RX=[PRT]|TokenType=Clit
5 tokkeri tokk PRON _ _ 0 root _ AlignBegin=115632|AlignEnd=116006|Gloss=O3SG-|MGloss=O3SG- drink -S3PL -PST|MSeg=Ø-tokk-er-i|nWord=4|RX=[VT:ANY]|TokenType=Root|wordform=Ø-tokk-er-i
6 wula wula NOUN _ _ 7 nsubj _ AlignBegin=116006|AlignEnd=116380|Gloss=foreign|MGloss=foreign|MSeg=wula|nWord=5|RX=[N]|TokenType=Root
7 tokkeri tokk PRON _ _ 5 nmod _ AlignBegin=116380|AlignEnd=116754|Gloss=O3SG-|MGloss=O3SG- drink -S3PL -PST|MSeg=Ø-tokk-er-i|nWord=6|RX=[VT:ANY]|TokenType=Root|wordform=Ø-tokk-er-i
8 =kan _ PART _ _ 7 case _ AlignBegin=116754|AlignEnd=117128|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=7|RX=[PRT]|TokenType=Clit
9 =hãʔ _ PART _ _ 7 advmod _ AlignBegin=117128|AlignEnd=117502|Gloss==FOC|MGloss==FOC|MSeg==hãʔ|nWord=8|RX=[PRT]|TokenType=Clit
10 ã ã PRON _ _ 7 nmod _ AlignBegin=117502|AlignEnd=117876|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=9|RX=[PRO]|TokenType=Root
11 =yã _ ADP _ _ 10 case _ AlignBegin=117876|AlignEnd=118250|Gloss==LOC|MGloss==LOC|MSeg==yã|nWord=10|RX=[POST]|TokenType=Clit
12 ĩ ĩ PRON _ _ 7 nmod _ AlignBegin=118250|AlignEnd=118624|Gloss=PROX.DEM|MGloss=PROX.DEM|MSeg=ĩ|nWord=11|RX=[PRO]|TokenType=Root
13 =kan _ PART _ _ 12 case _ AlignBegin=118624|AlignEnd=119000|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=12|RX=[PRT]|TokenType=Clit
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 7 9 case color:blue
1 asã sã PRON _ _ 3 obl:lmod _ AlignBegin=173710|AlignEnd=174166|Gloss=POSS3SG-|MGloss=POSS3SG- head|MSeg=a-sã|nWord=1|RX=[N:ANY]|TokenType=Root|wordform=a-sã
2 yeta yeta ADP _ _ 1 case _ AlignBegin=174166|AlignEnd=174622|Gloss=until.now|MGloss=until.now|MSeg=yeta|nWord=2|RX=[<NOT_SURE>]|TokenType=Root
3 paka pak PRON _ _ 4 compound:svc _ AlignBegin=174622|AlignEnd=174895|Gloss=O3SG-|MGloss=O3SG- take -S1SG|MSeg=Ø-pak-a|nWord=3|RX=[VT:ANY]|TokenType=Root|wordform=Ø-pak-a
4 pahpa pah VERB _ Person=1 0 root _ AlignBegin=174895|AlignEnd=175078|Gloss=move|MGloss=move -S1SG:FUT|MSeg=pah-pa|nWord=3|RX=[VT]|TokenType=Root|wordform=pah-pa
5 =hãʔ _ PART _ _ 4 advmod _ AlignBegin=175078|AlignEnd=175534|Gloss==FOC|MGloss==FOC|MSeg==hãʔ|nWord=4|RX=[PRT]|TokenType=Clit
6 ã ã PRON _ ExtPos=DET 7 det _ AlignBegin=175534|AlignEnd=175990|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=5|RX=[PRO]|TokenType=Root
7 pono pono NOUN _ _ 12 obl:arg _ AlignBegin=175990|AlignEnd=176446|Gloss=egg|MGloss=egg|MSeg=pono|nWord=6|RX=[N]|TokenType=Root
8 pok pok NUM _ _ 7 nmod _ AlignBegin=176446|AlignEnd=176902|Gloss=two|MGloss=two|MSeg=pok|nWord=7|RX=[N]|TokenType=Root
9 =yo _ ADP _ _ 7 case _ AlignBegin=176902|AlignEnd=177358|Gloss==INS|MGloss==INS|MSeg==yo|nWord=8|RX=[POST]|TokenType=Clit
10 ã ã PRON _ _ 12 nmod _ AlignBegin=177358|AlignEnd=177814|Gloss=DIST.DEM|MGloss=DIST.DEM|MSeg=ã|nWord=9|RX=[PRO]|TokenType=Root
11 =kan _ PART _ _ 10 case _ AlignBegin=177814|AlignEnd=178270|Gloss==SIM|MGloss==SIM|MSeg==kan|nWord=10|RX=[PRT]|TokenType=Clit
12 kakaawa ka PRON _ _ 4 parataxis _ AlignBegin=178270|AlignEnd=178730|Gloss=O3PL-|MGloss=O3PL- make -S1SG -PFV|MSeg=ka-ka-a-wa|nWord=11|RX=[V:ANY]|TokenType=Root|wordform=ka-ka-a-wa