Treebank Statistics: UD_Hausa-NorthernAutogramm: Relations: cop
This relation is universal.
73 nodes (2%) are attached to their parents as cop.
47 instances of cop (64%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.21917808219178.
The following 8 pairs of parts of speech are connected with cop: VERB-AUX (23; 32% instances), ADV-AUX (21; 29% instances), NOUN-AUX (21; 29% instances), PROPN-AUX (3; 4% instances), PRON-AUX (2; 3% instances), ADJ-AUX (1; 1% instances), NUM-AUX (1; 1% instances), PART-AUX (1; 1% instances).
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 9 cop color:blue
1 wàdà wàdà ADV _ PronType=Rel 8 advmod _ AlignBegin=11360|AlignEnd=11591|Gloss=how
2 ankà _ AUX yak Aspect=PerfBkg|Person=4 3 aux _ AlignBegin=11591|AlignEnd=11822|Background=Yes|Gloss=4.PerfBkg
3 yi yi VERB _ _ 1 acl:relcl _ AlignBegin=11591|AlignEnd=11822|Gloss=do
4 dâː dâː ADV _ _ 3 advmod _ AlignBegin=11822|AlignEnd=12053|Gloss=formerly
5 < < PUNCT _ _ 1 punct _ AlignBegin=12053|AlignEnd=12284|Gloss=PUNCT
6 Galmaːwaː Galmaːwaː PROPN _ _ 8 dislocated _ AlignBegin=12284|AlignEnd=12515|Gloss=Galmaːwaː
7 < < PUNCT _ _ 6 punct _ AlignBegin=12515|AlignEnd=12746|Gloss=PUNCT
8 Bàːgai Bàːgai PROPN _ _ 0 root _ AlignBegin=12746|AlignEnd=12977|Gloss=Bàːgai
9 takè _ AUX kè Gender=Fem|Person=3 10 cop _ AlignBegin=13208|AlignEnd=13439|Background=Yes|Gloss=3Fem.Pred/Loc.Bkg|wordform=kè
10 bìye bi VERB _ ExtPos=ADV|VerbForm=Part|Voice=Stat 8 advcl:cleft _ AlignBegin=13439|AlignEnd=13670|Gloss=follow.Part.Stat
11 // // PUNCT _ _ 8 punct _ AlignBegin=13670|AlignEnd=13900|Gloss=PUNCT
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 3 4 cop color:blue
1 Ìlleːlàː Ìlleːlàː PROPN _ _ 3 dislocated _ AlignBegin=81560|AlignEnd=81716|Gloss=Illela
2 < < PUNCT _ _ 1 punct _ AlignBegin=81716|AlignEnd=81872|Gloss=PUNCT
3 ìnaː ìnaː ADV _ PronType=Int 0 root _ AlignBegin=81872|AlignEnd=82028|Gloss=where
4 nàː _ AUX neː _ 3 cop _ AlignBegin=82028|AlignEnd=82184|Gloss=Ident
5 >+ >+ PUNCT _ _ 7 punct _ AlignBegin=82184|AlignEnd=82340|Gloss=PUNCT
6 Ìlleːlàː Ìlleːlàː PROPN _ _ 7 nsubj _ AlignBegin=82340|AlignEnd=82496|Gloss=Illela
7 takè _ AUX kè Gender=Fem|Person=3 3 advcl:cleft _ AlignBegin=82652|AlignEnd=82808|Background=Yes|Gloss=3Fem.Pred/Loc.Bkg|wordform=ta
8 ?// ?// PUNCT _ _ 3 punct _ AlignBegin=82808|AlignEnd=82960|Gloss=PUNCT
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 3 cop color:blue
1 àbin àbiː NOUN _ Definite=Cons|Gender=Masc 0 root _ AlignBegin=144705|AlignEnd=144868|Gloss=thing.Masc.Cons
2 dà dà SCONJ _ _ 4 mark _ AlignBegin=144868|AlignEnd=145031|Gloss=REL
3 ab _ AUX ak _ 4 cop _ AlignBegin=145031|AlignEnd=145194|Background=Yes|Gloss=Ident.Bkg
4 bambanciyassù bambanciyaː NOUN _ Case=Gen|Definite=Cons|Gender=Fem|Number=Plur|Person=3 1 acl:relcl _ AlignBegin=145194|AlignEnd=145357|Gloss=difference.Fem.Cons.3Plur.Gen|wordform=bambanciyas
5 dà dà ADP _ _ 6 case _ AlignBegin=145357|AlignEnd=145520|Gloss=with
6 Hausaːwaː Hausa PROPN _ Number=Plur 4 obl:arg _ AlignBegin=145520|AlignEnd=145683|Gloss=Hausa.Plur
7 ?// ?// PUNCT _ _ 1 punct _ AlignBegin=145683|AlignEnd=145843|Gloss=PUNCT