Treebank Statistics: UD_Hausa-NorthernAutogramm: Relations: cc
This relation is universal.
There are 1 language-specific subtypes of cc
: cc:preconj.
22 nodes (1%) are attached to their parents as cc
.
22 instances of cc
(100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.27272727272727.
The following 6 pairs of parts of speech are connected with cc
: NOUN-CCONJ (9; 41% instances), PROPN-CCONJ (6; 27% instances), PRON-CCONJ (3; 14% instances), PART-CCONJ (2; 9% instances), ADV-CCONJ (1; 5% instances), VERB-CCONJ (1; 5% instances).
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 8 6 cc color:blue
1 lalleː lalleː ADV _ _ 3 advmod _ AlignBegin=339900|AlignEnd=340229|Gloss=of_course
2 naː _ AUX yaː Aspect=Perf|Number=Sing|Person=1 3 aux _ AlignBegin=340229|AlignEnd=340558|Gloss=1Sing.Perf
3 taɓà taɓ- VERB _ _ 0 root _ AlignBegin=340558|AlignEnd=340887|Gloss=experience
4 zakkùwaː zak- VERB _ ExtPos=NOUN|Gender=Fem|VerbForm=Vnoun 3 obj _ AlignBegin=340887|AlignEnd=341216|Gloss=arrive.Vnoun.Fem
5 |c |c PUNCT _ _ 8 punct _ AlignBegin=341216|AlignEnd=341545|Gloss=PUNCT
6 àmmaː àmmaː CCONJ _ _ 8 cc _ AlignBegin=341545|AlignEnd=341874|Gloss=but
7 bàː bàː PART _ Polarity=Neg 8 advmod _ AlignBegin=341874|AlignEnd=342203|Gloss=Neg
8 hanyàː hanyàː NOUN _ Gender=Fem 3 conj _ AlignBegin=342203|AlignEnd=342532|Gloss=way.Fem
9 wàccân wàccân DET _ Gender=Fem 8 det _ AlignBegin=342532|AlignEnd=342861|Gloss=Dist.Fem
10 ba ba PART _ Polarity=Neg 8 advmod _ AlignBegin=342861|AlignEnd=343190|Gloss=Neg
11 // // PUNCT _ _ 3 punct _ AlignBegin=343190|AlignEnd=343521|Gloss=PUNCT
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 4 cc color:blue
1 rânnan rânnan ADV _ _ 9 advmod _ AlignBegin=25740|AlignEnd=26848|Gloss=then
2 sai sai ADV _ _ 9 advmod _ AlignBegin=27956|AlignEnd=29064|Gloss=until
3 Jìsal Jìsal PROPN _ _ 9 nsubj _ AlignBegin=29064|AlignEnd=30172|Gloss=Jìsal
4 dà dà CCONJ _ _ 5 cc _ AlignBegin=30172|AlignEnd=31280|Gloss=and
5 Muːsà Muːsà PROPN _ _ 3 conj _ AlignBegin=31280|AlignEnd=32388|Gloss=Musa
6 dà dà CCONJ _ _ 7 cc _ AlignBegin=32388|AlignEnd=33496|Gloss=and
7 Àbòkka Àbòkka PROPN _ _ 3 conj _ AlignBegin=33496|AlignEnd=34604|Gloss=Àbòkka
8 sunkà _ AUX yaC Aspect=Perf|Number=Plur|Person=3 9 aux _ AlignBegin=34604|AlignEnd=35712|Background=Yes|Gloss=3Plur.Perf.Bkg
9 s'aisà s'ay- VERB _ Voice=Cau 0 root _ AlignBegin=35712|AlignEnd=36820|Gloss=stop.Cau
10 Galmaːwaː Galmaːwaː PROPN _ _ 9 obj _ AlignBegin=36820|AlignEnd=37928|Gloss=Galmaːwaː
11 // // PUNCT _ _ 9 punct _ AlignBegin=37928|AlignEnd=39040|Gloss=PUNCT
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 cc color:blue
1 baːbù baːbù PART _ Polarity=Neg 0 root _ AlignBegin=217460|AlignEnd=217648|Gloss=there_is.Neg
2 bàutaː bàutaː NOUN _ _ 1 nsubj _ AlignBegin=217648|AlignEnd=217836|Gloss=slavery
3 s'àkaːniː s'àkaːnin NOUN _ _ 1 xcomp _ AlignBegin=217836|AlignEnd=218024|Gloss=between
4 =nai =nai PRON _ Gender=Masc|Person=3|PronType=Prs 3 nmod _ AlignBegin=217836|AlignEnd=218024|Gloss=3Masc.Gen
5 dà dà CCONJ _ _ 6 cc _ AlignBegin=218024|AlignEnd=218212|Gloss=and
6 suː suː PRON _ Case=Nom|Number=Plur|Person=3|PronType=Prs 4 conj _ AlignBegin=218212|AlignEnd=218400|Gloss=3Plur.Nom
7 // // PUNCT _ _ 1 punct _ AlignBegin=218400|AlignEnd=218585|Gloss=PUNCT