Treebank Statistics: UD_Hausa-EasternAutogramm: Relations: nmod:poss
This relation is a language-specific subtype of nmod.
There are also 1 other language-specific subtypes of nmod: nmod:appos.
11 nodes (0%) are attached to their parents as nmod:poss.
11 instances of nmod:poss (100%) are left-to-right (parent precedes child).
Average distance between parent and child is 1.09090909090909.
The following 1 pairs of parts of speech are connected with nmod:poss: NOUN-PRON (11; 100% instances).
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 12 nmod:poss color:blue
1 sunàː nàː AUX _ Aspect=Prog|Number=Plur|Person=3 2 aux _ Gloss=3Plur.Prog
2 sôn soː VERB _ Definite=Cons|ExtPos=NOUN|Gender=Masc|VerbForm=Vnoun 0 root _ Gloss=want.Vnoun.Masc.Cons
3 gwamnatìn gwamnatì NOUN _ Definite=Def|Gender=Fem 5 nsubj _ Gloss=government.Fem.Def|wordform=gwamnatin
4 tà yà AUX _ Gender=Fem|Mood=Sub|Person=3 5 aux _ Gloss=3Fem.Sub
5 baːyar̃ baː VERB _ Voice=Cau 2 ccomp _ Gloss=give.Cau
6 dà dà ADP _ _ 7 case _ Gloss=with
7 tsaːrìn tsaːrìː NOUN _ Definite=Cons|Gender=Masc 5 obl:arg _ Gloss=plan.Masc.Cons
8 lòːkàtan loːkàciː NOUN _ Definite=Cons|Number=Plur 7 nmod _ Gloss=time.Plur.Cons
9 ƙaddamar̃ ƙaddamar̃ VERB _ Voice=Cau 8 acl _ Gloss=implement.Cau|wordform=kaddamar
10 dà dà ADP _ _ 11 case _ Gloss=with|wordform=da
11 shìrye-shìryên shirìː NOUN _ Definite=Def|Number=Plur 9 obl:arg _ Gloss=programme.Plur.Def
12 naːtà naːtà PRON _ Case=Gen|Number=Plur|PronType=Prs 11 nmod:poss _ CaseAf=Gen|GenderAf=Fem|Gloss=Gen.Plur-3FemGen|MSeg=naː-tà|PersonAf=3|Poss=Yes|SpaceAfter=No|wordform=naː
13 , , PUNCT _ _ 17 punct _ Gloss=PUNCT
14 tàːre tàːre ADV _ _ 17 advmod _ Gloss=together
15 dà dà CCONJ _ _ 17 cc _ Gloss=and|wordform=da
16 cìkakken cìkakkeː ADJ _ Definite=Cons|Gender=Masc 17 amod _ Gloss=full.Masc.Cons
17 bàyaːnìn bàyaːnìː NOUN _ Definite=Cons|Gender=Masc 7 conj _ Gloss=explanation.Masc.Cons
18 yîn yi VERB _ Definite=Cons|ExtPos=NOUN|Gender=Masc|VerbForm=Vnoun 17 nmod _ Gloss=do.Vnoun.Masc.Cons
19 zàːɓeː zàːɓeː NOUN _ Gender=Masc 18 xcomp _ Gloss=election.Masc|SpaceAfter=No
20 . . PUNCT _ _ 2 punct _ Gloss=PUNCT