Treebank Statistics: UD_Northwest_Gbaya-Autogramm: Relations: reparandum
This relation is universal.
17 nodes (1%) are attached to their parents as reparandum.
17 instances of reparandum (100%) are right-to-left (child precedes parent).
Average distance between parent and child is 2.
The following 5 pairs of parts of speech are connected with reparandum: CCONJ-CCONJ (5; 29% instances), NOUN-NOUN (4; 24% instances), VERB-VERB (4; 24% instances), PRON-PRON (3; 18% instances), PRON-NOUN (1; 6% instances).
# visual-style 8 bgColor:blue
# visual-style 8 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 8 reparandum color:blue
1 kà kà SCONJ SUB _ 3 mark _ AlignBegin=43567|AlignEnd=43659|Gloss=quand|MGloss=quand|MSeg=kà|nWord=1|RX=SUB|Word=kà̰à̰
2 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 3 nsubj _ AlignBegin=43659|AlignEnd=43751|Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=1|RX=PERS|Word=kà̰à̰
3 pı̰́ pḭ VERB V _ 12 advcl _ AlignBegin=43751|AlignEnd=43935|Gloss=mettre|MGloss=INAC-mettre|MSeg=H-pḭ|nWord=2|RX=V
4 ʔɛ́r ʔɛ́r NOUN N _ 3 obj _ AlignBegin=43935|AlignEnd=44057|Gloss=main|MGloss=main-MT|MSeg=ʔɛ́r-H|nWord=3|RX=N|wordform=ʔɛ́r-H
5 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 4 obj _ AlignBegin=44057|AlignEnd=44119|Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=3|RX=PERS|Word=ʔɛ́ráà
6 kɔ̀ kɔ̀ ADP _ _ 7 case _ AlignBegin=44119|AlignEnd=44303|Gloss=à_l'intérieur|MGloss=à_l'intérieur|MSeg=kɔ̀|nWord=4|RX=FCT
7 gúé gúé NOUN N _ 3 obl:arg _ AlignBegin=44303|AlignEnd=44487|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=5|RX=N
8 ká ká CCONJ COORD _ 10 reparandum _ AlignBegin=44487|AlignEnd=44671|Gloss=alors|MGloss=alors|MSeg=ká|nWord=6|RX=COORD
9 gúé gúé NOUN N _ 11 reparandum _ AlignBegin=44671|AlignEnd=44854|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=7|RX=N
10 ká ká CCONJ COORD _ 12 cc _ AlignBegin=44854|AlignEnd=45232|Gloss=alors|MGloss=alors|MSeg=ká|nWord=8|RX=COORD
11 gúé gúé NOUN N _ 12 nsubj _ AlignBegin=45232|AlignEnd=45610|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=9|RX=N
12 ʔá̰ _ AUX PRÉD Case=Loc 0 root _ AlignBegin=45610|AlignEnd=45988|Gloss=ETRE-LOC|MGloss=ETRE-LOC|MSeg=ʔá̰|nWord=10|RX=PRÉD
13 hɛ̰̀ɛ̰́-hɛ̰̀ hɛ̰̀ɛ̰́-hɛ̰̀ ADV ADV _ 12 obl:arg _ AlignBegin=45988|AlignEnd=46365|Gloss=ici_même|MGloss=ici_même|MSeg=hɛ̰̀ɛ̰́-hɛ̰̀|nWord=11|RX=ADV
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 11 bgColor:blue
# visual-style 11 fgColor:white
# visual-style 11 9 reparandum color:blue
1 kà kà SCONJ SUB _ 3 mark _ AlignBegin=43567|AlignEnd=43659|Gloss=quand|MGloss=quand|MSeg=kà|nWord=1|RX=SUB|Word=kà̰à̰
2 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 3 nsubj _ AlignBegin=43659|AlignEnd=43751|Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=1|RX=PERS|Word=kà̰à̰
3 pı̰́ pḭ VERB V _ 12 advcl _ AlignBegin=43751|AlignEnd=43935|Gloss=mettre|MGloss=INAC-mettre|MSeg=H-pḭ|nWord=2|RX=V
4 ʔɛ́r ʔɛ́r NOUN N _ 3 obj _ AlignBegin=43935|AlignEnd=44057|Gloss=main|MGloss=main-MT|MSeg=ʔɛ́r-H|nWord=3|RX=N|wordform=ʔɛ́r-H
5 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 4 obj _ AlignBegin=44057|AlignEnd=44119|Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=3|RX=PERS|Word=ʔɛ́ráà
6 kɔ̀ kɔ̀ ADP _ _ 7 case _ AlignBegin=44119|AlignEnd=44303|Gloss=à_l'intérieur|MGloss=à_l'intérieur|MSeg=kɔ̀|nWord=4|RX=FCT
7 gúé gúé NOUN N _ 3 obl:arg _ AlignBegin=44303|AlignEnd=44487|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=5|RX=N
8 ká ká CCONJ COORD _ 10 reparandum _ AlignBegin=44487|AlignEnd=44671|Gloss=alors|MGloss=alors|MSeg=ká|nWord=6|RX=COORD
9 gúé gúé NOUN N _ 11 reparandum _ AlignBegin=44671|AlignEnd=44854|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=7|RX=N
10 ká ká CCONJ COORD _ 12 cc _ AlignBegin=44854|AlignEnd=45232|Gloss=alors|MGloss=alors|MSeg=ká|nWord=8|RX=COORD
11 gúé gúé NOUN N _ 12 nsubj _ AlignBegin=45232|AlignEnd=45610|Gloss=trou_à_poissons|MGloss=trou_à_poissons|MSeg=gúé|nWord=9|RX=N
12 ʔá̰ _ AUX PRÉD Case=Loc 0 root _ AlignBegin=45610|AlignEnd=45988|Gloss=ETRE-LOC|MGloss=ETRE-LOC|MSeg=ʔá̰|nWord=10|RX=PRÉD
13 hɛ̰̀ɛ̰́-hɛ̰̀ hɛ̰̀ɛ̰́-hɛ̰̀ ADV ADV _ 12 obl:arg _ AlignBegin=45988|AlignEnd=46365|Gloss=ici_même|MGloss=ici_même|MSeg=hɛ̰̀ɛ̰́-hɛ̰̀|nWord=11|RX=ADV
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 reparandum color:blue
1 wàá wàá INTJ INTERJ _ 4 discourse _ AlignBegin=107418|AlignEnd=107713|Gloss=bah|MGloss=bah|MSeg=wàá|nWord=1|RX=INTERJ
2 bé bé ADJ N _ 3 amod _ AlignBegin=107713|AlignEnd=108008|Gloss=petit|MGloss=petit|MSeg=bé|nWord=2|RX=N
3 pɛ̀ɲá pɛ̀ɲá NOUN N _ 4 nsubj _ AlignBegin=108008|AlignEnd=108303|Gloss=cobe_de_ɓuffon|MGloss=cobe_de_ɓuffon|MSeg=pɛ̀ɲá|nWord=3|RX=N
4 sìì si VERB V _ 0 root _ AlignBegin=108303|AlignEnd=108598|Gloss=s'en_aller|MGloss=ACC-s'en_aller-MT|MSeg=BHa-si-H|nWord=4|RX=V
5 yɔ́ yɔ VERB V _ 6 reparandum _ AlignBegin=108598|AlignEnd=108893|Gloss=être_perdu|MGloss=INF.ACC-être_perdu|MSeg=H-yɔ|nWord=5|RX=V
6 yɔ́ yɔ VERB V _ 4 compound:svc _ AlignBegin=108893|AlignEnd=109188|Gloss=perdre|MGloss=INF.ACC-perdre|MSeg=H-yɔ|nWord=6|RX=V
7 kàyá kàyá NOUN N _ 6 obj _ AlignBegin=109188|AlignEnd=109483|Gloss=orientation|MGloss=orientation|MSeg=kàyá|nWord=7|RX=N
8 kɔ́ kɔ́ ADP FCT _ 9 case _ AlignBegin=109483|AlignEnd=109778|Gloss=de|MGloss=de|MSeg=kɔ́|nWord=8|RX=FCT
9 Wàntò Wàntò PROPN NPR _ 7 nmod _ AlignBegin=109778|AlignEnd=110075|Gloss=Wanto|MGloss=Wanto|MSeg=Wàntò|nWord=9|RX=NPR