Treebank Statistics: UD_Northwest_Gbaya-Autogramm: Relations: ccomp
This relation is universal.
20 nodes (0%) are attached to their parents as ccomp.
14 instances of ccomp (70%) are left-to-right (parent precedes child).
Average distance between parent and child is 3.2.
The following 6 pairs of parts of speech are connected with ccomp: VERB-VERB (11; 55% instances), NOUN-VERB (3; 15% instances), VERB-NOUN (3; 15% instances), DET-VERB (1; 5% instances), PRON-VERB (1; 5% instances), VERB-PRON (1; 5% instances).
# visual-style 7 bgColor:blue
# visual-style 7 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 7 ccomp color:blue
1 ʔó ʔó DET MN Number=Plur 2 dep _ Gloss=PL|MGloss=PL|MSeg=ʔó|nWord=1|RX=MN|WordAlignmentBegin=66909|WordAlignmentEnd=67277
2 báà báà NOUN N _ 5 nsubj _ Gloss=tante_paternelle|MGloss=tante_paternelle|MSeg=báà|nWord=2|RX=N|WordAlignmentBegin=67277|WordAlignmentEnd=67645
3 kɔ́ kɔ́ ADP FCT _ 4 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=3|RX=FCT|WordAlignmentBegin=67645|WordAlignmentEnd=68013
4 bêm bêm NOUN N _ 2 nmod _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=4|RX=N|WordAlignmentBegin=68013|WordAlignmentEnd=68381
5 H-gbin gbin VERB V _ 0 root _ Gloss=se_rassembler|MGloss=INAC-se_rassembler|MSeg=H-gbin|nWord=5|RX=V|WordAlignmentBegin=68381|WordAlignmentEnd=68749
6 tɛ̀ tɛ̀ ADP FCT _ 7 mark _ Gloss=à|MGloss=à|MSeg=tɛ̀|nWord=6|RX=FCT|WordAlignmentBegin=68749|WordAlignmentEnd=69117
7 HHa-mbɛr mbɛr VERB V VerbForm=Vnoun 5 ccomp _ Gloss=battre|MGloss=NV-battre|MSeg=HHa-mbɛr|nWord=7|RX=V|WordAlignmentBegin=69117|WordAlignmentEnd=69485
8 nàà nàà NOUN N _ 7 obj _ Gloss=mère|MGloss=mère|MSeg=nàà|nWord=8|RX=N|WordAlignmentBegin=69485|WordAlignmentEnd=69853
9 kɔ́ kɔ́ ADP FCT _ 10 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=9|RX=FCT|WordAlignmentBegin=69853|WordAlignmentEnd=70037
10 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 8 nmod _ Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=9|RX=PERS|WordAlignmentBegin=70037|WordAlignmentEnd=70221
11 ʔèááá ʔèááá ADV ADV _ 7 advmod _ Gloss=longtemps|MGloss=longtemps|MSeg=ʔèááá|nWord=10|RX=ADV|WordAlignmentBegin=70221|WordAlignmentEnd=70590
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 1 2 ccomp color:blue
1 tò tò NOUN N _ 13 dislocated _ Gloss=conte|MGloss=conte-D|MSeg=tò-H|nWord=1|RX=N|WordAlignmentBegin=4768|WordAlignmentEnd=5032
2 B-gai gai VERB V _ 1 ccomp _ Gloss=écoper|MGloss=NMLS-écoper|MSeg=B-gai|nWord=2|Reported=Yes|RX=V|WordAlignmentBegin=5032|WordAlignmentEnd=5296
3 kɔ́ kɔ́ ADP FCT _ 4 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=3|RX=FCT|WordAlignmentBegin=5296|WordAlignmentEnd=5560
4 nàà nàà NOUN N _ 2 obl _ Gloss=mère|MGloss=mère|MSeg=nàà|nWord=4|RX=N|WordAlignmentBegin=5560|WordAlignmentEnd=5824
5 kɔ́ kɔ́ ADP FCT _ 6 case _ Gloss=de|MGloss=de|MSeg=kɔ́|nWord=5|RX=FCT|WordAlignmentBegin=5824|WordAlignmentEnd=6088
6 bêm bêm NOUN N _ 4 nmod _ Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=6|RX=N|WordAlignmentBegin=6088|WordAlignmentEnd=6352
7 nɛ̀ nɛ̀ SCONJ SUB.REL PronType=Rel 8 mark _ Gloss=REL|MGloss=REL|MSeg=nɛ̀|nWord=7|RX=SUB|WordAlignmentBegin=6352|WordAlignmentEnd=6616
8 H-gai gai VERB V _ 4 acl:relcl _ Gloss=écoper|MGloss=INAC-écoper|MSeg=H-gai|nWord=8|RX=V|WordAlignmentBegin=6616|WordAlignmentEnd=6880
9 nɛ̀ nɛ̀ PART MV _ 8 advmod _ Gloss=CIRC|MGloss=CIRC|MSeg=nɛ̀|nWord=9|RX=MV|WordAlignmentBegin=6880|WordAlignmentEnd=7144
10 yì yì NOUN N _ 8 obj _ Gloss=eau|MGloss=eau|MSeg=yì|nWord=10|RX=N|WordAlignmentBegin=7144|WordAlignmentEnd=7408
11 ʔá̰-nɛ̀ ʔá̰-nɛ̀ DET MOD _ 1 dep _ Gloss=TOP|MGloss=TOP|MSeg=ʔá̰-nɛ̀|nWord=11|RX=MOD|Topicalization=Yes|WordAlignmentBegin=7408|WordAlignmentEnd=7496
12 =ám ʔám PRON PERS Number=Sing|Person=1|PronType=Prs 13 nsubj _ Gloss=1SG|MGloss=1SG-MT|MSeg==ám-H|nWord=11|RX=PERS|WordAlignmentBegin=7496|WordAlignmentEnd=7672
13 tɛ́-B-tɔ̰ tɔ̰ VERB V _ 0 root _ Gloss=dire|MGloss=VIRT-INAC--dire|MSeg=tɛ́-B-tɔ̰|nWord=12|RX=V|WordAlignmentBegin=7672|WordAlignmentEnd=7940
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 6 ccomp color:blue
1 hó hó INTJ INTERJ _ 4 discourse _ Gloss=oh|MGloss=oh|MSeg=hó|nWord=1|RX=INTERJ|WordAlignmentBegin=189029|WordAlignmentEnd=190230
2 dáà dáà NOUN N _ 4 vocative _ Gloss=petit_père|MGloss=petit_père|MSeg=dáà|nWord=2|RX=N|WordAlignmentBegin=190230|WordAlignmentEnd=190473
3 ʔɛ̰̀ ʔɛ̰̀ PRON PRO _ 4 nsubj _ Gloss=ceci|MGloss=ceci|MSeg=ʔɛ̰̀|nWord=3|RX=PRO|WordAlignmentBegin=190473|WordAlignmentEnd=190716
4 H-be be VERB V _ 0 root _ Gloss=pouvoir_être|MGloss=INAC-pouvoir_être|MSeg=H-be|nWord=4|RX=V|WordAlignmentBegin=190716|WordAlignmentEnd=190959
5 nɛ́ _ AUX PRÉD _ 6 cop _ Gloss=ETRE-ESS|MGloss=ETRE-ESS|MSeg=nɛ́|nWord=5|RX=PRÉD|WordAlignmentBegin=190959|WordAlignmentEnd=191202
6 dɔ̀k dɔ̀k NOUN N _ 4 ccomp _ Gloss=ver|MGloss=ver|MSeg=dɔ̀k|nWord=6|RX=N|WordAlignmentBegin=191202|WordAlignmentEnd=191445
7 ná ná PART MV Polarity=Neg 4 advmod _ Gloss=NEG|MGloss=NEG|MSeg=ná|nWord=7|RX=MV|WordAlignmentBegin=191445|WordAlignmentEnd=191688
8 wá wá PART MOD _ 4 discourse:sp _ Gloss=hélas|MGloss=hélas|MSeg=wá|nWord=8|RX=MOD|WordAlignmentBegin=191688|WordAlignmentEnd=191929