Treebank Statistics: UD_Northwest_Gbaya-Autogramm: Relations: case
This relation is universal.
194 nodes (7%) are attached to their parents as case.
194 instances of case (100%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.09278350515464.
The following 5 pairs of parts of speech are connected with case: PRON-ADP (92; 47% instances), NOUN-ADP (76; 39% instances), ADV-ADP (14; 7% instances), PROPN-ADP (10; 5% instances), ADJ-ADP (2; 1% instances).
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 9 case color:blue
1 ʔó ʔó DET MN Number=Plur 2 det _ AlignBegin=66909|AlignEnd=67277|Gloss=PL|MGloss=PL|MSeg=ʔó|nWord=1|RX=MN
2 báà báà NOUN N _ 5 nsubj _ AlignBegin=67277|AlignEnd=67645|Gloss=tante_paternelle|MGloss=tante_paternelle|MSeg=báà|nWord=2|RX=N
3 kɔ́ kɔ́ ADP FCT _ 4 case _ AlignBegin=67645|AlignEnd=68013|Gloss=de|MGloss=de|MSeg=kɔ́|nWord=3|RX=FCT
4 bêm bêm NOUN N _ 2 nmod _ AlignBegin=68013|AlignEnd=68381|Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=4|RX=N
5 gbín gbin VERB V _ 0 root _ AlignBegin=68381|AlignEnd=68749|Gloss=se_rassembler|MGloss=INAC-se_rassembler|MSeg=H-gbin|nWord=5|RX=V
6 tɛ̀ tɛ̀ ADP FCT _ 7 mark _ AlignBegin=68749|AlignEnd=69117|Gloss=à|MGloss=à|MSeg=tɛ̀|nWord=6|RX=FCT
7 mbɛ́rá mbɛr VERB V VerbForm=Vnoun 5 ccomp _ AlignBegin=69117|AlignEnd=69485|Gloss=battre|MGloss=NV-battre|MSeg=HHa-mbɛr|nWord=7|RX=V
8 nàà nàà NOUN N _ 7 obj _ AlignBegin=69485|AlignEnd=69853|Gloss=mère|MGloss=mère|MSeg=nàà|nWord=8|RX=N
9 kɔ́ kɔ́ ADP FCT _ 10 case _ AlignBegin=69853|AlignEnd=70037|Gloss=de|MGloss=de|MSeg=kɔ́|nWord=9|RX=FCT
10 =à̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 8 nmod _ AlignBegin=70037|AlignEnd=70221|Gloss=3SG|MGloss=3SG|MSeg==à̰|nWord=9|RX=PERS|Word=kɔ́à̰
11 ʔèááá ʔèááá ADV ADV _ 7 advmod _ AlignBegin=70221|AlignEnd=70590|Gloss=longtemps|MGloss=longtemps|MSeg=ʔèááá|nWord=10|RX=ADV
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 3 case color:blue
1 tó tò NOUN N _ 13 dislocated _ AlignBegin=4768|AlignEnd=5032|Gloss=conte|MGloss=conte-D|MSeg=tò-H|nWord=1|RX=N
2 gàì gai VERB V _ 1 ccomp _ AlignBegin=5032|AlignEnd=5296|Gloss=écoper|MGloss=NMLS-écoper|MSeg=B-gai|nWord=2|Reported=Yes|RX=V
3 kɔ́ kɔ́ ADP FCT _ 4 case _ AlignBegin=5296|AlignEnd=5560|Gloss=de|MGloss=de|MSeg=kɔ́|nWord=3|RX=FCT
4 nàà nàà NOUN N _ 2 obl _ AlignBegin=5560|AlignEnd=5824|Gloss=mère|MGloss=mère|MSeg=nàà|nWord=4|RX=N
5 kɔ́ kɔ́ ADP FCT _ 6 case _ AlignBegin=5824|AlignEnd=6088|Gloss=de|MGloss=de|MSeg=kɔ́|nWord=5|RX=FCT
6 bêm bêm NOUN N _ 4 nmod _ AlignBegin=6088|AlignEnd=6352|Gloss=enfant|MGloss=enfant|MSeg=bêm|nWord=6|RX=N
7 nɛ̀ nɛ̀ SCONJ SUB.REL PronType=Rel 8 mark _ AlignBegin=6352|AlignEnd=6616|Gloss=REL|MGloss=REL|MSeg=nɛ̀|nWord=7|RX=SUB
8 gáí gai VERB V _ 4 acl:relcl _ AlignBegin=6616|AlignEnd=6880|Gloss=écoper|MGloss=INAC-écoper|MSeg=H-gai|nWord=8|RX=V
9 nɛ̀ nɛ̀ PART MV _ 8 advmod _ AlignBegin=6880|AlignEnd=7144|Gloss=CIRC|MGloss=CIRC|MSeg=nɛ̀|nWord=9|RX=MV
10 yì yì NOUN N _ 8 obj _ AlignBegin=7144|AlignEnd=7408|Gloss=eau|MGloss=eau|MSeg=yì|nWord=10|RX=N
11 ʔá̰-nɛ̀ ʔá̰-nɛ̀ DET MOD _ 1 det _ AlignBegin=7408|AlignEnd=7496|Gloss=TOP|MGloss=TOP|MSeg=ʔá̰-nɛ̀|nWord=11|RX=MOD|Topicalization=Yes
12 =ám ʔám PRON PERS Number=Sing|Person=1|PronType=Prs 13 nsubj _ AlignBegin=7496|AlignEnd=7672|Gloss=1SG|MGloss=1SG-MT|MSeg==ám-H|nWord=11|RX=PERS|Word=ʔá̰-nàm
13 tɛ́-tɔ̰̀ tɔ̰ VERB V _ 0 root _ AlignBegin=7672|AlignEnd=7940|Gloss=dire|MGloss=VIRT-INAC--dire|MSeg=tɛ́-B-tɔ̰|nWord=12|RX=V
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 case color:blue
1 ʔà̰ ʔà̰ PRON PERS Number=Sing|Person=3|PronType=Prs 2 nsubj _ AlignBegin=25347|AlignEnd=25584|Gloss=3SG|MGloss=3SG|MSeg=ʔà̰|nWord=1|RX=PERS
2 nɛ́ nɛ VERB V _ 0 root _ AlignBegin=25584|AlignEnd=25821|Gloss=aller|MGloss=INAC-aller|MSeg=H-nɛ|nWord=2|RX=V
3 nɛ́nɛ́ nɛ́nɛ́ PART MV _ 2 advmod _ AlignBegin=25821|AlignEnd=26058|Gloss=en_allant|MGloss=en_allant|MSeg=nɛ́nɛ́|nWord=3|RX=MV
4 gbó gbo VERB V _ 2 conj _ AlignBegin=26058|AlignEnd=26295|Gloss=arriver|MGloss=INAC-arriver|MSeg=H-gbo|nWord=4|RX=V
5 táá táá ADP FCT _ 6 case _ AlignBegin=26295|AlignEnd=26532|Gloss=vers|MGloss=vers|MSeg=táá|nWord=5|RX=FCT
6 mɛ̀ mɛ̀ ADV ADV _ 4 obl:arg _ AlignBegin=26532|AlignEnd=26767|Gloss=là-bas|MGloss=là-bas|MSeg=mɛ̀|nWord=6|RX=ADV