Treebank Statistics: UD_Gujarati-ShabdaSetu: Relations: advmod
This relation is universal.
30 nodes (8%) are attached to their parents as advmod.
21 instances of advmod (70%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.6.
The following 10 pairs of parts of speech are connected with advmod: VERB-ADV (14; 47% instances), VERB-PART (4; 13% instances), ADJ-PART (3; 10% instances), NOUN-PART (3; 10% instances), ADJ-ADV (1; 3% instances), ADV-ADV (1; 3% instances), NOUN-ADJ (1; 3% instances), NOUN-ADV (1; 3% instances), PART-ADV (1; 3% instances), PRON-PART (1; 3% instances).
# visual-style 9 bgColor:blue
# visual-style 9 fgColor:white
# visual-style 10 bgColor:blue
# visual-style 10 fgColor:white
# visual-style 10 9 advmod color:blue
1 આ આ PRON _ Gender=Neut|Number=Sing|PronType=Dem 2 obj _ Gloss=this|GuGloss=આ
2 સાંભળીને સાંભળીને VERB _ VerbForm=Conv 5 advcl _ Gloss=hear+conn.part|GuGloss=સાંભળીને
3 હાથીએ હાથીએ NOUN _ Case=Erg|Gender=Masc|Number=Sing 5 nsubj _ Gloss=elephant+erg|GuGloss=હાથીએ
4 પગ પગ NOUN _ Case=Nom|Gender=Masc|Number=Sing 5 obj _ Gloss=leg|GuGloss=પગ
5 ઉંચક્યો ઉંચક્યો VERB _ Aspect=Perf|Gender=Masc|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Fin 0 root _ Gloss=lifted|GuGloss=ઉંચક્યો
6 , , PUNCT _ _ 5 punct _ _
7 પણ પણ CCONJ _ _ 10 cc _ Gloss=but|GuGloss=પણ
8 મચ્છર મચ્છર NOUN _ Case=Nom|Gender=Neut|Number=Sing 10 nsubj _ Gloss=mosquito|GuGloss=મચ્છર
9 તરત તરત ADV _ _ 10 advmod _ Gloss=immediate|GuGloss=તરત
10 ઉડી ઉડી VERB _ Gender=Neut|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Fin 5 conj _ Gloss=flew|GuGloss=ઉડી
11 ગયો ગયું AUX _ Gender=Masc|Mood=Ind|Tense=Past 10 aux _ Gloss=off|GuGloss=ગયો
12 . . PUNCT _ _ 5 punct _ _
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 5 advmod color:blue
1 પણ પણ CCONJ _ _ 5 cc _ Gloss=but|GuGloss=પણ
2 મચ્છર મચ્છર NOUN _ Case=Nom|Gender=Neut|Number=Sing 5 nsubj _ Gloss=mosquito|GuGloss=મચ્છર
3 તો તો PART _ _ 2 advmod _ Gloss=emph|GuGloss=તો
4 બહાર બહાર ADV _ _ 5 advmod _ Gloss=out|GuGloss=બહાર
5 ન ન PART _ _ 6 advmod _ Gloss=not|GuGloss=ન
6 નીકળ્યો નીકળવું VERB _ Aspect=Perf|Gender=Masc|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Fin 0 root _ Gloss=come|GuGloss=નીકળ્યો
7 . . PUNCT _ _ 6 punct _ _
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 5 bgColor:blue
# visual-style 5 fgColor:white
# visual-style 5 6 advmod color:blue
1 હાથીને હાથી NOUN _ Case=Dat|Gender=Masc|Number=Sing 7 obl _ Gloss=elephant+acc|GuGloss=હાથીને
2 પોતાના પોતાના PRON _ PronType=Prs 3 nmod:poss _ Gloss=self+gen|GuGloss=પોતા-ના
3 બળ બળ NOUN _ Case=Nom|Gender=Neut|Number=Sing 7 obl _ Gloss=strength|GuGloss=બળ
4 વિષે વિષે ADP _ ExtPos=ADP 3 case _ Gloss=about|GuGloss=વિષે
5 બહુ બહુ ADJ _ _ 7 advmod _ Gloss=great|GuGloss=બહુ
6 જ જ PART _ _ 5 advmod _ Gloss=only|GuGloss=જ
7 મગરુરી મગરુરી NOUN _ Case=Nom|Gender=Fem|Number=Sing 0 root _ Gloss=pride|GuGloss=મગરુરી
8 હતી હતું AUX _ _ 7 aux _ Gloss=be-had|GuGloss=હતી
9 . . PUNCT _ _ 7 punct _ _