Treebank Statistics: UD_Gujarati-GujTB: Relations: cc:preconj
This relation is a language-specific subtype of cc.
3 nodes (0%) are attached to their parents as cc:preconj.
3 instances of cc:preconj (100%) are right-to-left (child precedes parent).
Average distance between parent and child is 3.66666666666667.
The following 3 pairs of parts of speech are connected with cc:preconj: PRON-CCONJ (1; 33% instances), VERB-CCONJ (1; 33% instances), VERB-PART (1; 33% instances).
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 1 cc:preconj color:blue
1 ના _ CCONJ _ _ 2 cc:preconj _ Translit=nā
2 તું _ PRON _ _ 0 root _ Translit=tuṁ
3 ના _ CCONJ _ _ 4 cc _ Translit=nā
4 હું _ PRON _ _ 2 conj _ SpaceAfter=No|Translit=huṁ
5 . _ PUNCT _ _ 2 punct _ SpaceAfter=No|Translit=.
# visual-style 13 bgColor:blue
# visual-style 13 fgColor:white
# visual-style 21 bgColor:blue
# visual-style 21 fgColor:white
# visual-style 21 13 cc:preconj color:blue
1 ( ( PUNCT _ _ 2 punct _ LTranslit=(|Translit=(
2 યશાયાહ યશાયાહ PROPN _ _ 21 dep _ LTranslit=yaśāyāha|Translit=yaśāyāha
3 ૬૫: ૬૫: NUM _ _ 2 nummod _ LTranslit=65:|Translit=65:
4 ૧૩ ૧૩ NUM _ _ 3 compound _ LTranslit=13|SpaceAfter=No|Translit=13
5 , , PUNCT _ _ 6 punct _ LTranslit=,|Translit=,
6 ૧૪. ૧૪. NUM _ _ 3 nummod _ LTranslit=14.|Translit=14.
7 માત્થી માત્થી PROPN _ _ 2 parataxis _ LTranslit=mātthī|Translit=mātthī
8 ૨૪: ૨૪: NUM _ _ 7 nummod _ LTranslit=24:|Translit=24:
9 ૪૫ ૪૫ NUM _ _ 8 nummod _ LTranslit=45|Translit=45
10 - - PUNCT _ _ 11 punct _ LTranslit=-|Translit=-
11 ૪૭ ૪૭ NUM _ _ 9 conj _ LTranslit=47|SpaceAfter=No|Translit=47
12 ) ) PUNCT _ _ 2 punct _ LTranslit=)|Translit=)
13 પણ પણ CCONJ _ _ 21 cc:preconj _ LTranslit=paṇa|Translit=paṇa
14 તે તે PRON _ _ 21 nsubj _ LTranslit=te|Translit=te
15 ફક્ત ફક્ત ADJ _ _ 16 amod _ LTranslit=phakta|Translit=phakta
16 આપણા આપણા PRON _ _ 17 nmod _ LTranslit=āpaṇā|Translit=āpaṇā
17 જ્ઞાન જ્ઞાન NOUN _ _ 19 nmod _ LTranslit=jñāna|Translit=jñāna
18 ની ની ADP _ _ 17 case _ LTranslit=nī|Translit=nī
19 તરસ તરસ NOUN _ _ 21 obj _ LTranslit=tarasa|Translit=tarasa
20 જ જ PART _ _ 19 discourse _ LTranslit=ja|Translit=ja
21 છીપાવતા છીપાવતા VERB _ _ 0 root _ LTranslit=chīpāvatā|Translit=chīpāvatā
22 નથી ન AUX _ _ 21 aux _ LTranslit=na|SpaceAfter=No|Translit=nathī
23 . . PUNCT _ _ 21 punct _ LTranslit=.|SpaceAfter=No|Translit=.
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 2 cc:preconj color:blue
1 એ _ PRON _ _ 4 nsubj _ Translit=e
2 ના _ PART _ _ 4 cc:preconj _ Translit=nā
3 પોતે _ PRON _ _ 1 nmod _ Translit=pote
4 ખાય _ VERB _ _ 0 root _ SpaceAfter=No|Translit=khāya
5 , _ PUNCT _ _ 7 punct _ Translit=,
6 ના _ PART _ _ 7 cc _ Translit=nā
7 ખાવા _ VERB _ _ 4 conj _ Translit=khāvā
8 દે _ AUX _ _ 7 aux _ SpaceAfter=No|Translit=de
9 . _ PUNCT _ _ 4 punct _ SpaceAfter=No|Translit=.