Treebank Statistics: UD_Chechen-MottDT: Relations: advmod:emph
This relation is a language-specific subtype of advmod.
13 nodes (0%) are attached to their parents as advmod:emph.
7 instances of advmod:emph (54%) are right-to-left (child precedes parent).
Average distance between parent and child is 1.30769230769231.
The following 4 pairs of parts of speech are connected with advmod:emph: VERB-PART (9; 69% instances), NOUN-PART (2; 15% instances), ADV-PART (1; 8% instances), NOUN-CCONJ (1; 8% instances).
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 advmod:emph color:blue
1 hwalxa hwalxa ADV _ _ 2 advmod _ MSeg=hwalxa|Gloss=in.front.of
2 juucush duuca VERB _ ConvType=Sim|VerbForm=Conv 0 root _ MSeg=j-uuc-ush|Gloss=J-weave-CVBsim
3 ma ma PART _ _ 2 advmod:emph _ MSeg=ma|Gloss=EMPH
4 xilli xila AUX _ Aspect=Perf 2 aux _ MSeg=xilli|Gloss=be.PRF.Q
5 hum huma NOUN _ Case=Abs 2 obj _ MSeg=huma|Gloss=thing
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 6 bgColor:blue
# visual-style 6 fgColor:white
# visual-style 6 4 advmod:emph color:blue
1 uh uh INTJ _ _ 6 discourse _ MSeg=uh|Gloss=INTERJ
2 hwra hara PRON _ PronType=Dem 6 nsubj _ MSeg=hara|Gloss=DEM
3 ju du AUX _ NounClass=Jclass|Tense=Pres 6 cop _ MSeg=j-u|Gloss=J-be.PRS
4 q q PART _ _ 6 advmod:emph _ MSeg=q|Gloss=CL
5 dik dika ADJ _ _ 6 amod _ MSeg=dika|Gloss=good
6 hum huma NOUN _ Case=Abs 0 root _ MSeg=huma|Gloss=thing
7 t'e t'e ADV _ _ 8 advmod _ MSeg=t'e|Gloss=on
8 tasa tasa VERB _ VerbForm=Inf 6 advcl _ MSeg=tasa|Gloss=cover.INF
9 'a 'a CCONJ _ _ 8 cc _ MSeg='a|Gloss=CL
# visual-style 3 bgColor:blue
# visual-style 3 fgColor:white
# visual-style 2 bgColor:blue
# visual-style 2 fgColor:white
# visual-style 2 3 advmod:emph color:blue
1 cajeera daa VERB _ Aspect=Perf|NounClass=Jclass|Polarity=Neg 0 root _ MSeg=ca-j-eera|Gloss=NEG-J-come.PRF
2 quza quza ADV _ _ 1 advmod _ MSeg=quza|Gloss=here
3 m ma PART _ _ 2 advmod:emph _ MSeg=m|Gloss=EMPH
4 chwa'a cwa'a PRON _ PronType=Ind 5 det _ MSeg=chwa'a|Gloss=any
5 jow jow NOUN _ Case=Abs 1 nsubj _ MSeg=jow|Gloss=girl|SpaceAfter=No
6 . . PUNCT _ _ 1 punct _ _