Treebank Statistics: UD_Ika-ChibErgIS: Relations: obl
This relation is universal.
There are 3 language-specific subtypes of obl: obl:arg, obl:lmod, obl:tmod.
2 nodes (0%) are attached to their parents as obl.
2 instances of obl (100%) are right-to-left (child precedes parent).
Average distance between parent and child is 7.
The following 2 pairs of parts of speech are connected with obl: VERB-NOUN (1; 50% instances), VERB-PRON (1; 50% instances).
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 12 bgColor:blue
# visual-style 12 fgColor:white
# visual-style 12 1 obl color:blue
1 kunsamʉ kunsamʉ NOUN _ _ 12 obl _ AlignBegin=22775|AlignEnd=22929|GE=nature's.law|Gloss=nature's.law|nWord=1|RX=[N]|TokenType=Root
2 =se' _ ADP _ _ 1 case _ AlignBegin=22929|AlignEnd=23083|GE=[LOC]|Gloss==LOC|nWord=1|RX=[POST]|TokenType=Clit
3 =ri _ PART _ _ 1 advmod _ AlignBegin=23083|AlignEnd=23236|GE=[TOP]|Gloss==TOP|nWord=1|RX=[PRT]|TokenType=Clit
4 , _ PUNCT _ _ 3 punct _ AlignBegin=23236|AlignEnd=23697|nWord=2
5 eyma eyma PRON _ Case=Nom 12 nsubj _ AlignBegin=23697|AlignEnd=23851|GE=this|Gloss=this|nWord=3|RX=[DEM]|TokenType=Root
6 =ɉina _ PART _ _ 5 advmod _ AlignBegin=23851|AlignEnd=24005|GE=many[animated]|Gloss==many[animated]|nWord=3|RX=[PRT]|TokenType=Clit
7 =ri _ PART _ _ 6 advmod _ AlignBegin=24005|AlignEnd=24158|GE=[TOP]|Gloss==TOP|nWord=3|RX=[PRT]|TokenType=Clit
8 ikʉ ikʉ NOUN _ _ 9 xcomp _ AlignBegin=24158|AlignEnd=24619|GE=people|Gloss=people|nWord=4|RX=[N]|TokenType=Root
9 zana zana ADP _ _ 12 advcl _ AlignBegin=24619|AlignEnd=25080|GE=[COP]|Gloss=LOC|nWord=5|RX=[COP]|TokenType=Root
10 nani nan AUX _ _ 9 aux _ AlignBegin=25080|AlignEnd=25541|GE=while|Gloss=AUXCONV.SIM|nWord=6|RX=[VERB]|TokenType=InflAff
11 zʉ'ʉn zan PART _ _ 9 advmod:emph _ AlignBegin=25541|AlignEnd=26002|GE=[COP]|Gloss=COP|nWord=7|RX=[COP]|TokenType=Root
12 michun chu VERB _ _ 14 advcl _ AlignBegin=26002|AlignEnd=26463|GE=[IPFV]|Gloss=2SG.OguardIPFV|nWord=8|RX=[VERB]|TokenType=InflAff
13 nukukwa nuk AUX _ _ 12 aux _ AlignBegin=26463|AlignEnd=26924|GE=[ABLE]|Gloss=auxABLE|nWord=9|RX=[VERB]|TokenType=InflAff
14 ni nan PART _ _ 0 root _ AlignBegin=26924|AlignEnd=27385|GE=[DECL]|Gloss=DECL|nWord=10|RX=[AUX]|TokenType=Root
15 . _ PUNCT _ _ 14 punct _ AlignBegin=27385|AlignEnd=27844|Gloss=.|nWord=11
# visual-style 1 bgColor:blue
# visual-style 1 fgColor:white
# visual-style 4 bgColor:blue
# visual-style 4 fgColor:white
# visual-style 4 1 obl color:blue
1 eyma eyma PRON _ _ 4 obl _ AlignBegin=117030|AlignEnd=117376|GE=this|Gloss=this|nWord=1|RX=[DEM]|TokenType=Root
2 =kin _ ADP _ _ 1 case _ AlignBegin=117376|AlignEnd=117722|GE=[LIM]|Gloss==LIM|nWord=1|RX=[POST]|TokenType=Clit
3 ɉuna ɉuna NOUN _ _ 4 obj _ AlignBegin=117722|AlignEnd=118414|GE=type|Gloss=type|nWord=2|RX=[N]|TokenType=Root
4 kʉɉunu' ɉun VERB _ _ 0 root _ AlignBegin=118414|AlignEnd=119106|GE=[NEG]|Gloss=APPL1likeNEG|nWord=3|RX=[VERB]|TokenType=InflAff
5 nʉnno nan AUX _ _ 4 aux _ AlignBegin=119106|AlignEnd=119798|GE=[Q]|Gloss=copQ|nWord=4|RX=[VERB]|TokenType=InflAff
6 . _ PUNCT _ _ 4 punct _ AlignBegin=119798|AlignEnd=120492|Gloss=.|nWord=5