home bg/dep edit page issue tracker

nsubjpass: passive nominal subject

This document is a placeholder for the language-specific documentation for nsubjpass.

A passive nominal subject is a noun phrase which is the syntactic subject of a passive clause. Similarly to Czech, in Bulgarian there are two kinds of passive: participle-based and reflexive(se)-based:

Биячите не бяха разкрити . \n Bullies-the not-were detected .
nsubjpass(разкрити, Биячите)
nsubjpass(detected, Bullies-the)
Черквата се затопли от свещите . \n Church-the REFL.got-warm from candles-the .
nsubjpass(затопли, Черквата)
nsubjpass(REFL.got-warm, Church-the)

Treebank Statistics (UD_Bulgarian)

This relation is universal.

914 nodes (1%) are attached to their parents as nsubjpass.

631 instances of nsubjpass (69%) are right-to-left (child precedes parent). Average distance between parent and child is 3.2199124726477.

The following 7 pairs of parts of speech are connected with nsubjpass: bg-pos/VERB-bg-pos/NOUN (702; 77% instances), bg-pos/VERB-bg-pos/PRON (118; 13% instances), bg-pos/VERB-bg-pos/PROPN (61; 7% instances), bg-pos/VERB-bg-pos/NUM (10; 1% instances), bg-pos/VERB-bg-pos/DET (9; 1% instances), bg-pos/VERB-bg-pos/ADV (8; 1% instances), bg-pos/VERB-bg-pos/ADJ (6; 1% instances).

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 1 nsubjpass	color:blue
1	Село	село	NOUN	Ncnsi	Definite=Ind|Gender=Neut|Number=Sing	4	nsubjpass	_	_
2	Драгалевци	драгалевци	PROPN	Np-li	Definite=Ind|Number=Ptan	1	nmod	_	_
3	е	съм	AUX	Vxitf-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	4	auxpass	_	_
4	разположено	разположа-(се)	VERB	Vpptcv--sni	Aspect=Perf|Definite=Ind|Gender=Neut|Number=Sing|VerbForm=Fin|Voice=Pass	0	root	_	_
5	в	в	ADP	R	_	6	case	_	_
6	полите	пола	NOUN	Ncfpd	Definite=Def|Gender=Fem|Number=Plur	4	iobj	_	_
7	на	на	ADP	R	_	8	case	_	_
8	Витоша	витоша	PROPN	Npfsi	Definite=Ind|Gender=Fem|Number=Sing	6	nmod	_	_
9	.	.	PUNCT	punct	_	4	punct	_	_

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 7	bgColor:blue
# visual-style 7	fgColor:white
# visual-style 7 5 nsubjpass	color:blue
1	Най-лошото	лош	ADJ	Ansd	Definite=Def|Degree=Sup|Gender=Neut|Number=Sing	2	cop	_	_
2	е	съм	VERB	Vxitf-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
3	,	,	PUNCT	punct	_	7	punct	_	_
4	че	че	SCONJ	Cs	_	7	mark	_	_
5	тя	аз	PRON	Ppe-os3f	Case=Nom|Gender=Fem|Number=Sing|Person=3|PronType=Prs	7	nsubjpass	_	_
6	е	съм	AUX	Vxitf-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	7	auxpass	_	_
7	поразена	поразя-(се)	VERB	Vpptcv--sfi	Aspect=Perf|Definite=Ind|Gender=Fem|Number=Sing|VerbForm=Fin|Voice=Pass	2	csubj	_	_
8	просто	просто	ADV	Dd	_	7	advmod	_	_
9	до	до	ADP	R	_	10	case	_	_
10	мозъка	мозък	NOUN	Ncmsh	Definite=Def|Gender=Masc|Number=Sing	7	nmod	_	_
11	на	на	ADP	R	_	12	case	_	_
12	костите	кост	NOUN	Ncfpd	Definite=Def|Gender=Fem|Number=Plur	10	nmod	_	_
13	.	.	PUNCT	punct	_	2	punct	_	_

# visual-style 1	bgColor:blue
# visual-style 1	fgColor:white
# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 3 1 nsubjpass	color:blue
1	ВУЗ-овете	вуз-овете	PROPN	Npmsi	Definite=Ind|Gender=Masc|Number=Sing	3	nsubjpass	_	_
2	са	съм	AUX	Vxitf-r3p	Aspect=Imp|Mood=Ind|Number=Plur|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	3	auxpass	_	_
3	поставени	поставя-(се)	VERB	Vpptcv--p-i	Aspect=Perf|Definite=Ind|Number=Plur|VerbForm=Fin|Voice=Pass	0	root	_	_
4	в	в	ADP	R	_	7	case	_	_
5	хроничен	хроничен	ADJ	Amsi	Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	7	amod	_	_
6	финансов	финансов	ADJ	Amsi	Definite=Ind|Degree=Pos|Gender=Masc|Number=Sing	7	amod	_	_
7	дефицит	дефицит	NOUN	Ncmsi	Definite=Ind|Gender=Masc|Number=Sing	3	iobj	_	_
8	.	.	PUNCT	punct	_	3	punct	_	_


nsubjpass in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]