home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Welsh-CCG: Features: VerbForm

This feature is universal but the values FinRel, Vnoun are language-specific. It occurs with 3 different values: Fin, FinRel, Vnoun.

8595 tokens (17%) have a non-empty value of VerbForm. 1801 types (25%) occur at least once with a non-empty value of VerbForm. 794 lemmas (17%) occur at least once with a non-empty value of VerbForm. The feature is used with 3 part-of-speech tags: NOUN (4620; 9% instances), VERB (2909; 6% instances), AUX (1066; 2% instances).

NOUN

4620 NOUN tokens (30% of all NOUN tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which NOUN and VerbForm co-occurred: Number=Sing (4620; 100%), Gender=EMPTY (4612; 100%), Mutation=EMPTY (3197; 69%).

NOUN tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of NOUN. 100% lemmas (737) occur only with one value of VerbForm.

VERB

2909 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Mood=Ind (2673; 92%), Mutation=EMPTY (2412; 83%), Number=Sing (2247; 77%), Person=3 (1903; 65%).

VERB tokens may have the following values of VerbForm:

Paradigm bodFinFinRel
Mood=Cnd|Mutation=SM|Number=Sing|Person=2|Tense=Impfyddet
Mood=Cnd|Mutation=SM|Number=Sing|Person=2|Tense=Pastfasat
Mood=Cnd|Mutation=SM|Number=Sing|Person=3|Tense=Impfyddai, byddai
Mood=Cnd|Mutation=SM|Number=Plur|Person=2|Tense=Presfyswch
Mood=Cnd|Number=Sing|Person=1|Tense=Impbyddwn, fydden
Mood=Cnd|Number=Sing|Person=2|Tense=Impbyddet
Mood=Cnd|Number=Sing|Person=3|Tense=Impbyddai, fyddai, Basai, baent
Mood=Cnd|Number=Sing|Person=3|Tense=Presbai
Mood=Cnd|Number=Plur|Person=1|Tense=Impbyddem
Mood=Cnd|Number=Plur|Person=2|Tense=Impbyddech, byddem, byddent
Mood=Imp|Mutation=SM|Number=Sing|Person=1fuasen
Mood=Ind|Mutation=SM|Number=Sing|Person=1|Tense=Futfyddaf, byddaf
Mood=Ind|Mutation=SM|Number=Sing|Person=1|Tense=Pastfues
Mood=Ind|Mutation=SM|Number=Sing|Person=2|Tense=Futfyddi
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Futfydd, bydd, fyddan, fyddant
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=ImpO'dd
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Pastfu, fuodd
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=PqpFasai
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Presydan
Mood=Ind|Mutation=SM|Number=Plur|Person=1|Tense=Futfyddwn
Mood=Ind|Mutation=SM|Number=Plur|Person=2|Tense=Futfyddwch, Byddwch
Mood=Ind|Mutation=SM|Number=Plur|Person=2|Tense=PastFuoch
Mood=Ind|Number=Sing|Person=1|Tense=Futbyddaf, bydda, byddem, Buaswn, Rwdy
Mood=Ind|Number=Sing|Person=1|Tense=Impoeddwn, oeddan
Mood=Ind|Number=Sing|Person=1|Tense=Pastbûm
Mood=Ind|Number=Sing|Person=1|Tense=Pqpbaswn
Mood=Ind|Number=Sing|Person=1|Tense=Presydw, dw, wy, wyf, rwyf, dwi, ydan, Rwi, dwy, ydwyf, Dw', Rydw, Sai, Wi, buaswn, ydw'
Mood=Ind|Number=Sing|Person=2|Tense=Futfyddi
Mood=Ind|Number=Sing|Person=2|Tense=Impoeddet, oeddach, oedda
Mood=Ind|Number=Sing|Person=2|Tense=Preswyt, bo'
Mood=Ind|Number=Sing|Person=3|Tense=Futbydd, Fydd, Ydan
Mood=Ind|Number=Sing|Person=3|Tense=Impoedd, Roeddent
Mood=Ind|Number=Sing|Person=3|Tense=Pastbu, buom, buodd, fu
Mood=Ind|Number=Sing|Person=3|Tense=PqpBasai
Mood=Ind|Number=Sing|Person=3|Tense=Presmae, yw, oes, ydy, ydi, ydyw, 'S, ma', rwyf, tydisy, sydd
Mood=Ind|Number=Plur|Person=1|Tense=Futbyddwn, byddent
Mood=Ind|Number=Plur|Person=1|Tense=Impoeddem, oedden, oeddan, oeddwn
Mood=Ind|Number=Plur|Person=1|Tense=Presydym, ydyn, 'dyn, ry'n, ydan, ydyw, y'n
Mood=Ind|Number=Plur|Person=2|Tense=Futbyddwch
Mood=Ind|Number=Plur|Person=2|Tense=Impoeddech, oeddach
Mood=Ind|Number=Plur|Person=2|Tense=Presydych, ydach
Mood=Ind|Number=Plur|Person=3|Tense=Impoedden, oeddent, ro'n
Mood=Ind|Number=Plur|Person=3|Tense=Presmaen, maent, ydyn, ydynt, Byddanmaent
Mood=Sub|Mutation=SM|Number=Sing|Person=3|Tense=Presfo
Mood=Sub|Number=Sing|Person=1|Tense=Pastbof
Mood=Sub|Number=Sing|Person=3|Tense=Pastboed
Mood=Sub|Number=Sing|Person=3|Tense=Presbai

VerbForm seems to be lexical feature of VERB. 99% lemmas (244) occur only with one value of VerbForm.

AUX

1066 AUX tokens (36% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Number=Sing (1016; 95%), Mood=Ind (875; 82%), Person=3 (816; 77%), Tense=Pres (618; 58%).

AUX tokens may have the following values of VerbForm:

Paradigm bodFinFinRelVnoun
Mood=Cnd|Mutation=SM|Number=Sing|Person=3|Tense=Impfyddai
Mood=Cnd|Number=Sing|Person=3|Tense=Impbyddai
Mood=Cnd|Number=Sing|Person=3|Tense=Presbysa
Mood=Cnd|Number=Plur|Person=2|Tense=ImpByddech
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Futfydd
Mood=Ind|Mutation=SM|Number=Sing|Person=3|Tense=Pastfu
Mood=Ind|Number=Sing|Person=1|Tense=FutByddaf, bydda
Mood=Ind|Number=Sing|Person=1|Tense=Impoeddwn
Mood=Ind|Number=Sing|Person=1|Tense=PastBûm
Mood=Ind|Number=Sing|Person=1|Tense=Pqpbaswn, bawn
Mood=Ind|Number=Sing|Person=1|Tense=Presdw, ydw, wy, wyf, dwiydw
Mood=Ind|Number=Sing|Person=2|Tense=ImpOeddet
Mood=Ind|Number=Sing|Person=2|Tense=Preswyt
Mood=Ind|Number=Sing|Person=3|Tense=Futbydd, Byddan
Mood=Ind|Number=Sing|Person=3|Tense=Impoedd, ydoedd
Mood=Ind|Number=Sing|Person=3|Tense=Pastbu, Byddant
Mood=Ind|Number=Sing|Person=3|Tense=Presmae, yw, oes, ydy, ydi, ydyw, ma', s'sy, sydd
Mood=Ind|Number=Plur|Person=1|Tense=Impoeddem
Mood=Ind|Number=Plur|Person=1|Tense=Presydym, ydyn
Mood=Ind|Number=Plur|Person=2|Tense=Futbyddwch
Mood=Ind|Number=Plur|Person=2|Tense=Impoeddech
Mood=Ind|Number=Plur|Person=2|Tense=Presydych, Ydach
Mood=Ind|Number=Plur|Person=3|Tense=Futbydda
Mood=Ind|Number=Plur|Person=3|Tense=Presydynt, ydyn, Maen
Mood=Sub|Mutation=SM|Number=Sing|Person=3|Tense=Pastfo
Mood=Sub|Number=Sing|Person=2baech
Mutation=NM|Number=Singmod
Mutation=SM|Number=Singfod
Number=Singbod
Number=Sing|Person=2|Tense=FutByddi
Number=Sing|Person=3|Tense=Futbyddant
Number=Sing|Person=3|Tense=PastBuodd
Number=Plur|Person=2|Tense=Pastbuoch

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: NOUN –[xcomp]–> NOUN (410; 88%), NOUN –[ccomp]–> NOUN (374; 91%), NOUN –[advcl]–> NOUN (270; 84%), NOUN –[conj]–> NOUN (243; 71%), VERB –[conj]–> VERB (181; 96%), VERB –[advcl]–> VERB (67; 100%), VERB –[ccomp]–> VERB (37; 100%), VERB –[parataxis]–> VERB (17; 100%), VERB –[conj]–> AUX (10; 91%), NOUN –[parataxis]–> NOUN (3; 60%).