home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Serbian-SET: Features: Number

This feature is universal. It occurs with 2 different values: Plur, Sing.

This is a layered feature with the following layers: Number, Number[psor].

60460 tokens (62%) have a non-empty value of Number. 18111 types (99%) occur at least once with a non-empty value of Number. 8554 lemmas (89%) occur at least once with a non-empty value of Number. The feature is used with 8 part-of-speech tags: NOUN (23811; 24% instances), ADJ (10967; 11% instances), VERB (7771; 8% instances), PROPN (7408; 8% instances), AUX (6054; 6% instances), DET (3486; 4% instances), PRON (684; 1% instances), NUM (279; 0% instances).

NOUN

23811 NOUN tokens (100% of all NOUN tokens) have a non-empty value of Number.

NOUN tokens may have the following values of Number:

Paradigm godinaSingPlur
Case=Accgodinu
Case=Gengodinegodina
Case=Insgodinomgodinama
Case=Locgodinigodinama
Case=Nomgodina

ADJ

10967 ADJ tokens (94% of all ADJ tokens) have a non-empty value of Number.

The most frequent other feature values with which ADJ and Number co-occurred: Degree=Pos (10538; 96%), Definite=Def (9885; 90%).

ADJ tokens may have the following values of Number:

Paradigm novSingPlur
Animacy=Anim|Case=Acc|Definite=Def|Degree=Pos|Gender=Mascnovog
Animacy=Inan|Case=Acc|Definite=Def|Degree=Pos|Gender=Mascnovi
Animacy=Inan|Case=Acc|Definite=Ind|Degree=Pos|Gender=Mascnov
Case=Acc|Definite=Def|Degree=Pos|Gender=Mascnove
Case=Acc|Definite=Def|Degree=Pos|Gender=Femnovunove
Case=Acc|Definite=Def|Degree=Pos|Gender=Neutnovonova
Case=Acc|Definite=Def|Degree=Cmp|Gender=Neutnovije
Case=Acc|Definite=Def|Degree=Sup|Gender=Mascnajnovije
Case=Acc|Definite=Def|Degree=Sup|Gender=Femnajnovijunajnovije
Case=Dat|Definite=Def|Degree=Pos|Gender=Mascnovom
Case=Dat|Definite=Def|Degree=Pos|Gender=FemNovoj
Case=Gen|Definite=Def|Degree=Pos|Gender=Mascnovognovih
Case=Gen|Definite=Def|Degree=Pos|Gender=Femnovenovih
Case=Gen|Definite=Def|Degree=Pos|Gender=Neutnovognovih
Case=Gen|Definite=Def|Degree=Sup|Gender=Mascnajnovijih
Case=Gen|Definite=Def|Degree=Sup|Gender=Femnajnovije
Case=Gen|Definite=Def|Degree=Sup|Gender=Neutnajnovijih
Case=Ins|Definite=Def|Degree=Pos|Gender=Mascnovimnovim
Case=Ins|Definite=Def|Degree=Pos|Gender=FemNovim
Case=Ins|Definite=Def|Degree=Pos|Gender=Neutnovim
Case=Loc|Definite=Def|Degree=Pos|Gender=Mascnovomnovim
Case=Loc|Definite=Def|Degree=Pos|Gender=Femnovoj
Case=Loc|Definite=Def|Degree=Pos|Gender=NeutNovomnovim
Case=Loc|Definite=Def|Degree=Cmp|Gender=Femnovijoj
Case=Loc|Definite=Def|Degree=Sup|Gender=Mascnajnovijemnajnovijim
Case=Nom|Definite=Def|Degree=Pos|Gender=Mascnovinovi
Case=Nom|Definite=Def|Degree=Pos|Gender=Femnovanove
Case=Nom|Definite=Def|Degree=Pos|Gender=Neutnovonova
Case=Nom|Definite=Def|Degree=Sup|Gender=Mascnajnovijinajnoviji
Case=Nom|Definite=Def|Degree=Sup|Gender=Femnajnovija
Case=Nom|Definite=Ind|Degree=Pos|Gender=Mascnov

VERB

7771 VERB tokens (92% of all VERB tokens) have a non-empty value of Number.

The most frequent other feature values with which VERB and Number co-occurred: Gender=EMPTY (4419; 57%), VerbForm=Fin (4419; 57%), Voice=EMPTY (4419; 57%), Mood=Ind (4409; 57%), Tense=Pres (4308; 55%), Person=3 (4023; 52%).

VERB tokens may have the following values of Number:

Paradigm rećiSingPlur
Gender=Masc|Tense=Past|VerbForm=Part|Voice=Actrekaorekli
Gender=Fem|Tense=Past|VerbForm=Part|Voice=Actreklarekle
Gender=Neut|Tense=Past|VerbForm=Part|Voice=Actreklo
Mood=Imp|Person=1|VerbForm=Finrecimo

PROPN

7408 PROPN tokens (100% of all PROPN tokens) have a non-empty value of Number.

The most frequent other feature values with which PROPN and Number co-occurred: Gender=Masc (4842; 65%), Case=Nom (4147; 56%).

PROPN tokens may have the following values of Number:

Paradigm BiHSingPlur
Animacy=Inan|Case=Acc|Gender=MascBiH
Case=Gen|Gender=MascBiH
Case=Gen|Gender=FemBiH
Case=Loc|Gender=FemBiH
Case=Nom|Gender=MascBiHBiH
Case=Nom|Gender=FemBiH

Number seems to be lexical feature of PROPN. 99% lemmas (2107) occur only with one value of Number.

AUX

6054 AUX tokens (98% of all AUX tokens) have a non-empty value of Number.

The most frequent other feature values with which AUX and Number co-occurred: VerbForm=Fin (5750; 95%), Person=3 (5556; 92%), Mood=Ind (5343; 88%), Tense=Pres (5299; 88%).

AUX tokens may have the following values of Number:

Paradigm bitiSingPlur
Gender=Masc|Tense=Past|VerbForm=Part|Voice=Actbiobili
Gender=Fem|Tense=Past|VerbForm=Part|Voice=Actbilabile
Gender=Neut|Tense=Past|VerbForm=Part|Voice=Actbilobila
Mood=Cnd|Person=1|Tense=Past|VerbForm=Finbihbismo
Mood=Cnd|Person=3|Tense=Past|VerbForm=Finbibi
Mood=Ind|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Finnisamnismo
Mood=Ind|Person=1|Tense=Fut|VerbForm=FinBićemo
Mood=Ind|Person=1|Tense=Pres|VerbForm=Finsam, Nisam, jesamsmo, budemo
Mood=Ind|Person=2|Tense=Pres|VerbForm=Finste, jeste
Mood=Ind|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Finnijenisu
Mood=Ind|Person=3|Tense=Fut|VerbForm=Finbićebiće
Mood=Ind|Person=3|Tense=Pres|VerbForm=Finje, bude, Nije, jeste, biće, jestsu, budu, Nisu, bivaju, budi, jesu

DET

3486 DET tokens (96% of all DET tokens) have a non-empty value of Number.

The most frequent other feature values with which DET and Number co-occurred: Number[psor]=EMPTY (3115; 89%), Person=EMPTY (3114; 89%), Poss=EMPTY (2724; 78%).

DET tokens may have the following values of Number:

Paradigm kojiSingPlur
Animacy=Anim|Case=Acc|Gender=Masckoji, kojeg
Animacy=Inan|Case=Acc|Gender=Masckoji
Case=Acc|Gender=Masckoje
Case=Acc|Gender=Femkojukoje
Case=Acc|Gender=Neutkojekoja
Case=Dat|Gender=Masckojemkojima, koji
Case=Dat|Gender=Femkojojkojima
Case=Gen|Gender=Masckojeg, kogkojih
Case=Gen|Gender=Femkojekojih
Case=Gen|Gender=Neutkojegkojih
Case=Ins|Gender=Masckojimkojima
Case=Ins|Gender=Femkojomkojima
Case=Ins|Gender=Neutkojimkojima
Case=Loc|Gender=Masckojem, kom, komekojima
Case=Loc|Gender=Femkojojkojima
Case=Loc|Gender=Neutkojem, kome, komkojima
Case=Nom|Gender=Masckojikoji
Case=Nom|Gender=Femkojakoje
Case=Nom|Gender=Neutkojekoja, koje

PRON

684 PRON tokens (28% of all PRON tokens) have a non-empty value of Number.

The most frequent other feature values with which PRON and Number co-occurred: Reflex=EMPTY (684; 100%), PronType=Prs (682; 100%), Person=3 (573; 84%), Case=Nom (390; 57%), Gender=Masc (364; 53%).

PRON tokens may have the following values of Number:

Paradigm onSingPlur
Case=Acc|Gender=Mascga, njega
Case=Acc|Gender=Femje, ju, nju
Case=Acc|Gender=Neutono
Case=Dat|Gender=Mascmu, njemu
Case=Dat|Gender=Femjoj
Case=Gen|Gender=Mascnjega
Case=Gen|Gender=Femnje
Case=Ins|Gender=Mascnjim, Njime
Case=Ins|Gender=Femnjom
Case=Loc|Gender=Mascnjemu
Case=Loc|Gender=Femnjoj
Case=Nom|Gender=Mascon
Case=Nom|Gender=Femona
Case=Nom|Gender=Neutonoona

NUM

279 NUM tokens (22% of all NUM tokens) have a non-empty value of Number.

The most frequent other feature values with which NUM and Number co-occurred: NumType=Card (279; 100%), Case=Nom (158; 57%).

NUM tokens may have the following values of Number:

Paradigm jedanSingPlur
Animacy=Anim|Case=Acc|Gender=Mascjednog
Animacy=Inan|Case=Acc|Gender=Mascjedan
Case=Acc|Gender=Femjednu
Case=Acc|Gender=Neutjedno
Case=Dat|Gender=Mascjednom
Case=Dat|Gender=Femjednoj
Case=Gen|Gender=Mascjednog
Case=Gen|Gender=Femjedne
Case=Ins|Gender=Mascjednim
Case=Ins|Gender=Femjednom
Case=Loc|Gender=Mascjednom
Case=Loc|Gender=Femjednoj
Case=Loc|Gender=Neutjednom
Case=Nom|Gender=Mascjedanjedni
Case=Nom|Gender=Femjedna
Case=Nom|Gender=Neutjedno

Relations with Agreement in Number

The 10 most frequent relations where parent and child node agree in Number: NOUN –[amod]–> ADJ (8290; 93%), NOUN –[nmod]–> NOUN (4026; 64%), VERB –[aux]–> AUX (2975; 87%), VERB –[nsubj]–> NOUN (2788; 86%), VERB –[obl]–> NOUN (2311; 60%), NOUN –[det]–> DET (1675; 99%), VERB –[obj]–> NOUN (1449; 53%), NOUN –[nmod]–> PROPN (1411; 73%), PROPN –[flat]–> PROPN (1312; 99%), NOUN –[conj]–> NOUN (1183; 75%).