home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Gothic-PROIEL: Features: Strength

This feature is language-specific. It occurs with 2 different values: Strong, Weak.

4942 tokens (9%) have a non-empty value of Strength. 2267 types (26%) occur at least once with a non-empty value of Strength. 1002 lemmas (30%) occur at least once with a non-empty value of Strength. The feature is used with 2 part-of-speech tags: VERB (2638; 5% instances), ADJ (2304; 4% instances).

VERB

2638 VERB tokens (21% of all VERB tokens) have a non-empty value of Strength.

The most frequent other feature values with which VERB and Strength co-occurred: Mood=EMPTY (2638; 100%), Person=EMPTY (2638; 100%), VerbForm=Part (2638; 100%), Gender=Masc (2081; 79%), Case=Nom (1999; 76%), Voice=Act (1925; 73%), Tense=Pres (1923; 73%), Number=Sing (1637; 62%).

VERB tokens may have the following values of Strength:

Paradigm wisanStrongWeak
Aspect=Perf|Case=Acc|Gender=Masc|Number=Sing|Tense=Past|Voice=Passwisan
Case=Acc|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actwisandan
Case=Acc|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actwisandans
Case=Acc|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actwisando
Case=Dat|Gender=Masc,Neut|Number=Plur|Tense=Pres|Voice=Actwisandam
Case=Dat|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actwisandin
Case=Dat|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actwisandam
Case=Dat|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actwisandein, wisandin
Case=Dat|Gender=Fem|Number=Plur|Tense=Pres|Voice=Actwisandeim
Case=Dat|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actwisandin
Case=Gen|Gender=Masc,Neut|Number=Sing|Tense=Pres|Voice=Actwisandins
Case=Gen|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actwisandins
Case=Nom|Gender=Masc|Number=Sing|Tense=Pres|Voice=Actwisands
Case=Nom|Gender=Masc|Number=Plur|Tense=Pres|Voice=Actwisandans
Case=Nom|Gender=Fem|Number=Sing|Tense=Pres|Voice=Actwisandei
Case=Nom|Gender=Neut|Number=Sing|Tense=Pres|Voice=Actwisando
Case=Nom|Gender=Neut|Number=Plur|Tense=Pres|Voice=Actwisandona

ADJ

2304 ADJ tokens (99% of all ADJ tokens) have a non-empty value of Strength.

The most frequent other feature values with which ADJ and Strength co-occurred: Degree=Pos (2075; 90%), Number=Sing (1415; 61%), Gender=Masc (1314; 57%).

ADJ tokens may have the following values of Strength:

Paradigm managsStrongWeak
Case=Acc|Degree=Pos|Gender=Masc|Number=Plurmanagansmanagans
Case=Acc|Degree=Pos|Gender=Fem|Number=Singmanaga
Case=Acc|Degree=Pos|Gender=Fem|Number=Plurmanagos
Case=Acc|Degree=Pos|Gender=Neut|Number=Singmanag
Case=Acc|Degree=Pos|Gender=Neut|Number=Plurmanaga
Case=Acc|Degree=Cmp|Gender=Masc|Number=Plurmanagizans
Case=Acc|Degree=Cmp|Gender=Fem|Number=Plurmanagizeins
Case=Acc|Degree=Cmp|Gender=Neut|Number=Singmanagizo
Case=Acc|Degree=Sup|Gender=Masc|Number=Plurmanagistans
Case=Dat|Degree=Pos|Gender=Masc,Neut|Number=Singmanagamma
Case=Dat|Degree=Pos|Gender=Masc|Number=Plurmanagaimmanagam
Case=Dat|Degree=Pos|Gender=Fem|Number=Singmanagai
Case=Dat|Degree=Pos|Gender=Fem|Number=Plurmanagaim
Case=Dat|Degree=Pos|Gender=Neut|Number=Singmanagamma
Case=Dat|Degree=Pos|Gender=Neut|Number=Plurmanagaim
Case=Dat|Degree=Pos|Number=Plurmanagaim
Case=Dat|Degree=Cmp|Gender=Masc|Number=Plurmanagizam
Case=Dat|Degree=Cmp|Gender=Fem|Number=Singmanagizein
Case=Dat|Degree=Cmp|Gender=Fem|Number=Plurmanagizeim
Case=Gen|Degree=Pos|Gender=Masc|Number=Plurmanagaize
Case=Gen|Degree=Pos|Gender=Fem|Number=Singmanagaizosmanagons
Case=Gen|Degree=Pos|Gender=Neut|Number=Plurmanagaize
Case=Nom|Degree=Pos|Gender=Masc|Number=Plurmanagaimanagans
Case=Nom|Degree=Pos|Gender=Fem|Number=Singmanaga
Case=Nom|Degree=Pos|Gender=Fem|Number=Plurmanagosmanagons
Case=Nom|Degree=Pos|Gender=Neut|Number=Singmanag
Case=Nom|Degree=Pos|Gender=Neut|Number=Plurmanaga
Case=Nom|Degree=Cmp|Gender=Neut|Number=Singmanagizo
Case=Nom|Degree=Sup|Gender=Masc|Number=Plurmanagistans
Case=Nom|Degree=Sup|Gender=Fem|Number=Plurmanagistons

Relations with Agreement in Strength

The 10 most frequent relations where parent and child node agree in Strength: VERB –[conj]–> VERB (164; 86%), ADJ –[conj]–> ADJ (83; 95%), ADJ –[amod]–> ADJ (17; 85%), ADJ –[advmod]–> ADJ (8; 67%), ADJ –[dislocated]–> ADJ (2; 100%), ADJ –[nmod]–> VERB (2; 67%), ADJ –[obl]–> ADJ (2; 100%), ADJ –[obl]–> VERB (2; 100%), ADJ –[orphan]–> ADJ (2; 67%), VERB –[appos]–> VERB (2; 100%).