home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Arabic: Features: Number

This feature is universal. It occurs with 3 different values: Dual, Plur, Sing.

158849 tokens (56%) have a non-empty value of Number. 18696 types (71%) occur at least once with a non-empty value of Number. 7799 lemmas (46%) occur at least once with a non-empty value of Number. The feature is used with 7 part-of-speech tags: NOUN (92051; 33% instances), ADJ (29221; 10% instances), VERB (20901; 7% instances), PRON (9991; 4% instances), DET (4562; 2% instances), NUM (1442; 1% instances), AUX (681; 0% instances).

NOUN

92051 NOUN tokens (100% of all NOUN tokens) have a non-empty value of Number.

The most frequent other feature values with which NOUN and Number co-occurred: Case=Gen (66159; 72%).

NOUN tokens may have the following values of Number:

Paradigm يَومSingDualPlur
Case=Acc|Definite=Consيوميومي, يومىايام, أيام
Case=Acc|Definite=Defاليومالأيام, الايام
Case=Acc|Definite=Indيوما, يوماًيوميناياما
Case=Gen|Definite=Consيومأيام
Case=Gen|Definite=Defاليوماليومينالايام, الأيام
Case=Gen|Definite=Indيوميومينأيام, ايام
Case=Nom|Definite=Consيومأيام
Case=Nom|Definite=Defاليومالايام, الأيام
Case=Nom|Definite=Indيوم

ADJ

29221 ADJ tokens (100% of all ADJ tokens) have a non-empty value of Number.

The most frequent other feature values with which ADJ and Number co-occurred: Case=Gen (19101; 65%), Definite=Def (18902; 65%), Gender=Masc (15039; 51%).

ADJ tokens may have the following values of Number:

Paradigm مِصرِيّSingDualPlur
Case=Acc|Definite=Def|Gender=Mascالمصريالمصريين
Case=Acc|Definite=Def|Gender=Femالمصرية, المصـــرية
Case=Acc|Definite=Ind|Gender=Mascمصرياًمصريينمصريين
Case=Acc|Definite=Ind|Gender=Femمصرية
Case=Gen|Definite=Def|Gender=Mascالمصري, المصرىالمصريين
Case=Gen|Definite=Def|Gender=Femالمصرية, المصريةـالمصريتين
Case=Gen|Definite=Ind|Gender=Mascمصريمصريين
Case=Gen|Definite=Ind|Gender=Femمصريةمصريات
Case=Nom|Definite=Cons|Gender=Mascمصري
Case=Nom|Definite=Def|Gender=Mascالمصري, المصرىالمصريون
Case=Nom|Definite=Def|Gender=Femالمصرية
Case=Nom|Definite=Ind|Gender=Mascمصريمصريون
Case=Nom|Definite=Ind|Gender=Femمصريةمصريتان

VERB

20901 VERB tokens (100% of all VERB tokens) have a non-empty value of Number.

The most frequent other feature values with which VERB and Number co-occurred: Person=3 (20629; 99%), Voice=Act (19687; 94%), Gender=Masc (13172; 63%), Aspect=Perf (11091; 53%), Mood=EMPTY (11091; 53%), VerbForm=EMPTY (11091; 53%).

VERB tokens may have the following values of Number:

Paradigm قَالSingDualPlur
Aspect=Imp|Gender=Masc|Mood=Ind|Person=1|VerbForm=Fin|Voice=Actنقول
Aspect=Imp|Gender=Masc|Mood=Ind|Person=3|VerbForm=Fin|Voice=Actيقوليقولون
Aspect=Imp|Gender=Masc|Mood=Ind|Person=3|VerbForm=Fin|Voice=Passيقال
Aspect=Imp|Gender=Masc|Mood=Sub|Person=1|VerbForm=Fin|Voice=Actأقول
Aspect=Imp|Gender=Masc|Mood=Sub|Person=3|VerbForm=Fin|Voice=Actيقول
Aspect=Imp|Gender=Fem|Mood=Ind|Person=3|VerbForm=Fin|Voice=Actتقول
Aspect=Perf|Gender=Masc|Person=1|Voice=Actقلت
Aspect=Perf|Gender=Masc|Person=3|Voice=Actقالقالاقالوا
Aspect=Perf|Gender=Masc|Person=3|Voice=Passقيل
Aspect=Perf|Gender=Fem|Person=3|Voice=Actقالت

PRON

9991 PRON tokens (100% of all PRON tokens) have a non-empty value of Number.

The most frequent other feature values with which PRON and Number co-occurred: PronType=Prs (9991; 100%), Person=3 (9693; 97%), Case=Gen (6743; 67%), Gender=Masc (5866; 59%).

PRON tokens may have the following values of Number:

Paradigm هُوَSingDualPlur
Case=Acc|Gender=Masc|Person=1نينا
Case=Acc|Gender=Masc|Person=2ككم
Case=Acc|Gender=Masc|Person=3ههماهم
Case=Acc|Gender=Fem|Person=3هاهماهن
Case=Gen|Gender=Masc|Person=1ينا, لمساعدتنا
Case=Gen|Gender=Masc|Person=2ككم
Case=Gen|Gender=Masc|Person=3ه, حكومته, لاراضيه, إدانته, طائرته, وغربه, والده, استعداداته, زنزانته, انتشاره, مستقبله, تجهيزه, بلادههماهم, استبعادهم, بلادهم, لهم, شفائهم, بأنفسهم, بهم
Case=Gen|Gender=Fem|Person=2ك
Case=Gen|Gender=Fem|Person=3ها, تخصيصها, بفقدانها, مستشفياتها, أعضائها, أهدافها, بهويتها, مواجهتها, تجميدها, إليها, تجارتها, بضمانها, نهايتهاهماهن
Case=Nom|Gender=Masc|Person=1أنا, انانحن
Case=Nom|Gender=Masc|Person=2أنتانتم, أنتم
Case=Nom|Gender=Masc|Person=3هوهماهم
Case=Nom|Gender=Fem|Person=3هي, هى, وهيهماهن

DET

4562 DET tokens (79% of all DET tokens) have a non-empty value of Number.

The most frequent other feature values with which DET and Number co-occurred: Case=Gen (3096; 68%), PronType=Rel (2513; 55%), Gender=Fem (2397; 53%).

DET tokens may have the following values of Number:

Paradigm اَلَّذِيSingDualPlur
Case=Acc|Gender=Mascالذي, الذىاللذينالذين
Case=Acc|Gender=Femالتي, التىاللتين
Case=Gen|Gender=Mascالذي, الذىاللذينالذين
Case=Gen|Gender=Femالتي, التىاللتيناللواتي, اللاتى, اللاتي
Case=Nom|Gender=Mascالذي, الذىاللذانالذين
Case=Nom|Gender=Femالتي, التىاللتان

NUM

1442 NUM tokens (19% of all NUM tokens) have a non-empty value of Number.

The most frequent other feature values with which NUM and Number co-occurred: NumForm=Word (1442; 100%), Definite=Cons (1117; 77%), Case=Gen (747; 52%).

NUM tokens may have the following values of Number:

Paradigm مِليُونSingDualPlur
Case=Acc|Definite=Consمليون, ملـيونمليونيملايين
Case=Acc|Definite=Defالمليون
Case=Acc|Definite=Indمليوناً, مليونا
Case=Acc|Polarity=Negمليون
Case=Gen|Definite=Consمليونمليونيملايين
Case=Gen|Definite=Defالمليونالملايين
Case=Gen|Definite=Indمليون, ملــيونملايين
Case=Nom|Definite=Consمليونمليوناملايين
Case=Nom|Definite=Defالملايين

AUX

681 AUX tokens (100% of all AUX tokens) have a non-empty value of Number.

The most frequent other feature values with which AUX and Number co-occurred: Person=3 (670; 98%), Voice=Act (624; 92%), Gender=Masc (429; 63%), Aspect=Perf (389; 57%), Mood=EMPTY (389; 57%), VerbForm=EMPTY (389; 57%).

AUX tokens may have the following values of Number:

Paradigm كَانSingDualPlur
Aspect=Imp|Gender=Masc|Mood=Ind|Person=2|VerbForm=Fin|Voice=Actتكونتكونون
Aspect=Imp|Gender=Masc|Mood=Ind|Person=3|VerbForm=Fin|Voice=Actيكون
Aspect=Imp|Gender=Masc|Mood=Jus|Person=3|VerbForm=Fin|Voice=Actيكن
Aspect=Imp|Gender=Masc|Mood=Sub|Person=1|VerbForm=Fin|Voice=Actاكوننكون
Aspect=Imp|Gender=Masc|Mood=Sub|Person=3|VerbForm=Fin|Voice=Actيكونيكونا
Aspect=Imp|Gender=Fem|Mood=Ind|Person=3|VerbForm=Fin|Voice=Actتكون
Aspect=Imp|Gender=Fem|Mood=Jus|Person=3|VerbForm=Fin|Voice=Actتكن
Aspect=Imp|Gender=Fem|Mood=Sub|Person=3|VerbForm=Fin|Voice=Actتكون
Aspect=Perf|Gender=Masc|Person=1|Voice=Actكنت
Aspect=Perf|Gender=Masc|Person=3|Voice=Actكانكانوا
Aspect=Perf|Gender=Fem|Person=3|Voice=Actكانت
Gender=Masc|Mood=Imp|VerbForm=Finكن

Relations with Agreement in Number

The 10 most frequent relations where parent and child node agree in Number: NOUN –[nmod]–> NOUN (23451; 63%), NOUN –[amod]–> ADJ (15655; 69%), VERB –[nsubj]–> NOUN (7033; 77%), VERB –[obl]–> NOUN (6691; 83%), NOUN –[conj]–> NOUN (4369; 83%), VERB –[obj]–> NOUN (3603; 74%), VERB –[obl:arg]–> NOUN (3597; 77%), NOUN –[nmod]–> PRON (3426; 72%), NOUN –[acl]–> VERB (2710; 67%), VERB –[conj]–> VERB (2288; 92%).